Consumer Discretionary / Apparel
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
15
Members
3
Purchases
6
Sales
9
Avg Conflict
0%
High Conflict
0
Total disclosed volume: $113,015 - $470,000 · Latest trade: Dec 19, 2023
2
Members
11
Trades
0%
Avg Score
1
Members
4
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Dec 19, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Dec 19, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jul 25, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
Other Consumer Discretionary stocks traded by members of Congress.
| Jul 25, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jun 13, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jun 13, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Apr 13, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Apr 13, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 13, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Jan 13, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Oct 18, 2021 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 18, 2021 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Dec 17, 2019 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Dec 17, 2019 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | -- |
| Dec 16, 2016 | John Hoeven | sale | $15,001 - $50,000 | self | -- |
COSTCO WHOLESALE CORP /NEW