Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to GM.
Total Trades
60
Members
14
Purchases
34
Sales
26
Avg Conflict
10 / 100
High Conflict
1
Total disclosed volume: $901,060 - $2,740,000 ยท Latest trade: Mar 27, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
15,358
Matched spending
$881.9M
General Motors Co matches USAspending recipient GENERAL MOTORS LLC, with approximately $644,649,961 in tracked federal spending during the queried window.
General Motors Co matches USAspending recipient GM DEFENSE LLC, with approximately $237,259,369 in tracked federal spending during the queried window.
9
Members
52
Trades
10 / 100
Avg Score
5
Members
8
Trades
11 / 100
Avg Score
25 Form 4 transactions by 6 insiders in the last 90 days. Buys and sales below count open-market transactions only โ Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
13
Net shares, all codes
โ127,818
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| DIXTON GRANT MICHAEL | Executive Vice President | Aug 3, 2026 |
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Jan 7, 2026 | Thomas H. Kean, Jr. | sale | $1,001 - $15,000 | self | 78 / 100 |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 32 / 100 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Feb 26, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Apr 10, 2023 | Daniel S. Goldman | sale | $15,001 - $50,000 | self | -- |
| Apr 10, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | -- |
| Jan 31, 2023 | Daniel S. Goldman | purchase | $15,001 - $50,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $100,001 - $250,000 | joint | 10 / 100 |
| Apr 14, 2020 | David Perdue | sale | $100,001 - $250,000 | self | 10 / 100 |
| Mar 18, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | 2 / 100 |
| Mar 18, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | 2 / 100 |
| Mar 4, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | 2 / 100 |
| Mar 4, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | 2 / 100 |
| Feb 28, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | 2 / 100 |
| Feb 28, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | 2 / 100 |
| Feb 19, 2019 | David Perdue | sale | $15,001 - $50,000 | self | 0 / 100 |
| Feb 19, 2019 | David Perdue | sale | $15,001 - $50,000 | joint | 0 / 100 |
| Oct 10, 2018 | David Perdue | purchase | $15,001 - $50,000 | joint | 0 / 100 |
| Aug 27, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | 2 / 100 |
| Jul 25, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | 2 / 100 |
| Jul 20, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | 2 / 100 |
| Jul 16, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | 2 / 100 |
| Jul 11, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | 2 / 100 |
| Jul 10, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | 2 / 100 |
Other Industrials stocks traded by members of Congress.
| Open-market sale |
| 40,000 |
| $88.44 |
| $3.5M |
| SEC Filing |
| DIXTON GRANT MICHAEL | Executive Vice President | Jul 30, 2026 | Shares withheld for tax | 35,056 | $88.40 | $3.1M | SEC Filing |
| DIXTON GRANT MICHAEL | Executive Vice President | Jul 30, 2026 | Option exercise | 79,132 | $0.00 | $0 | SEC Filing |
| Anderson Sterling | Exective Vice President | Jul 29, 2026 | Shares withheld for tax | 48,820 | $89.40 | $4.4M | SEC Filing |
| Anderson Sterling | Exective Vice President | Jul 29, 2026 | Option exercise | 95,951 | $0.00 | $0 | SEC Filing |
| Barra Mary T | Chair & CEO | Jul 28, 2026 | Open-market sale | 108,382 | $90.38 | $9.8M | SEC Filing |
| Barra Mary T | Chair & CEO | Jul 28, 2026 | Open-market sale | 91,843 | $90.38 | $8.3M | SEC Filing |
| Reuss Mark L | President | Jul 28, 2026 | Open-market sale | 71,079 | $89.97 | $6.4M | SEC Filing |
| Barra Mary T | Chair & CEO | Jul 28, 2026 | Open-market sale | 69,564 | $90.38 | $6.3M | SEC Filing |
| Barra Mary T | Chair & CEO | Jul 28, 2026 | Open-market sale | 48,659 | $90.38 | $4.4M | SEC Filing |
| Barra Mary T | Chair & CEO | Jul 28, 2026 | Option exercise | 91,843 | $41.40 | $3.8M | SEC Filing |
| Reuss Mark L | President | Jul 28, 2026 | Option exercise | 71,079 | $49.46 | $3.5M | SEC Filing |
| Barra Mary T | Chair & CEO | Jul 28, 2026 | Option exercise | 69,564 | $49.46 | $3.4M | SEC Filing |
| Barra Mary T | Chair & CEO | Jul 28, 2026 | Option exercise | 48,659 | $52.16 | $2.5M | SEC Filing |
| Hatto Christopher | Vice President & CAO | Jul 28, 2026 | Open-market sale | 6,895 | $90.00 | $620,550 | SEC Filing |
| Barra Mary T | Chair & CEO | Jul 27, 2026 | Open-market sale | 54,866 | $85.32 | $4.7M | SEC Filing |
| Barra Mary T | Chair & CEO | Jul 27, 2026 | Open-market sale | 49,495 | $85.33 | $4.2M | SEC Filing |
| Barra Mary T | Chair & CEO | Jul 27, 2026 | Option exercise | 49,495 | $52.16 | $2.6M | SEC Filing |
| Harvey Rory | Executive Vice President | Jul 27, 2026 | Open-market sale | 8,882 | $86.95 | $772,290 | SEC Filing |
| Barra Mary T | Chair & CEO | Jun 16, 2026 | Open-market sale | 83,476 | $85.10 | $7.1M | SEC Filing |
UNITED PARCEL SERVICE INC