Consumer Staples / Food Products
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to GIS.
Total Trades
44
Members
17
Purchases
24
Sales
20
Avg Conflict
1%
High Conflict
0
Total disclosed volume: $432,044 - $1,555,000 ยท Latest trade: Feb 10, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
2
Matched spending
-$4,028
GENERAL MILLS INC matches USAspending recipient GENERAL MILLS INC, with approximately $-4,028 in tracked federal spending during the queried window.
11
Members
29
Trades
2%
Avg Score
6
Members
15
Trades
0%
Avg Score
Congress member Gilbert Ray Cisneros, Jr. sold GIS within 4 days of insider Gallagher Paul Joseph (CIK 0001869060)'s sell.
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Jan 29, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 22, 2026 | Ro Khanna | purchase | $15,001 - $50,000 | child | -- |
Other Consumer Staples stocks traded by members of Congress.
| Jan 22, 2026 |
| Ro Khanna |
| purchase |
| $1,001 - $15,000 |
| child |
| -- |
| Jan 13, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 6, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Aug 18, 2025 | m-N000189 | purchase | $1,001 - $15,000 | self | -- |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Jul 16, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Jul 10, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jul 3, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| May 15, 2025 | m-B001327 | purchase | $1,001 - $15,000 | self | 14% |
| Apr 8, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 31% |
| Feb 11, 2025 | m-S001203 | sale | $100,001 - $250,000 | self | -- |
| Feb 11, 2025 | m-S001203 | sale | $100,001 - $250,000 | self | -- |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 1% |
| Oct 16, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Oct 16, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Oct 6, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Oct 6, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Sep 25, 2019 | Jerry Moran | sale | $1,001 - $15,000 | spouse | -- |
| Sep 25, 2019 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Sep 25, 2019 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 19, 2018 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Dec 19, 2018 | Jerry Moran | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 19, 2018 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Dec 12, 2018 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Dec 12, 2018 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Nov 9, 2018 | m-P000595 | purchase | $1,001 - $15,000 | self | 0% |
| Nov 9, 2018 | m-P000608 | purchase | $1,001 - $15,000 | self | 2% |
| May 23, 2018 | John Hoeven | sale | $50,001 - $100,000 | self | -- |
| Apr 24, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 21, 2017 | John Hoeven | purchase | $100,001 - $250,000 | self | -- |
| Apr 29, 2014 | Sheldon Whitehouse | sale | $15,001 - $50,000 | child | -- |
| Feb 10, 2014 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | -- |
| Aug 5, 2013 | m-C001035 | sale | $1,001 - $15,000 | self | -- |
| Apr 1, 2013 | Thad Cochran | sale | $1,001 - $15,000 | self | -- |
| Apr 1, 2013 | Thad Cochran | purchase | $1,001 - $15,000 | spouse | -- |
MCKESSON CORP