U.S. Representative, District 22 from New York
Richard Louis Hanna was an American politician who served as a U.S. representative from New York from 2011 to 2017. A member of the Republican Party, his district was numbered the 24th during his first term in Congress; from 2013 to 2017, it was numbered as the 22nd district.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2016-12-30 | ALNY | Alnylam Pharmaceuticals, Inc. | Buy | $50K - $100K | 19d |
| 2016-12-30 | ALNY | Alnylam Pharmaceuticals, Inc. | Sell | $1K - $15K | 19d |
| 2016-12-28 | BAX | Baxter International Inc. | Sell | $15K - $50K | 21d |
| 2016-12-28 | SYNA | Synaptics Incorporated | Sell | $15K - $50K | 21d |
| 2016-12-28 | GWW | W.W. grainger, Inc. | Sell | $15K - $50K | 21d |
| 2016-12-28 | HES | Hess Corporation | Sell | $1K - $15K | 21d |
| 2016-12-28 | SRCL | Stericycle, Inc. | Sell | $15K - $50K | 21d |
| 2016-12-28 | ETN | Eaton Corporation, PLC ordinary Shares | Sell | $1K - $15K | 21d |
| 2016-12-28 | LVS | Las Vegas Sands Corp. | Sell | $15K - $50K | 21d |
| 2016-12-28 | QRVO | Qorvo, Inc. | Sell | $1K - $15K | 21d |
| 2016-12-28 | IBB | iShares Nasdaq Biotechnology Index Fund | Sell | $1K - $15K | 21d |
| 2016-12-28 | TFX | Teleflex Incorporated | Sell | $15K - $50K | 21d |
| 2016-12-28 | APA | Apache Corporation | Sell | $15K - $50K | 21d |
| 2016-12-19 | RHHBY | Roche Holdings Ag Basel American depositary Shares | Buy | $100K - $250K | 30d |
| 2016-12-19 | RHHBY | Roche Holdings Ag Basel American depositary Shares | Buy | $100K - $250K | 30d |
| 2016-12-13 | ALNY | Alnylam Pharmaceuticals, Inc. | Sell | $100K - $250K | 36d |
| 2016-12-05 | NVS | Novartis Ag | Sell | $100K - $250K | 44d |
| 2016-11-17 | GILD | gilead Sciences, Inc. | Sell | $100K - $250K | 62d |
| 2016-11-17 | SNY | Sanofi American depositary Shares | Sell | $100K - $250K | 62d |
| 2016-11-09 | GPRO | goPro, Inc. - Class A | Sell | $1K - $15K | 70d |
| 2016-10-13 | TROW | T. Rowe Price group, Inc. | Sell | $1K - $15K | 45d |
| 2016-10-13 | SNI | Scripps Networks Interactive, Inc - Class A | Sell | $1K - $15K | 45d |
| 2016-10-13 | ALNY | Alnylam Pharmaceuticals, Inc. | Buy | $100K - $250K | 45d |
| 2016-10-13 | AGN | Allergan plc ordinary Shares | Sell | $15K - $50K | 45d |
| 2016-10-13 | USG | USg Corporation | Sell | $15K - $50K | 45d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Richard L. Hanna sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Hanna or the office.