Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to BAX.
Total Trades
44
Members
8
Purchases
24
Sales
20
Avg Conflict
3 / 100
High Conflict
0
Total disclosed volume: $312,044 - $1,305,000 · Latest trade: Oct 31, 2025
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
4
Tracked awards
1,148
Matched spending
$75.9M
SP Baxter International Inc. Common Stock matches USAspending recipient HILL-ROM, INC., with approximately $36,058,707 in tracked federal spending during the queried window.
SP Baxter International Inc. Common Stock matches USAspending recipient WELCH ALLYN, INC., with approximately $19,941,486 in tracked federal spending during the queried window.
5
Members
40
Trades
3 / 100
Avg Score
3
Members
4
Trades
2 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Sep 25, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 16 / 100 |
| Aug 4, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Jul 22, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36 / 100 |
| May 15, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Nov 18, 2024 | Debbie Wasserman Schultz | purchase | $1,001 - $15,000 | self | 4 / 100 |
| Nov 18, 2024 | Debbie Wasserman Schultz | purchase | $1,001 - $15,000 | child | 4 / 100 |
| Jul 9, 2024 | Earl Blumenauer | purchase | $15,001 - $50,000 | spouse | 2 / 100 |
| Jan 20, 2023 | Robert J. Wittman | sale | $1,001 - $15,000 | self | -- |
| Nov 30, 2022 | Dan Sullivan | sale | $1,001 - $15,000 | self | 3 / 100 |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | self | 0 / 100 |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | 0 / 100 |
| Sep 26, 2018 | Dianne Feinstein | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 22, 2017 | David Perdue | sale | $15,001 - $50,000 | joint | 0 / 100 |
| Sep 8, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | 2 / 100 |
| Apr 26, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | 2 / 100 |
| Mar 2, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | 2 / 100 |
| Feb 13, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | 2 / 100 |
| Feb 8, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | 2 / 100 |
| Nov 8, 2016 | David Perdue | sale | $1,001 - $15,000 | joint | 2 / 100 |
| Nov 7, 2016 | David Perdue | sale | $1,001 - $15,000 | joint | 2 / 100 |
| Oct 12, 2016 | David Perdue | sale | $1,001 - $15,000 | joint | 2 / 100 |
| Aug 30, 2016 | David Perdue | sale | $1,001 - $15,000 | joint | 2 / 100 |
SP Baxter International Inc. Common Stock matches USAspending recipient REFINITIV US LLC, with approximately $14,209,558 in tracked federal spending during the queried window.
SP Baxter International Inc. Common Stock matches USAspending recipient A JOINT STOCK CORPORATION JUNG WON TOUR, with approximately $5,718,429 in tracked federal spending during the queried window.