Energy / Oil & Gas Extraction
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
8
Members
4
Purchases
2
Sales
6
Avg Conflict
0%
High Conflict
0
Total disclosed volume: $155,008 - $375,000 · Latest trade: Jan 9, 2026
3
Members
6
Trades
0%
Avg Score
1
Members
2
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Sep 21, 2023 | Pete Ricketts | sale | $50,001 - $100,000 | self |
Other Energy stocks traded by members of Congress.
| -- |
| Sep 21, 2023 | Pete Ricketts | sale | $50,001 - $100,000 | self | -- |
| Jun 15, 2017 | Patty Murray | sale | $1,001 - $15,000 | spouse | -- |
| Mar 16, 2017 | Patty Murray | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 4, 2014 | Sheldon Whitehouse | sale | $50,001 - $100,000 | self | -- |
| Aug 14, 2013 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
OCCIDENTAL PETROLEUM CORP /DE/