Energy / Oil & Gas Extraction
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
32
Members
10
Purchases
12
Sales
20
Disclosed late
2
Total disclosed volume: $532,032 - $1,580,000 · Latest trade: Jan 9, 2026
6
Members
20
Trades
4
Members
12
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Feb 13, 2026 |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Sep 12, 2025 |
| Sep 21, 2023 | Pete Ricketts | sale | $50,001 - $100,000 | self | Oct 20, 2023 |
| Aug 3, 2022 | Kathy E. Manning | sale | $1,001 - $15,000 | joint | Sep 14, 2022 |
| Jul 20, 2022 | Kathy E. Manning | purchase | $1,001 - $15,000 | joint | Aug 10, 2022 |
| Dec 26, 2018 | Lois Frankel | sale | $1,001 - $15,000 | self | Jan 28, 2019 |
| Aug 15, 2018 | Lois Frankel | sale | $1,001 - $15,000 | self | Aug 24, 2018 |
| Jan 5, 2018 | Lois Frankel | purchase | $1,001 - $15,000 | self | Jan 23, 2018 |
| Jan 4, 2018 | Lois Frankel | purchase | $1,001 - $15,000 | self | Jan 23, 2018 |
| Jun 15, 2017 | Patty Murray | sale | $1,001 - $15,000 | spouse | -- |
| Mar 16, 2017 | Patty Murray | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 28, 2016 | Richard L. Hanna | sale | $15,001 - $50,000 | self | Jan 18, 2017 |
| Nov 28, 2016 | Brad Ashford | sale | $1,001 - $15,000 | joint | Dec 20, 2016 |
| Mar 29, 2016 | Brad Ashford | sale | $15,001 - $50,000 | spouse | Apr 12, 2016 |
| Mar 28, 2016 | Brad Ashford | sale | $1,001 - $15,000 | joint | Apr 12, 2016 |
| Jan 22, 2016 | Lois Frankel | purchase | $1,001 - $15,000 | self | Feb 29, 2016 |
| Jan 15, 2016 | Brad Ashford | sale | $1,001 - $15,000 | spouse | Feb 1, 2016 |
| Oct 13, 2015 | Brad Ashford | sale | $15,001 - $50,000 | spouse | Oct 27, 2015 |
| May 1, 2015 | David B. McKinley | sale | $1,001 - $15,000 | joint | Jun 1, 2015 |
| Apr 14, 2015 | Brad Ashford | sale | $1,001 - $15,000 | joint | Apr 30, 2015 |
| Apr 12, 2015 | Brad Ashford | sale | $15,001 - $50,000 | spouse | Apr 30, 2015 |
| Dec 15, 2014 | Richard L. Hanna | sale | $100,001 - $250,000 | self | Jan 15, 2015 |
| Dec 8, 2014 | K. Michael Conaway | sale | $1,001 - $15,000 | spouse | Jan 3, 2015 |
| Nov 19, 2014 | Richard L. Hanna | purchase | $100,001 - $250,000 | self | Dec 12, 2014 |
| Oct 15, 2014 | Richard L. Hanna | sale | $100,001 - $250,000 | self | Nov 11, 2014 |
Other Energy stocks traded by members of Congress.
OCCIDENTAL PETROLEUM CORP /DE/