Consumer Discretionary / Wholesale - Durable Goods
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
31
Members
15
Purchases
12
Sales
19
Disclosed late
6
Total disclosed volume: $87,031 - $605,000 · Latest trade: Jul 13, 2026
9
Members
19
Trades
6
Members
12
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Jul 13, 2026 | Jared Moskowitz | sale | $1,001 - $15,000 | self | Aug 27, 2026 |
| Apr 7, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | May 14, 2025 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | Mar 27, 2025 |
| Jan 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | Feb 13, 2025 |
| Dec 12, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jan 14, 2025 |
| Sep 20, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | Oct 5, 2024 |
| Jul 5, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | Aug 6, 2024 |
| Apr 9, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | May 13, 2024 |
| Oct 30, 2023 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Nov 11, 2023 |
| Jul 14, 2023 | Jared Moskowitz | purchase | $15,001 - $50,000 | self | Aug 21, 2024 |
| Sep 21, 2022 | David B. McKinley | purchase | $1,001 - $15,000 | self | Oct 12, 2022 |
| Jul 11, 2022 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | Aug 10, 2022 |
| Mar 18, 2020 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Apr 16, 2020 |
| Aug 14, 2019 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Sep 11, 2019 |
| May 29, 2019 | Susie Lee | sale | $1,001 - $15,000 | joint | Jul 18, 2019 |
| May 24, 2019 | Susie Lee | sale | $1,001 - $15,000 | joint | Jul 18, 2019 |
| Mar 25, 2019 | Van Taylor | sale | $1,001 - $15,000 | spouse | Apr 15, 2019 |
| Mar 14, 2019 | Susie Lee | purchase | $1,001 - $15,000 | joint | Apr 8, 2019 |
| Jan 4, 2019 | Dean Phillips | sale | $1,001 - $15,000 | self | Feb 18, 2019 |
| Apr 23, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Jan 8, 2018 | Frank A. LoBiondo | sale | $1,001 - $15,000 | self | Jan 12, 2018 |
| Jan 8, 2018 | Frank A. LoBiondo | sale | $1,001 - $15,000 | spouse | Jan 12, 2018 |
| Jan 4, 2018 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Sep 22, 2017 | Thomas J. Rooney | sale | $1,001 - $15,000 | self | Oct 14, 2017 |
| Dec 28, 2016 | Richard L. Hanna | sale | $15,001 - $50,000 | self | Jan 18, 2017 |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW