Consumer Discretionary / Wholesale - Durable Goods
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
14
Members
6
Purchases
5
Sales
9
Avg Conflict
4 / 100
High Conflict
0
Total disclosed volume: $28,014 - $245,000 · Latest trade: Jul 13, 2026
3
Members
8
Trades
0 / 100
Avg Score
3
Members
6
Trades
9 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jul 13, 2026 | Jared Moskowitz | sale | $1,001 - $15,000 | self | -- |
| Apr 7, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | -- |
| Jan 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 12, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Sep 20, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jul 5, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | 2 / 100 |
| Apr 9, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Oct 30, 2023 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | -- |
| Jul 14, 2023 | Jared Moskowitz | purchase | $15,001 - $50,000 | self | 18 / 100 |
| Jul 11, 2022 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Apr 23, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Jan 4, 2018 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Oct 31, 2016 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW