Consumer Discretionary / Hotels & Lodging
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
34
Members
15
Purchases
16
Sales
18
Disclosed late
12
Total disclosed volume: $76,034 - $615,000 · Latest trade: May 8, 2025
9
Members
23
Trades
6
Members
11
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| May 8, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | Jan 13, 2026 |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | May 14, 2025 |
| Oct 23, 2024 | Julia Letlow | purchase | $1,001 - $15,000 | self | Jan 13, 2026 |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | Sep 2, 2024 |
| Feb 17, 2022 | John H. Rutherford | sale | $1,001 - $15,000 | self | Mar 16, 2022 |
| Aug 12, 2021 | John R. Curtis | sale | $1,001 - $15,000 | joint | Sep 2, 2021 |
| Aug 7, 2020 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Sep 20, 2020 |
| Apr 27, 2020 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | May 13, 2020 |
| Apr 2, 2020 | Dean Phillips | purchase | $1,001 - $15,000 | self | May 7, 2020 |
| Mar 27, 2020 | John R. Curtis | purchase | $1,001 - $15,000 | self | Apr 9, 2020 |
| Mar 18, 2020 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Apr 16, 2020 |
| Mar 17, 2020 | John H. Rutherford | purchase | $1,001 - $15,000 | self | May 1, 2020 |
| Feb 20, 2020 | Mikie Sherrill | sale | $1,001 - $15,000 | self | Apr 5, 2020 |
| Oct 21, 2019 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Nov 8, 2019 |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Jul 31, 2018 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Oct 2, 2018 |
| Nov 7, 2017 | Ken Buck | sale | $1,001 - $15,000 | self | Dec 11, 2017 |
| Oct 27, 2017 | Ken Buck | purchase | $1,001 - $15,000 | self | Nov 2, 2017 |
| Sep 8, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 28, 2016 | Richard L. Hanna | sale | $15,001 - $50,000 | self | Jan 18, 2017 |
| Feb 10, 2016 | Thomas J. Rooney | sale | $15,001 - $50,000 | self | Jan 16, 2017 |
| Feb 2, 2016 | Thomas J. Rooney | purchase | $15,001 - $50,000 | self | Jan 16, 2017 |
| Dec 17, 2015 | Thomas J. Rooney | sale | $1,001 - $15,000 | self | Jan 16, 2017 |
| Nov 12, 2015 | Thomas J. Rooney | purchase | $1,001 - $15,000 | self | Jan 16, 2017 |
| Oct 15, 2015 | Thomas J. Rooney | purchase | $1,001 - $15,000 | self | Jan 16, 2017 |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW