U.S. Senator from Mississippi
William Thad Cochran was an American attorney and politician who served as a United States senator for Mississippi from 1978 to 2018. A Republican, he previously served in the U.S. House of Representatives from 1973 to 1978.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2013-10-30 | -- | Teva Pharmaceutical Ind. Limit. | Buy | $15K - $50K | 15d | 0 / 100 |
| 2013-10-28 | -- | Marathon Oil Corp. | Sell | $1K - $15K | 17d | 0 / 100 |
| 2013-10-24 | CYS | CYS-CareArk Corp. | Buy | $1K - $15K | 21d | 0 / 100 |
| 2013-10-23 | LIN | LINDE plc(LIN) Sponsor ADR | Buy | $1K - $15K | 22d | 0 / 100 |
| 2013-10-18 | KKR | KKR & Company LP DE Com | Buy | $1K - $15K | 27d | 0 / 100 |
| 2013-10-16 | RFMD | RF Micro Devices Group Inc | Buy | $1K - $15K | 29d | 0 / 100 |
| 2013-10-14 | SNCR | Synchronoss Technologies Inc | Sell | $250K - $500K | 31d | 10 / 100 |
| 2013-10-11 | RDC | Rowan Companies PLC SHS Class A | Sell | $15K - $50K | 34d | 0 / 100 |
| 2013-10-04 | XOM | Exxon Mobil Corp | Sell | $15K - $50K | 41d | 0 / 100 |
| 2013-10-03 | GS | Goldman Sachs Group Inc | Sell | $15K - $50K | 42d | 0 / 100 |
| 2013-09-30 | RFMD | RF MicroDevice Inc. | Buy | $1K - $15K | 21d | 0 / 100 |
| 2013-09-30 | LNCO | LLINC Energy Sponsored ADR | Buy | $1K - $15K | 21d | 0 / 100 |
| 2013-09-30 | WLL | Whiting Pete Corporation New | Buy | $1K - $15K | 21d | 0 / 100 |
| 2013-09-30 | -- | Genesis & MYCO Inc. Class A | Buy | $15K - $50K | 21d | 0 / 100 |
| 2013-09-30 | HBAN | Huntington Bancshares Inc | Sell | $1K - $15K | 21d | 0 / 100 |
| 2013-09-30 | SAN | Banco Santander SA ADR | Buy | $1K - $15K | 21d | 0 / 100 |
| 2013-09-30 | MRK | Merck & Company | Buy | $1K - $15K | 21d | 0 / 100 |
| 2013-09-26 | -- | LINC Energy Sponsor | Buy | $1K - $15K | 25d | 0 / 100 |
| 2013-09-25 | -- | Coinlder LLC-SHS | Buy | $1K - $15K | 26d | 0 / 100 |
| 2013-09-24 | KBR | KBR, Inc. | Buy | $15K - $50K | 27d | 0 / 100 |
| 2013-08-26 | -- | LETF Financials ETF | Buy | $1K - $15K | 17d | 0 / 100 |
| 2013-08-23 | -- | Petroleo Brasileiro | Buy | $1K - $15K | 20d | 0 / 100 |
| 2013-08-21 | -- | SPYOUS FIN Corp | Buy | $1K - $15K | 22d | 0 / 100 |
| 2013-08-19 | -- | Accom Technology Corp | Buy | $1K - $15K | 24d | 0 / 100 |
| 2013-08-16 | -- | American Railcar Industries Inc | Buy | $1K - $15K | 27d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2025Q1
CAPITAL ONE FINANCIAL CORPORATION
via 1607 STRATEGIES, LLC
$45.0K
2024Q2
EARNEST
via 1607 STRATEGIES, LLC
$20.0K
2025Q2
IBUSINESS FUNDING, LLC
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
IDEAL ENERGY SOLUTIONS LLC
via 21ST CENTURY LOBBYING, INC.
$10.0K
2024Q2
TECNOLOGIAS RELACIONADAS CON ENERGIA Y SERVICIOS ESPECIALIZADOS SA DE CV (TRESE
via 23 CONSULTING, LLC
--
2025Q2
CONNECTDER
via 38 NORTH SOLUTIONS, LLC
$30.0K
2024Q2
LINEVISION
via 38 NORTH SOLUTIONS, LLC
$25.0K
2024Q1
SOO GREEN HVDC LINK
via 38 NORTH SOLUTIONS, LLC
$40.0K
2024Q1
CITY OF CARLSBAD, NEW MEXICO
via 535 GROUP, LLC
$20.0K
2025Q2