U.S. Senator from Mississippi
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2016-02-28 | -- | Dr Pepper Snapple Group, Inc | Sell | $1K - $15K | 0d | 0.0 |
| 2016-02-25 | -- | LINN Energy, UNIT LTD lab | Buy | $1K - $15K | 0d | 0.0 |
| 2016-02-22 | -- | Helix Energy Solutions, Inc. | Buy | $1K - $15K | 0d | 0.0 |
| 2016-02-19 | -- | Dr Pepper Snapple Group, INC. | Buy | $1K - $15K | 0d | 0.0 |
| 2016-02-08 | -- | TEVA Pharmaceutical INC ADIR | Buy | $1K - $15K | 0d | 0.0 |
| 2013-10-30 | -- | Teva Pharmaceutical Ind. Limit. | Buy | $15K - $50K | 0d | 0.0 |
| 2013-10-28 | -- | Marathon Oil Corp. | Sell | $1K - $15K | 0d | 0.0 |
| 2013-10-24 | CYS | CYS-CareArk Corp. | Buy | $1K - $15K | 0d | 0.0 |
| 2013-10-23 | LIN | LINDE plc(LIN) Sponsor ADR | Buy | $1K - $15K | 0d | 0.0 |
| 2013-10-18 | KKR | KKR & Company LP DE Com | Buy | $1K - $15K | 0d | 0.0 |
| 2013-10-16 | RFMD | RF Micro Devices Group Inc | Buy | $1K - $15K | 0d | 0.0 |
| 2013-10-14 | SNCR | Synchronoss Technologies Inc | Sell | $250K - $500K | 0d | 0.0 |
| 2013-10-11 | RDC | Rowan Companies PLC SHS Class A | Sell | $15K - $50K | 0d | 0.0 |
| 2013-10-04 | XOM | Exxon Mobil Corp | Sell | $15K - $50K | 0d | 0.0 |
| 2013-10-03 | GS | Goldman Sachs Group Inc | Sell | $15K - $50K | 0d | 0.0 |
| 2013-09-30 | -- | Genesis & MYCO Inc. Class A | Buy | $15K - $50K | 0d | 0.0 |
| 2013-09-30 | WLL | Whiting Pete Corporation New | Buy | $1K - $15K | 0d | 0.0 |
| 2013-09-30 | RFMD | RF MicroDevice Inc. | Buy | $1K - $15K | 0d | 0.0 |
| 2013-09-30 | SAN | Banco Santander SA ADR | Buy | $1K - $15K | 0d | 0.0 |
| 2013-09-30 | LNCO | LLINC Energy Sponsored ADR | Buy | $1K - $15K | 0d | 0.0 |
| 2013-09-30 | MRK | Merck & Company | Buy | $1K - $15K | 0d | 0.0 |
| 2013-09-30 | HBAN | Huntington Bancshares Inc | Sell | $1K - $15K | 0d | 0.0 |
| 2013-09-26 | -- | LINC Energy Sponsor | Buy | $1K - $15K | 0d | 0.0 |
| 2013-09-25 | -- | Coinlder LLC-SHS | Buy | $1K - $15K | 0d | 0.0 |
| 2013-09-24 | KBR | KBR, Inc. | Buy | $15K - $50K | 0d | 0.0 |
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q3
CAPITAL ONE FINANCIAL CORPORATION
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
EARNEST
via 1607 STRATEGIES, LLC
$20.0K
2025Q2
IBUSINESS FUNDING, LLC
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
IDEAL ENERGY SOLUTIONS LLC
via 21ST CENTURY LOBBYING, INC.
$10.0K
2024Q2
TECNOLOGIAS RELACIONADAS CON ENERGIA Y SERVICIOS ESPECIALIZADOS SA DE CV (TRESE
via 23 CONSULTING, LLC
--
2025Q2
CONNECTDER
via 38 NORTH SOLUTIONS, LLC
$30.0K
2024Q1
LINEVISION
via 38 NORTH SOLUTIONS, LLC
$25.0K
2024Q4
SOO GREEN HVDC LINK
via 38 NORTH SOLUTIONS, LLC
$40.0K
2025Q2
CITY OF CARLSBAD, NEW MEXICO
via 535 GROUP, LLC
$20.0K
2024Q2