Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to ITW.
Total Trades
40
Members
15
Purchases
20
Sales
20
Avg Conflict
2%
High Conflict
0
Total disclosed volume: $67,039 - $655,000 · Latest trade: Feb 24, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
107
Matched spending
$8M
ILLINOIS TOOL WORKS INC matches USAspending recipient NORTH STAR IMAGING INCORPORATED, with approximately $5,264,822 in tracked federal spending during the queried window.
ILLINOIS TOOL WORKS INC matches USAspending recipient ILLINOIS TOOL WORKS INC, with approximately $2,759,927 in tracked federal spending during the queried window.
9
Members
28
Trades
3%
Avg Score
6
Members
12
Trades
2%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 24, 2026 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Feb 24, 2026 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 29, 2026 | Ro Khanna | sale | $1,001 - $15,000 | spouse | -- |
Other Industrials stocks traded by members of Congress.
| Jan 23, 2026 |
| Ro Khanna |
| purchase |
| $1,001 - $15,000 |
| child |
| -- |
| Nov 5, 2025 | Richard McCormick | purchase | $1,001 - $15,000 | self | -- |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | 10% |
| Apr 8, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 32% |
| Apr 7, 2025 | m-M001217 | purchase | $1,001 - $15,000 | self | 28% |
| Mar 10, 2025 | m-M001205 | purchase | $1,001 - $15,000 | self | 4% |
| Jan 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Sep 25, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | 5% |
| Sep 25, 2024 | Scott Franklin | purchase | Pending | self | 11% |
| Sep 25, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | 5% |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Nov 10, 2023 | m-J000307 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 17, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Oct 17, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Apr 11, 2023 | Tammy Duckworth | sale | $15,001 - $50,000 | self | -- |
| Apr 11, 2023 | Tammy Duckworth | sale | $15,001 - $50,000 | self | -- |
| Apr 3, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Apr 3, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Mar 15, 2023 | Richard McCormick | purchase | $1,001 - $15,000 | self | -- |
| Apr 5, 2021 | Tammy Duckworth | sale | $1,001 - $15,000 | self | -- |
| Apr 5, 2021 | Tammy Duckworth | sale | $1,001 - $15,000 | self | -- |
| Feb 4, 2019 | Jack Reed | sale | $1,001 - $15,000 | joint | -- |
| Feb 4, 2019 | Jack Reed | sale | $1,001 - $15,000 | self | -- |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 5, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 9, 2018 | Jack Reed | sale | $1,001 - $15,000 | joint | -- |
| Apr 19, 2016 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Feb 12, 2015 | m-C000174 | sale | $1,001 - $15,000 | spouse | -- |
| May 21, 2013 | m-W000802 | purchase | $1,001 - $15,000 | self | -- |
| Apr 2, 2013 | Thad Cochran | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 2, 2013 | Thad Cochran | purchase | $1,001 - $15,000 | self | -- |
BOEING CO