Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
27
Members
16
Purchases
7
Sales
18
Disclosed late
6
Total disclosed volume: $69,027 - $510,000 · Latest trade: Sep 17, 2026
9
Members
14
Trades
7
Members
13
Trades
3 Form 4 transactions by 2 insiders in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
0
Net shares, all codes
−152,347
Buys per sale
—
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| KISSAM LUTHER C IV | Chief Executive Officer | Oct 1, 2026 |
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Sep 17, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Oct 12, 2026 |
| Apr 23, 2026 | Gary C. Peters | sale | $15,001 - $50,000 | self | May 11, 2026 |
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Oct 29, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | joint | Nov 15, 2024 |
| Oct 29, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | Nov 15, 2024 |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | Sep 6, 2024 |
| Jan 4, 2024 | Markwayne Mullin | sale | $1,001 - $15,000 | self | Aug 12, 2025 |
| Dec 22, 2023 | Markwayne Mullin | sale | $1,001 - $15,000 | self | Jan 26, 2024 |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | Sep 2, 2024 |
| Apr 10, 2023 | Debbie Dingell | purchase | $15,001 - $50,000 | self | Apr 19, 2023 |
| Jan 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | Jul 30, 2025 |
| Feb 17, 2022 | John H. Rutherford | sale | $1,001 - $15,000 | self | Mar 16, 2022 |
| May 11, 2021 | Bob Gibbs | sale | $1,001 - $15,000 | self | May 28, 2021 |
| Feb 12, 2021 | Mary Gay Scanlon | sale | $1,001 - $15,000 | spouse | Aug 12, 2022 |
| Jan 21, 2021 | John H. Rutherford | sale | $1,001 - $15,000 | self | Feb 2, 2021 |
| Nov 20, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | -- |
| Apr 14, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | spouse | -- |
| Mar 18, 2020 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Apr 16, 2020 |
| Dec 6, 2019 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Jan 10, 2020 |
| Sep 11, 2019 | Dean Phillips | sale | $1,001 - $15,000 | self | Oct 11, 2019 |
| Aug 21, 2019 | Thomas R. Suozzi | sale | $1,001 - $15,000 | self | Sep 23, 2021 |
| Aug 14, 2019 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Sep 11, 2019 |
| Aug 13, 2019 | Dean Phillips | purchase | $1,001 - $15,000 | self | Sep 16, 2019 |
| Aug 6, 2019 | K. Michael Conaway | sale | $1,001 - $15,000 | self | Sep 17, 2019 |
| Jun 17, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Other acquisition or disposal |
| 127,949 |
| $0.00 |
| $0 |
| SEC Filing |
| TITUS BRIAN | See Remarks | Oct 1, 2026 | Other acquisition or disposal | 13,315 | $0.00 | $0 | SEC Filing |
| TITUS BRIAN | See Remarks | Oct 1, 2026 | Other acquisition or disposal | 11,083 | $0.00 | $0 | SEC Filing |