U.S. Senator from Georgia
Kelly Lynn Loeffler is an American businesswoman and politician who has served as the 28th administrator of the Small Business Administration since February 2025. A member of the Republican Party, she served as a United States senator from Georgia from 2020 to 2021.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2020-09-23 | ICE | ICE | Sell | $1.0M - $5.0M | 23d |
| 2020-09-23 | ICE | ICE | Buy | $250K - $500K | 23d |
| 2020-07-22 | ICE | Intercontinental Exchange, Inc. | Sell | $5.0M - $25.0M | -- |
| 2020-05-20 | ICE | Intercontinental Exchange, Inc. | Buy | $1.0M - $5.0M | -- |
| 2020-05-20 | ICE | Intercontinental Exchange, Inc. | Sell | $5.0M - $25.0M | -- |
| 2020-05-20 | ICE | Intercontinental Exchange, Inc. | Sell | $1.0M - $5.0M | -- |
| 2020-04-14 | DFS | Discover Financial Services | Sell | $15K - $50K | -- |
| 2020-04-14 | BMY | Bristol-Myers Squibb Company | Sell | $250K - $500K | -- |
| 2020-04-14 | AGN | Allergan plc | Sell | $250K - $500K | -- |
| 2020-04-14 | BP | BP p.l.c. | Sell | $50K - $100K | -- |
| 2020-04-14 | HIG | The Hartford Financial Services Group, Inc. | Sell | $100K - $250K | -- |
| 2020-04-14 | DAL | Delta Air Lines, Inc. | Sell | $50K - $100K | -- |
| 2020-04-14 | DFS | Discover Financial Services | Sell | $50K - $100K | -- |
| 2020-04-14 | CTVA | Corteva, Inc. | Sell | $15K - $50K | -- |
| 2020-04-14 | STT | State Street Corporation | Sell | $250K - $500K | -- |
| 2020-04-14 | ABBV | AbbVie Inc. | Sell | $250K - $500K | -- |
| 2020-04-14 | KHC | The Kraft Heinz Company | Sell | $100K - $250K | -- |
| 2020-04-14 | STT | State Street Corporation | Sell | $100K - $250K | -- |
| 2020-04-14 | HIG | The Hartford Financial Services Group, Inc. | Sell | $100K - $250K | -- |
| 2020-04-14 | GS | The Goldman Sachs Group, Inc. | Sell | $100K - $250K | -- |
| 2020-04-14 | BP | BP p.l.c. | Sell | $100K - $250K | -- |
| 2020-04-14 | XOM | Exxon Mobil Corporation | Sell | $50K - $100K | -- |
| 2020-04-14 | MO | Altria Group, Inc. | Sell | $15K - $50K | -- |
| 2020-04-14 | CVS | CVS Health Corporation | Sell | $250K - $500K | -- |
| 2020-04-14 | TGT | Target Corporation | Sell | $100K - $250K | -- |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Kelly Loeffler sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Loeffler or the office.