U.S. Senator from Georgia
Kelly Lynn Loeffler is an American businesswoman and politician who has served as the 28th administrator of the Small Business Administration since February 2025. A member of the Republican Party, she served as a United States senator from Georgia from 2020 to 2021.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2020-09-23 | ICE | ICE | Buy | $250K - $500K | 1069d (LATE) | 0 / 100 |
| 2020-09-23 | ICE | ICE | Sell | $1.0M - $5.0M | 1069d (LATE) | 10 / 100 |
| 2020-07-22 | ICE | ICE | Sell | $5.0M - $25.0M | 1132d (LATE) | 25 / 100 |
| 2020-07-22 | ICE | Intercontinental Exchange, Inc. | Sell | $5.0M - $25.0M | -- | 25 / 100 |
| 2020-05-20 | ICE | ICE | Buy | $1.0M - $5.0M | 1195d (LATE) | 10 / 100 |
| 2020-05-20 | ICE | Intercontinental Exchange, Inc. | Sell | $1.0M - $5.0M | -- | 10 / 100 |
| 2020-05-20 | ICE | Intercontinental Exchange, Inc. | Sell | $5.0M - $25.0M | -- | 25 / 100 |
| 2020-05-20 | ICE | Intercontinental Exchange, Inc. | Buy | $1.0M - $5.0M | -- | 10 / 100 |
| 2020-05-20 | ICE | ICE | Sell | $1.0M - $5.0M | 1195d (LATE) | 10 / 100 |
| 2020-05-20 | ICE | ICE | Sell | $5.0M - $25.0M | 1195d (LATE) | 25 / 100 |
| 2020-04-14 | K | Kellogg Company | Sell | $100K - $250K | -- | 1 / 100 |
| 2020-04-14 | BMY | BMY | Sell | $100K - $250K | 1231d (LATE) | 1 / 100 |
| 2020-04-14 | ABBV | AbbVie Inc. | Sell | $250K - $500K | -- | 0 / 100 |
| 2020-04-14 | UTX | Raytheon Technologies Corporation | Sell | $100K - $250K | -- | 1 / 100 |
| 2020-04-14 | TGT | Target Corporation | Sell | $100K - $250K | -- | 1 / 100 |
| 2020-04-14 | STT | State Street Corporation | Sell | $100K - $250K | -- | 1 / 100 |
| 2020-04-14 | CTVA | Corteva, Inc. | Sell | $15K - $50K | -- | 2 / 100 |
| 2020-04-14 | AIG | American International Group, Inc. | Sell | $15K - $50K | -- | 2 / 100 |
| 2020-04-14 | KHC | KHC | Sell | $100K - $250K | 1231d (LATE) | 1 / 100 |
| 2020-04-14 | PRU | PRU | Sell | $100K - $250K | 1231d (LATE) | 1 / 100 |
| 2020-04-14 | HIG | The Hartford Financial Services Group, Inc. | Sell | $100K - $250K | -- | 1 / 100 |
| 2020-04-14 | BP | BP p.l.c. | Sell | $100K - $250K | -- | 1 / 100 |
| 2020-04-14 | XOM | Exxon Mobil Corporation | Sell | $50K - $100K | -- | 2 / 100 |
| 2020-04-14 | CSCO | Cisco Systems, Inc. | Sell | $100K - $250K | -- | 1 / 100 |
| 2020-04-14 | HIG | The Hartford Financial Services Group, Inc. | Sell | $100K - $250K | -- | 1 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q1
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2024Q3
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2025Q1
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q1
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q2
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q1
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2024Q1
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2025Q1