U.S. Senator from Georgia
Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2020-09-23 | ICE | ICE | Sell | $1.0M - $5.0M | 1069d (LATE) | 0.0 |
| 2020-09-23 | ICE | ICE | Buy | $250K - $500K | 1069d (LATE) | 0.0 |
| 2020-07-22 | ICE | Intercontinental Exchange, Inc. | Sell | $5.0M - $25.0M | -- | 0.0 |
| 2020-07-22 | ICE | ICE | Sell | $5.0M - $25.0M | 1132d (LATE) | 0.0 |
| 2020-05-20 | ICE | Intercontinental Exchange, Inc. | Sell | $5.0M - $25.0M | -- | 0.0 |
| 2020-05-20 | ICE | ICE | Sell | $1.0M - $5.0M | 1195d (LATE) | 0.0 |
| 2020-05-20 | ICE | Intercontinental Exchange, Inc. | Buy | $1.0M - $5.0M | -- | 0.0 |
| 2020-05-20 | ICE | ICE | Sell | $5.0M - $25.0M | 1195d (LATE) | 0.0 |
| 2020-05-20 | ICE | Intercontinental Exchange, Inc. | Sell | $1.0M - $5.0M | -- | 0.0 |
| 2020-05-20 | ICE | ICE | Buy | $1.0M - $5.0M | 1195d (LATE) | 0.0 |
| 2020-04-14 | STT | STT | Sell | $250K - $500K | 1231d (LATE) | 0.0 |
| 2020-04-14 | PRU | PRU | Sell | $100K - $250K | 1231d (LATE) | 0.0 |
| 2020-04-14 | AIG | AIG | Sell | $15K - $50K | 1231d (LATE) | 0.0 |
| 2020-04-14 | KHC | The Kraft Heinz Company | Sell | $100K - $250K | -- | 0.0 |
| 2020-04-14 | CSCO | Cisco Systems, Inc. | Sell | $100K - $250K | -- | 0.0 |
| 2020-04-14 | CTSH | Cognizant Technology Solutions Corporation | Sell | $100K - $250K | -- | 0.0 |
| 2020-04-14 | ABBV | AbbVie Inc. | Sell | $250K - $500K | -- | 0.0 |
| 2020-04-14 | CSCO | CSCO | Sell | $100K - $250K | 1231d (LATE) | 0.0 |
| 2020-04-14 | CVS | CVS Health Corporation | Sell | $250K - $500K | -- | 0.0 |
| 2020-04-14 | DOW | Dow Inc. | Sell | $15K - $50K | -- | 0.0 |
| 2020-04-14 | CTSH | CTSH | Sell | $100K - $250K | 1231d (LATE) | 0.0 |
| 2020-04-14 | CL | Colgate-Palmolive Company | Sell | $100K - $250K | -- | 0.0 |
| 2020-04-14 | CL | CL | Sell | $100K - $250K | 1231d (LATE) | 0.0 |
| 2020-04-14 | DOW | DOW | Sell | $15K - $50K | 1231d (LATE) | 0.0 |
| 2020-04-14 | AGN | AGN | Sell | $250K - $500K | 1231d (LATE) | 0.0 |
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q3
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2024Q1
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2025Q2
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q1
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2024Q4
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q3