Information Technology / Business Services & Software
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
25
Members
6
Purchases
20
Sales
5
Avg Conflict
9%
High Conflict
0
Total disclosed volume: $37,023 - $380,000 · Latest trade: Feb 24, 2026
3
Members
17
Trades
10%
Avg Score
3
Members
8
Trades
6%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 24, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Feb 17, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
Other Information Technology stocks traded by members of Congress.
| Jan 13, 2026 |
| Ro Khanna |
| purchase |
| $1,001 - $15,000 |
| spouse |
| -- |
| Oct 16, 2025 | Gilbert Ray Cisneros, Jr. | sale | Pending | self | 22% |
| Oct 15, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Oct 14, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Oct 7, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Sep 30, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Sep 22, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $15,001 - $50,000 | self | 31% |
| Sep 10, 2025 | Val T. Hoyle | purchase | $1,001 - $15,000 | self | 36% |
| Aug 26, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 6% |
| Jun 11, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| May 28, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| May 13, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 18% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 31% |
| Apr 1, 2025 | Gilbert Ray Cisneros, Jr. | purchase | Pending | self | 33% |
| Mar 20, 2025 | Byron Donalds | sale | $1,001 - $15,000 | self | 1% |
| Jan 21, 2025 | Byron Donalds | purchase | $1,001 - $15,000 | self | 1% |
| Jan 16, 2025 | Byron Donalds | purchase | $1,001 - $15,000 | self | 7% |
| Jan 13, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 9% |
| Jan 7, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 21% |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Dec 20, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
INTEL CORP