Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
79
Members
21
Purchases
50
Sales
29
Disclosed late
15
Total disclosed volume: $528,079 - $2,145,000 ยท Latest trade: Oct 31, 2025
15
Members
59
Trades
6
Members
20
Trades
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Disclosedโ |
|---|---|---|---|---|---|
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| Aug 4, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Jul 28, 2025 | Robert B. Aderholt | sale | $1,001 - $15,000 | self | Sep 10, 2025 |
| Jun 24, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | May 12, 2025 |
| Mar 3, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | Apr 16, 2025 |
| Nov 25, 2024 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Nov 27, 2024 |
| Nov 18, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Sep 3, 2024 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Sep 4, 2024 |
| Oct 16, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | Nov 16, 2023 |
| Jul 10, 2023 | Daniel S. Goldman | sale | $15,001 - $50,000 | self | Aug 13, 2023 |
| Apr 3, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | May 11, 2023 |
| Mar 1, 2023 | Virginia Foxx | sale | $50,001 - $100,000 | joint | Apr 4, 2023 |
| Aug 16, 2022 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Sep 8, 2022 |
| Aug 10, 2022 | Virginia Foxx | purchase | $15,001 - $50,000 | joint | Sep 8, 2022 |
| Aug 9, 2022 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Sep 8, 2022 |
| Aug 5, 2022 | Virginia Foxx | purchase | $15,001 - $50,000 | joint | Sep 8, 2022 |
| Jul 12, 2022 | Virginia Foxx | sale | $100,001 - $250,000 | joint | Aug 5, 2022 |
| Jul 6, 2022 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Aug 5, 2022 |
| Apr 8, 2022 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | May 4, 2022 |
| Feb 22, 2022 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Mar 7, 2022 |
Other Health Care stocks traded by members of Congress.
Medtronic plc