Health Care / Instruments & Medical
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to MDT.
Total Trades
50
Members
20
Purchases
18
Sales
30
Avg Conflict
3%
High Conflict
1
Total disclosed volume: $443,048 - $1,620,000 ยท Latest trade: Dec 18, 2025
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
457
Matched spending
$77.7M
Medtronic plc matches USAspending recipient MEDTRONIC CARE MANAGEMENT SERVICES, LLC, with approximately $63,175,227 in tracked federal spending during the queried window.
Medtronic plc matches USAspending recipient MEDTRONIC INC, with approximately $14,520,646 in tracked federal spending during the queried window.
10
Members
34
Trades
3%
Avg Score
10
Members
16
Trades
3%
Avg Score
Congress member Julie Johnson sold MDT within 1 day of insider Marinaro Michael (CIK 0001984186)'s sell.
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Nov 13, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Nov 5, 2025 | m-M001218 | purchase | $1,001 - $15,000 | self | -- |
Other Health Care stocks traded by members of Congress.
| Aug 14, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| May 15, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 14% |
| May 8, 2025 | m-S001229 | sale | $1,001 - $15,000 | self | 60% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 31% |
| Mar 24, 2025 | m-W000830 | sale | Pending | self | 2% |
| Mar 20, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | 2% |
| Mar 4, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 2% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Jan 6, 2025 | m-R000621 | sale | $1,001 - $15,000 | self | 23% |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Aug 26, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Aug 26, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jun 18, 2024 | John James | purchase | $1,001 - $15,000 | self | 1% |
| Jun 3, 2024 | John James | purchase | $1,001 - $15,000 | self | 1% |
| Feb 9, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Feb 9, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 28, 2023 | m-M001217 | sale | $1,001 - $15,000 | self | 2% |
| Dec 28, 2023 | m-M001217 | sale | $1,001 - $15,000 | self | 2% |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | 1% |
| Sep 21, 2023 | Pete Ricketts | sale | $50,001 - $100,000 | self | -- |
| Sep 21, 2023 | Pete Ricketts | sale | $50,001 - $100,000 | self | -- |
| Apr 5, 2023 | Tina Smith | sale | $100,001 - $250,000 | self | -- |
| Apr 5, 2023 | Tina Smith | sale | $100,001 - $250,000 | self | -- |
| Mar 15, 2023 | m-M001218 | purchase | $1,001 - $15,000 | self | -- |
| Nov 30, 2022 | Dan Sullivan | sale | $1,001 - $15,000 | self | -- |
| Nov 30, 2022 | Dan Sullivan | sale | $1,001 - $15,000 | self | -- |
| Jan 21, 2022 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jan 21, 2022 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Nov 5, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Mar 9, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Mar 9, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Jan 25, 2019 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 25, 2019 | Bill Cassidy | purchase | $1,001 - $15,000 | self | -- |
| Dec 7, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Dec 7, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 23, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Apr 5, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Oct 24, 2017 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Jun 15, 2017 | m-M001111 | sale | $1,001 - $15,000 | spouse | -- |
| Mar 16, 2017 | m-M001111 | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 11, 2017 | m-W000802 | sale | $1,001 - $15,000 | child | -- |
| Sep 26, 2016 | m-C000174 | sale | $1,001 - $15,000 | spouse | -- |
| Apr 19, 2016 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 27, 2015 | m-P000608 | exchange | $15,001 - $50,000 | self | 18% |
| Jan 27, 2015 | m-P000595 | purchase | $15,000 - $50,000 | self | -- |
| Jan 27, 2015 | m-P000595 | exchange | $15,001 - $50,000 | self | -- |
AbbVie Inc.