Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to AMGN.
Total Trades
77
Members
23
Purchases
40
Sales
37
Avg Conflict
4%
High Conflict
0
Total disclosed volume: $1,156,073 - $3,240,000 ยท Latest trade: Feb 26, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
29
Matched spending
$152.2M
AMGEN INC matches USAspending recipient AMGEN USA INC, with approximately $149,921,771 in tracked federal spending during the queried window.
AMGEN INC matches USAspending recipient AMGEN INC., with approximately $2,276,291 in tracked federal spending during the queried window.
16
Members
47
Trades
5%
Avg Score
7
Members
30
Trades
2%
Avg Score
Congress member Ro Khanna sold AMGN within 4 days of insider Busch Matthew C. (CIK 0001987926)'s sell.
Congress member David J. Taylor sold AMGN within 6 days of insider Busch Matthew C. (CIK 0001987926)'s sell.
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 26, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | -- |
| Feb 24, 2026 | m-K000389 | purchase | $1,001 - $15,000 | child | -- |
| Jan 29, 2026 | m-K000389 | purchase | $1,001 - $15,000 | spouse | -- |
Other Health Care stocks traded by members of Congress.
| Jan 29, 2026 |
| David J. Taylor |
| sale |
| $1,001 - $15,000 |
| self |
| 2% |
| Jan 23, 2026 | m-K000389 | purchase | $1,001 - $15,000 | child | -- |
| Jan 16, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 2% |
| Dec 3, 2025 | David J. Taylor | sale | $1,001 - $15,000 | self | 32% |
| Sep 25, 2025 | m-M001136 | sale | $1,001 - $15,000 | self | 1% |
| Sep 4, 2025 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Sep 4, 2025 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Jun 24, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| Jun 6, 2025 | m-B000668 | purchase | $1,001 - $15,000 | self | 46% |
| May 12, 2025 | Jefferson Shreve | sale | Pending | self | 22% |
| Apr 16, 2025 | m-M001217 | purchase | $1,001 - $15,000 | self | 17% |
| Apr 16, 2025 | m-M001217 | purchase | $1,001 - $15,000 | self | 17% |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Apr 11, 2025 | Jefferson Shreve | purchase | Pending | self | 32% |
| Apr 8, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 31% |
| Feb 24, 2025 | Jefferson Shreve | purchase | Pending | self | 2% |
| Feb 11, 2025 | m-M001204 | sale | $1,001 - $15,000 | self | 12% |
| Jan 6, 2025 | m-R000621 | sale | $1,001 - $15,000 | self | 23% |
| Dec 6, 2024 | m-F000450 | purchase | $1,001 - $15,000 | self | 4% |
| Nov 19, 2024 | m-L000595 | sale | $1,001 - $15,000 | self | 1% |
| Oct 23, 2024 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Sep 17, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Sep 17, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Aug 7, 2024 | Scott Franklin | purchase | Pending | self | 11% |
| Aug 7, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | 5% |
| Aug 2, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | 5% |
| Jan 19, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jan 19, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jul 14, 2023 | m-M001217 | purchase | $1,001 - $15,000 | self | 2% |
| Jun 12, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jun 12, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Oct 6, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Oct 6, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Dec 15, 2021 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Dec 15, 2021 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Nov 5, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Apr 7, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | spouse | -- |
| Apr 7, 2020 | Mark Kelly | purchase | $15,001 - $50,000 | spouse | 2% |
| Apr 7, 2020 | Kelly Loeffler | sale | $250,001 - $500,000 | self | -- |
| Apr 7, 2020 | Mark Kelly | sale | $250,001 - $500,000 | joint | 0% |
| Apr 7, 2020 | Kelly Loeffler | sale | $250,001 - $500,000 | joint | -- |
| Mar 9, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Mar 9, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Mar 4, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | spouse | -- |
| Mar 4, 2020 | Mark Kelly | sale | $15,001 - $50,000 | spouse | 2% |
| Feb 4, 2019 | Jack Reed | sale | $1,001 - $15,000 | joint | -- |
| Feb 4, 2019 | Jack Reed | sale | $1,001 - $15,000 | self | -- |
| Dec 7, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Dec 7, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 5, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 9, 2018 | Jack Reed | sale | $1,001 - $15,000 | joint | -- |
| Jun 15, 2017 | m-M001111 | sale | $1,001 - $15,000 | spouse | -- |
| May 30, 2017 | m-I000024 | sale | $50,001 - $100,000 | self | -- |
| May 30, 2017 | m-J000307 | sale | $50,001 - $100,000 | self | 40% |
| May 24, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Apr 5, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Mar 16, 2017 | m-M001111 | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 20, 2017 | m-H001061 | sale | $50,001 - $100,000 | self | -- |
| Dec 23, 2016 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Nov 28, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | -- |
| Nov 23, 2016 | m-H001061 | purchase | $50,001 - $100,000 | self | -- |
| Oct 31, 2016 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| May 24, 2016 | Sheldon Whitehouse | purchase | $15,001 - $50,000 | joint | -- |
| Apr 12, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | -- |
| Nov 23, 2015 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| May 27, 2015 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 10, 2015 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Feb 20, 2015 | Jack Reed | purchase | $1,001 - $15,000 | joint | -- |
| Dec 18, 2014 | Sheldon Whitehouse | purchase | $15,001 - $50,000 | self | -- |
| Jul 10, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | -- |
AbbVie Inc.