Information Technology / Engineering & Management
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
33
Members
11
Purchases
17
Sales
16
Avg Conflict
4%
High Conflict
0
Total disclosed volume: $46,032 - $515,000 · Latest trade: Feb 24, 2026
5
Members
17
Trades
6%
Avg Score
6
Members
16
Trades
2%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 24, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Feb 24, 2026 | April McClain Delaney | sale | $1,001 - $15,000 | child | 0% |
| Feb 23, 2026 | April McClain Delaney | sale | $1,001 - $15,000 | child | 0% |
Other Information Technology stocks traded by members of Congress.
| Feb 20, 2026 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Feb 20, 2026 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Feb 17, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 14, 2026 | m-A000372 | sale | $15,001 - $50,000 | spouse | 6% |
| Nov 13, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Nov 13, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Oct 21, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Oct 21, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Oct 1, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | self | 3% |
| Sep 25, 2025 | Julie Johnson | sale | $1,001 - $15,000 | self | 1% |
| Aug 4, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Jul 16, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 26, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | self | 3% |
| Apr 9, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 37% |
| Apr 9, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | self | 38% |
| Mar 19, 2025 | Sheri Biggs | sale | Pending | self | 12% |
| Feb 27, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | self | 3% |
| Feb 21, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Feb 21, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | self | 3% |
| Feb 9, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | self | 3% |
| Feb 5, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | self | 3% |
| Jan 13, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 9% |
| Jun 21, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 5, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Jun 15, 2017 | Patty Murray | sale | $1,001 - $15,000 | spouse | -- |
| Mar 16, 2017 | Patty Murray | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 19, 2016 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
INTEL CORP