Lobbying filed by KOCH GOVERNMENT AFFAIRS, LLC
Lobbying filed by PHILLIPS 66
Lobbying filed by CHEVRON U.S.A. INC.
Lobbying filed by KOCH GOVERNMENT AFFAIRS, LLC
Shelley Moore Capito sold PSX
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| KOCH GOVERNMENT AFFAIRS, LLC | KOCH GOVERNMENT AFFAIRS, LLC | $300.0M | Apr 19, 2024 | 2024Q1 | BANBUDCAW |
| CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. | $264.0M | Oct 21, 2024 | 2024Q3 | FORFUELBR |
| CHEVRON U.S.A. INC. |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 33d before | NORTH DAKOTA CORN GROWERS ASSOCIATION | 1% |
| Gilbert Ray Cisneros, Jr. | D |
10 trades by 4 members of Congress in companies connected to lobbying on HR 1608. The average conflict score is 19%.
| Member | Party | Position | Date |
|---|---|---|---|
| Jake Auchincloss | D | yea | Unknown |
| Mark E. Amodei | R | yea | Unknown |
| Alma S. Adams | D | yea | Unknown |
| Pete Aguilar | D | yea | Unknown |
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Shelley Moore Capito sold PSX
Lobbying filed by CHEVRON U.S.A. INC.
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
Bill introduced
Jefferson Shreve bought PSX
| CHEVRON U.S.A. INC. |
| $253.0M |
| Jan 21, 2025 |
| 2024Q4 |
FUEBUDLBR |
| PHILLIPS 66 | PHILLIPS 66 | $245.0M | Apr 22, 2024 | 2024Q1 | FUEENVTAX |
| KOCH GOVERNMENT AFFAIRS, LLC | KOCH GOVERNMENT AFFAIRS, LLC | $215.0M | Oct 21, 2024 | 2024Q3 | BANBUDCAW |
| CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. | $211.0M | Jul 22, 2024 | 2024Q2 | BUDDEFENG |
| KOCH GOVERNMENT AFFAIRS, LLC | KOCH GOVERNMENT AFFAIRS, LLC | $211.0M | Jul 19, 2024 | 2024Q2 | BNKHOMCON |
| CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. | $180.0M | Apr 22, 2024 | 2024Q1 | DEFBUDFUE |
| KOCH GOVERNMENT AFFAIRS, LLC | KOCH GOVERNMENT AFFAIRS, LLC | $171.0M | Jan 21, 2025 | 2024Q4 | BANBUDCAW |
| BP AMERICA, INC | BP AMERICA, INC | $127.0M | Jan 21, 2025 | 2024Q4 | TAXENGNAT |
| MARATHON PETROLEUM COMPANY LP | MARATHON PETROLEUM COMPANY LP | $101.0M | Apr 22, 2024 | 2024Q1 | TRAHOMENV |
| PHILLIPS 66 | PHILLIPS 66 | $94.0M | Jan 21, 2025 | 2024Q4 | FUEENVTAX |
| BP AMERICA, INC | BP AMERICA, INC | $86.0M | Oct 21, 2024 | 2024Q3 | TAXENGNAT |
| PHILLIPS 66 | PHILLIPS 66 | $80.0M | Jul 22, 2024 | 2024Q2 | FUEENVTAX |
| BP AMERICA, INC | BP AMERICA, INC | $80.0M | Jul 22, 2024 | 2024Q2 | TAXENGNAT |
| BP AMERICA, INC | BP AMERICA, INC | $80.0M | Apr 22, 2024 | 2024Q1 | TAXENGNAT |
| AMERICAN COALITION FOR ETHANOL | AMERICAN COALITION FOR ETHANOL | $70.0M | Jan 23, 2025 | 2024Q4 | FUE |
| POET, LLC | POET, LLC | $70.0M | Apr 22, 2024 | 2024Q1 | FUETAXAGR |
| POET, LLC | POET, LLC | $68.0M | Oct 21, 2024 | 2024Q3 | DEFAERENV |
| POET, LLC | POET, LLC | $67.0M | Jul 22, 2024 | 2024Q2 | TRDFUETAX |
| POET, LLC | POET, LLC | $66.0M | Jan 21, 2025 | 2024Q4 | DEFAERFUE |
| GROWTH ENERGY, INC. | GROWTH ENERGY INC | $61.0M | Apr 22, 2024 | 2024Q1 | AGRFUETAX |
| GROWTH ENERGY, INC. | GROWTH ENERGY INC | $59.0M | Jan 21, 2025 | 2024Q4 | AGRFUETAX |
| GROWTH ENERGY, INC. | GROWTH ENERGY INC | $59.0M | Jul 22, 2024 | 2024Q2 | AGRFUETAX |
| GROWTH ENERGY, INC. | GROWTH ENERGY INC | $55.0M | Oct 21, 2024 | 2024Q3 | AGRFUETAX |
| MARATHON PETROLEUM COMPANY LP | MARATHON PETROLEUM COMPANY LP | $55.0M | Jul 22, 2024 | 2024Q2 | FUETAXENG |
| MARATHON PETROLEUM COMPANY LP | MARATHON PETROLEUM COMPANY LP | $51.0M | Oct 21, 2024 | 2024Q3 | FUETAXENG |
| MARATHON PETROLEUM COMPANY LP | MARATHON PETROLEUM COMPANY LP | $45.0M | Jan 22, 2025 | 2024Q4 | FUETAXENG |
| RENEWABLE FUELS ASSOCIATION | RENEWABLE FUELS ASSOCIATION | $43.8M | Feb 4, 2025 | 2024Q4 | CAWTAXTRD |
| CASE NEW HOLLAND INDUSTRIAL INC. | CASE NEW HOLLAND INDUSTRIAL INC | $42.0M | Jan 17, 2025 | 2024Q4 | FORLBRCOM |
| RENEWABLE FUELS ASSOCIATION | RENEWABLE FUELS ASSOCIATION | $37.5M | May 1, 2024 | 2024Q1 | TAXCAWTRD |
| RENEWABLE FUELS ASSOCIATION | RENEWABLE FUELS ASSOCIATION | $37.5M | Oct 23, 2024 | 2024Q3 | CAWTAXTRD |
| RENEWABLE FUELS ASSOCIATION | RENEWABLE FUELS ASSOCIATION | $37.5M | Jul 19, 2024 | 2024Q2 | RRRAGRFOO |
| PHILLIPS 66 | PHILLIPS 66 | $37.0M | Oct 21, 2024 | 2024Q3 | FUEENVTAX |
| CASE NEW HOLLAND INDUSTRIAL INC. | CASE NEW HOLLAND INDUSTRIAL INC | $37.0M | Apr 19, 2024 | 2024Q1 | COMTRATEC |
| CASE NEW HOLLAND INDUSTRIAL INC. | CASE NEW HOLLAND INDUSTRIAL INC | $33.0M | Jul 19, 2024 | 2024Q2 | AGRTRDTAX |
| CASE NEW HOLLAND INDUSTRIAL INC. | CASE NEW HOLLAND INDUSTRIAL INC | $32.0M | Oct 18, 2024 | 2024Q3 | IMMAGRTRD |
| AMERICAN LAND TITLE ASSOCIATION | AMERICAN LAND TITLE ASSOCIATION | $25.0M | Jul 18, 2025 | 2025Q2 | FINBUDRES |
| AMERICAN LAND TITLE ASSOCIATION | AMERICAN LAND TITLE ASSOCIATION | $23.0M | Apr 18, 2025 | 2025Q1 | CSPFINBUD |
| AMERICAN COALITION FOR ETHANOL | AMERICAN COALITION FOR ETHANOL | $12.0M | Jul 25, 2024 | 2024Q2 | FUE |
| FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA | FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA | $10.0M | Jan 20, 2025 | 2024Q4 | AGRBUDENV |
| AMERICAN COALITION FOR ETHANOL | AMERICAN COALITION FOR ETHANOL | $9.0M | Apr 22, 2024 | 2024Q1 | FUEAGR |
| AMERICAN COALITION FOR ETHANOL | AMERICAN COALITION FOR ETHANOL | $7.0M | Oct 23, 2024 | 2024Q3 | FUE |
| FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA | FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA | $7.0M | Oct 18, 2024 | 2024Q3 | AGRBUDENV |
| FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA | FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA | $7.0M | Jul 22, 2024 | 2024Q2 | AGRBUDENV |
| FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA | FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA | $7.0M | Apr 19, 2024 | 2024Q1 | AGRBUDENV |
| COMBEST, SELL & ASSOCIATES, LLC | MINNESOTA CORN GROWERS | $4.0M | Jan 15, 2025 | 2024Q4 | BUDAGRENG |
| COMBEST, SELL & ASSOCIATES, LLC | NATIONAL SORGHUM PRODUCERS | $4.0M | Jan 15, 2025 | 2024Q4 | BUDAGRENG |
| COMBEST, SELL & ASSOCIATES, LLC | NATIONAL SORGHUM PRODUCERS | $4.0M | Oct 20, 2024 | 2024Q3 | BUDAGRENG |
| COMBEST, SELL & ASSOCIATES, LLC | MINNESOTA CORN GROWERS | $4.0M | Oct 20, 2024 | 2024Q3 | BUDAGRENG |
| COMBEST, SELL & ASSOCIATES, LLC | MINNESOTA CORN GROWERS | $4.0M | Jul 20, 2024 | 2024Q2 | BUDAGRENG |
| COMBEST, SELL & ASSOCIATES, LLC | NATIONAL SORGHUM PRODUCERS | $4.0M | Jul 20, 2024 | 2024Q2 | BUDAGRENG |
| COMBEST, SELL & ASSOCIATES, LLC | NATIONAL SORGHUM PRODUCERS | $4.0M | Apr 20, 2024 | 2024Q1 | BUDAGRENG |
| COMBEST, SELL & ASSOCIATES, LLC | MINNESOTA CORN GROWERS | $4.0M | Apr 20, 2024 | 2024Q1 | BUDAGRENG |
| JAMES CALLAN ASSOCIATES LLC | NORTH DAKOTA CORN GROWERS ASSOCIATION | $1.0M | Jan 22, 2025 | 2024Q4 | ENVAGR |
| JAMES CALLAN ASSOCIATES LLC | NORTH DAKOTA CORN GROWERS ASSOCIATION | $1.0M | Oct 21, 2024 | 2024Q3 | AGRENV |
| JAMES CALLAN ASSOCIATES LLC | NORTH DAKOTA CORN GROWERS ASSOCIATION | $1.0M | Jul 22, 2024 | 2024Q2 | AGRENV |
| JAMES CALLAN ASSOCIATES LLC | NORTH DAKOTA CORN GROWERS ASSOCIATION | $1.0M | Apr 12, 2024 | 2024Q1 | AGRENV |
| K |
| K |
| Buy |
| Jan 24, 2025 |
| $1,001 - $15,000 |
| 33d before |
| KOCH GOVERNMENT AFFAIRS, LLC |
| 1% |
| Jefferson Shreve | R | PSX | Phillips 66 | Buy | Apr 7, 2025 | Pending | 40d after | PHILLIPS 66 | 28% |
| Shelley Moore Capito | R | PSX | Phillips 66 | Sell | Jan 17, 2025 | $1,001 - $15,000 | 40d before | PHILLIPS 66 | 0% |
| Shelley Moore Capito | R | PSX | Phillips 66 | Sell | Jan 17, 2025 | $1,001 - $15,000 | 40d before | PHILLIPS 66 | 0% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 41d after | KOCH GOVERNMENT AFFAIRS, LLC | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 41d after | NORTH DAKOTA CORN GROWERS ASSOCIATION | 31% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 62d after | KOCH GOVERNMENT AFFAIRS, LLC | 27% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 62d after | NORTH DAKOTA CORN GROWERS ASSOCIATION | 27% |
| Jefferson Shreve | R | PSX | Phillips 66 | Sell | May 12, 2025 | $1,001 - $15,000 | 75d after | PHILLIPS 66 | 45% |
| Rick W. Allen |
| R |
| yea |
| Unknown |
| Jodey C. Arrington | R | yea | Unknown |
| Mark Alford | R | yea | Unknown |
| Gabe Amo | D | yea | Unknown |
| Yassamin Ansari | D | yea | Unknown |
| Sanford D. Bishop, Jr. | D | yea | Unknown |
| Cliff Bentz | R | yea | Unknown |
| Katherine M. Clark | D | yea | Unknown |
| Earl L. "Buddy" Carter | R | yea | Unknown |
| James Comer | R | yea | Unknown |
| J. Luis Correa | D | yea | Unknown |
| Salud O. Carbajal | D | yea | Unknown |
| Michael Cloud | R | nay | Unknown |
| Andrew S. Clyde | R | nay | Unknown |
| Sean Casten | D | yea | Unknown |
| Ben Cline | R | yea | Unknown |
| Angie Craig | D | yea | Unknown |
| Dan Crenshaw | R | yea | Unknown |
| Brandon Gill | R | yea | Unknown |
| Maggie Goodlander | D | yea | Unknown |
| Adam Gray | D | not_voting | Unknown |
| Adelita S. Grijalva | D | yea | Unknown |
| Steny H. Hoyer | D | yea | Unknown |
| James A. Himes | D | yea | Unknown |
| Andy Harris | R | nay | Unknown |
| Bill Huizenga | R | yea | Unknown |
| Steven Horsford | D | yea | Unknown |
| Richard Hudson | R | yea | Unknown |
| Jared Huffman | D | yea | Unknown |
| J. French Hill | R | yea | Unknown |
| Clay Higgins | R | yea | Unknown |
| Jahana Hayes | D | yea | Unknown |
| Kevin Hern | R | not_voting | Unknown |
| Chrissy Houlahan | D | yea | Unknown |
| Diana Harshbarger | R | yea | Unknown |
| John R. Moolenaar | R | yea | Unknown |
| Seth Moulton | D | yea | Unknown |
| Brian J. Mast | R | yea | Unknown |
| Daniel Meuser | R | yea | Unknown |
| Carol D. Miller | R | yea | Unknown |
| Joseph D. Morelle | D | yea | Unknown |
| Lucy McBath | D | yea | Unknown |
| Gregory F. Murphy | R | yea | Unknown |
| Mary E. Miller | R | yea | Unknown |
| Barry Moore | R | yea | Unknown |
| Blake D. Moore | R | yea | Unknown |
| Frank J. Mrvan | D | yea | Unknown |
| Mariannette Miller-Meeks | R | yea | Unknown |
| Cory Mills | R | yea | Unknown |
| Jared Moskowitz | D | yea | Unknown |
| Richard McCormick | R | yea | Unknown |
| Morgan McGarvey | D | yea | Unknown |
| Austin Scott | R | yea | Unknown |
| Bradley Scott Schneider | D | yea | Unknown |
| Eric Swalwell | D | yea | Unknown |
| Jason Smith | R | yea | Unknown |
| Thomas R. Suozzi | D | yea | Unknown |
| Mary Gay Scanlon | D | yea | Unknown |
| Greg Stanton | D | yea | Unknown |
| Pete Stauber | R | yea | Unknown |
| Bryan Steil | R | yea | Unknown |
| W. Gregory Steube | R | yea | Unknown |
| Haley M. Stevens | D | yea | Unknown |
| Kim Schrier | D | yea | Unknown |
| Melanie A. Stansbury | D | yea | Unknown |
| Dale W. Strong | R | yea | Unknown |
| Hillary J. Scholten | D | yea | Unknown |
| Emilia Strong Sykes | D | yea | Unknown |
| Keith Self | R | nay | Unknown |
| Eric Sorensen | D | yea | Unknown |
| Andrea Salinas | D | yea | Unknown |
| Derek Schmidt | R | yea | Unknown |
| Sheri Biggs | R | yea | Unknown |
| Marie Gluesenkamp Perez | D | yea | Unknown |
| Adam Smith | D | yea | Unknown |
| Christopher H. Smith | R | yea | Unknown |
| Victoria Spartz | R | yea | Unknown |
| Elise M. Stefanik | R | yea | Unknown |
| Rudy Yakym III | R | yea | Unknown |
| Stephanie I. Bice | R | yea | Unknown |
| Lauren Boebert | R | nay | Unknown |
| Gus M. Bilirakis | R | yea | Unknown |
| Vern Buchanan | R | yea | Unknown |
| Suzanne Bonamici | D | yea | Unknown |
| Joyce Beatty | D | yea | Unknown |
| Andy Barr | R | yea | Unknown |
| Julia Brownley | D | yea | Unknown |
| Ami Bera | D | yea | Unknown |
| Brian Babin | R | yea | Unknown |
| Donald S. Beyer, Jr. | D | yea | Unknown |
| Mike Bost | R | yea | Unknown |
| Brendan F. Boyle | D | yea | Unknown |
| Don Bacon | R | yea | Unknown |
| Nanette Diaz Barragán | D | yea | Unknown |
| Jack Bergman | R | yea | Unknown |
| Robert B. Aderholt | R | yea | Unknown |