U.S. Representative, District 1 from Kentucky
James Richardson Comer Jr. is an American politician from Kentucky who represents the state's 1st congressional district in the United States House of Representatives. A member of the Republican Party, he has served in Congress since 2016, during the 114th United States Congress. He previously served in the Kentucky House of Representatives and also served as the agriculture commissioner of Kentucky.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2025-07-03 | DOV | Dover Corporation Common Stock | Sell | $1K - $15K | 39d |
| 2025-07-03 | HD | Home Depot, Inc. | Sell | $1K - $15K | 39d |
| 2025-07-03 | CRM | Salesforce, Inc. Common Stock | Sell | $1K - $15K | 39d |
| 2025-07-03 | PYPL | PayPal Holdings, Inc. - Common Stock | Sell | $1K - $15K | 39d |
| 2025-07-03 | CHDN | Churchill Downs, Incorporated - Common Stock | Sell | $1K - $15K | 39d |
| 2025-07-03 | ANET | Arista Networks, Inc. Common Stock | Sell | $1K - $15K | 39d |
| 2025-07-03 | MRVL | Marvell Technology, Inc. - Common Stock | Sell | $1K - $15K | 39d |
| 2025-07-03 | AVGO | Broadcom Inc. - Common Stock | Sell | $1K - $15K | 39d |
| 2025-07-03 | VRSN | VeriSign, Inc. - Common Stock | Sell | $1K - $15K | 39d |
| 2025-07-03 | T | AT&T Inc. | Sell | $1K - $15K | 39d |
| 2025-02-04 | TTD | The Trade Desk, Inc. - Class A Common Stock | Sell | $1K - $15K | 7d |
| 2025-01-21 | PLTR | Palantir Technologies Inc. - Class A Common Stock | Buy | $1K - $15K | 21d |
| 2025-01-21 | MRVL | Marvell Technology, Inc. - Common Stock | Buy | $1K - $15K | 21d |
| 2025-01-02 | AAPL | Apple Inc. - Common Stock | Buy | $1K - $15K | 8d |
| 2025-01-02 | PYPL | PayPal Holdings, Inc. - Common Stock | Buy | $1K - $15K | 8d |
| 2025-01-02 | DOV | Dover Corporation Common Stock | Buy | $1K - $15K | 8d |
| 2025-01-02 | PANW | Palo Alto Networks, Inc. | Buy | $1K - $15K | 8d |
| 2025-01-02 | UBER | Uber Technologies, Inc. Common Stock | Buy | $1K - $15K | 8d |
| 2025-01-02 | AMZN | Amazon.com, Inc. - Common Stock | Buy | $1K - $15K | 8d |
| 2025-01-02 | ANET | Arista Networks, Inc. Common Stock | Buy | $1K - $15K | 8d |
| 2025-01-02 | CRM | Salesforce, Inc. Common Stock | Buy | $1K - $15K | 8d |
| 2025-01-02 | HD | Home Depot, Inc. | Buy | $1K - $15K | 8d |
| 2025-01-02 | NFLX | Netflix, Inc. - Common Stock | Buy | $1K - $15K | 8d |
| 2025-01-02 | T | AT&T Inc. | Buy | $1K - $15K | 8d |
| 2025-01-02 | SOFI | SoFi Technologies, Inc. - Common Stock | Buy | $1K - $15K | 8d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill James Comer sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Comer or the office.
AMERICAN FED OF GOVERNMENT EMPLOYEES AFL-CIO
via AMERICAN FED OF GOVERNMENT EMPLOYEES, AFL-CIO
$590.0K
2025Q2
NATIONAL TREASURY EMPLOYEES UNION
via NATIONAL TREASURY EMPLOYEES UNION
$350.0K
2025Q2
AMERICAN FED OF GOVERNMENT EMPLOYEES AFL-CIO
via AMERICAN FED OF GOVERNMENT EMPLOYEES, AFL-CIO
$540.0K
2025Q1
NATIONAL TREASURY EMPLOYEES UNION
via NATIONAL TREASURY EMPLOYEES UNION
$300.0K
2025Q1
across 1 sponsored bill. The amount is what the registrant reported for the whole filing, not spending on this bill. Every filing is in the newsroom bundle with its LDA link.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | not_voting | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.