Wabeno Economic Development Act This bill requires the Forest Service to convey approximately 14 acres of federal land, including the mineral rights, in the Chequamegon-Nicolet National Forest, Wisconsin, to Tony's Wabeno Redi-Mix, LLC, upon receiving an offer to buy the land for market value. The Forest Service must complete an appraisal to determine the market value of the land, and the offer must be received within 180 days after federal approval of such appraisal. Tony's Wabeno Redi-Mix, LLC, must pay an amount equal to the market value of the land and all associated costs as a condition of conveyance. Additionally, the Department of the Interior must publish a comprehensive review of the federal permitting processes for the development of stone, sand, and gravel on federal lands.
Committee on Energy and Natural Resources Subcommittee on Public Lands, Forests, and Mining. Hearings held.
Lobbying filed by AMAZON.COM SERVICES LLC
Lobbying filed by MORTGAGE BANKERS ASSOCIATION
Lobbying filed by COX ENTERPRISES INC.
Lobbying filed by MORTGAGE BANKERS ASSOCIATION
Lobbying filed by NATIONAL VENTURE CAPITAL ASSOCIATION
Committee on Energy and Natural Resources Subcommittee on Public Lands, Forests, and Mining. Hearings held.
Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources.
Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 410 - 1 (Roll no. 215). (text: CR H3541: 6)
View official action| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| AMAZON.COM SERVICES LLC | AMAZON.COM SERVICES LLC | $435.0M | Apr 22, 2024 | 2024Q1 | TECCPTTAX |
| MORTGAGE BANKERS ASSOCIATION | MORTGAGE BANKERS ASSOCIATION | $94.0M | Apr 22, 2024 | 2024Q1 | INDVETBAN |
| MORTGAGE BANKERS ASSOCIATION |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 22d after | MORTGAGE BANKERS ASSOCIATION | 1% |
| Gilbert Ray Cisneros, Jr. | D |
20 trades by 2 members of Congress in companies connected to lobbying on HR 3937. The average conflict score is 17%.
| Member | Party | Position | Date |
|---|---|---|---|
| Jake Auchincloss | D | yea | Unknown |
| Mark E. Amodei | R | yea | Unknown |
| Alma S. Adams | D | yea | Unknown |
| Pete Aguilar | D | yea | Unknown |
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Gilbert Ray Cisneros, Jr. bought K
Bill introduced
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 410 - 1 (Roll no. 215). (text: CR H3541)
Motion to reconsider laid on the table Agreed to without objection.
View official actionConsidered as unfinished business. (consideration: CR H3544-3545)
View official action| MORTGAGE BANKERS ASSOCIATION |
| $90.0M |
| Jul 22, 2024 |
| 2024Q2 |
BANHOUTAX |
| NATIONAL VENTURE CAPITAL ASSOCIATION | NATIONAL VENTURE CAPITAL ASSOCIATION | $88.3M | Jan 20, 2025 | 2024Q4 | HCRCPTTAX |
| COX ENTERPRISES INC. | COX ENTERPRISES INC. | $84.0M | Apr 22, 2024 | 2024Q1 | COMAGRBUD |
| NATIONAL VENTURE CAPITAL ASSOCIATION | NATIONAL VENTURE CAPITAL ASSOCIATION | $80.1M | Jul 22, 2024 | 2024Q2 | HCRCPTSCI |
| NATIONWIDE MUTUAL INSURANCE COMPANY | NATIONWIDE MUTUAL INSURANCE COMPANY | $70.0M | Oct 17, 2024 | 2024Q3 | CPTINSTAX |
| MORTGAGE BANKERS ASSOCIATION | MORTGAGE BANKERS ASSOCIATION | $66.0M | Jan 21, 2025 | 2024Q4 | BANHOUTAX |
| NATIONAL VENTURE CAPITAL ASSOCIATION | NATIONAL VENTURE CAPITAL ASSOCIATION | $61.3M | Oct 22, 2024 | 2024Q3 | AGRSCISMB |
| NATIONWIDE MUTUAL INSURANCE COMPANY | NATIONWIDE MUTUAL INSURANCE COMPANY | $58.0M | Jan 17, 2025 | 2024Q4 | CPTINSTAX |
| NATIONWIDE MUTUAL INSURANCE COMPANY | NATIONWIDE MUTUAL INSURANCE COMPANY | $56.0M | Apr 19, 2024 | 2024Q1 | CPTINSTAX |
| COX ENTERPRISES INC. | COX ENTERPRISES INC. | $54.0M | Jul 18, 2024 | 2024Q2 | AUTCPICOM |
| COX ENTERPRISES INC. | COX ENTERPRISES INC. | $52.0M | Jan 21, 2025 | 2024Q4 | AUTCOMTAX |
| NATIONAL VENTURE CAPITAL ASSOCIATION | NATIONAL VENTURE CAPITAL ASSOCIATION | $51.9M | Apr 20, 2025 | 2025Q1 | HCRCPTTAX |
| COX ENTERPRISES INC. | COX ENTERPRISES INC. | $51.0M | Oct 21, 2024 | 2024Q3 | CPICOMTAX |
| MORTGAGE BANKERS ASSOCIATION | MORTGAGE BANKERS ASSOCIATION | $50.0M | Oct 21, 2024 | 2024Q3 | VETCSPBAN |
| NATIONWIDE MUTUAL INSURANCE COMPANY | NATIONWIDE MUTUAL INSURANCE COMPANY | $47.0M | Jul 19, 2024 | 2024Q2 | CPTINSTAX |
| FOOD MARKETPLACE INC. | FOOD MARKETPLACE INC | $46.0M | Jul 22, 2024 | 2024Q2 | LBRMONTRA |
| NATIONAL VENTURE CAPITAL ASSOCIATION | NATIONAL VENTURE CAPITAL ASSOCIATION | $43.9M | Apr 22, 2024 | 2024Q1 | HCRTAXBAN |
| ELECTRONIC TRANSACTIONS ASSOCIATION | ELECTRONIC TRANSACTIONS ASSOCIATION | $41.0M | Jan 21, 2025 | 2024Q4 | CPTBANCSP |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | $41.0M | Jan 17, 2025 | 2024Q4 | LBRECNHCR |
| ELECTRONIC TRANSACTIONS ASSOCIATION | ELECTRONIC TRANSACTIONS ASSOCIATION | $41.0M | Oct 21, 2024 | 2024Q3 | SMBBANCPT |
| ELECTRONIC TRANSACTIONS ASSOCIATION | ELECTRONIC TRANSACTIONS ASSOCIATION | $41.0M | Jul 22, 2024 | 2024Q2 | BANCPTCSP |
| ELECTRONIC TRANSACTIONS ASSOCIATION | ELECTRONIC TRANSACTIONS ASSOCIATION | $41.0M | Apr 8, 2024 | 2024Q1 | BANCPTCSP |
| AMERICAN FARM BUREAU FED | AMERICAN FARM BUREAU FED | $37.0M | Jul 18, 2024 | 2024Q2 | LBRANIENG |
| AMERICAN FARM BUREAU FED | AMERICAN FARM BUREAU FED | $35.0M | Oct 17, 2024 | 2024Q3 | IMMLBREDU |
| AMERICAN FARM BUREAU FED | AMERICAN FARM BUREAU FED | $34.0M | Apr 18, 2024 | 2024Q1 | LBRNATRES |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | $28.4M | Apr 22, 2024 | 2024Q1 | ENVFORBUD |
| FOOD MARKETPLACE INC. | FOOD MARKETPLACE INC | $28.0M | Apr 22, 2024 | 2024Q1 | LBRMONTRA |
| AMERICAN FARM BUREAU FED | AMERICAN FARM BUREAU FED | $25.0M | Jan 17, 2025 | 2024Q4 | AGRANIBUD |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | $24.5M | Jul 22, 2024 | 2024Q2 | BUDCSPENV |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | $23.4M | Jan 21, 2025 | 2024Q4 | BUDCSPENV |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | $18.3M | Oct 21, 2024 | 2024Q3 | BANFINBUD |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | $12.6M | Apr 16, 2024 | 2024Q1 | LBRECNHCR |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | $12.0M | Apr 18, 2025 | 2025Q1 | BUDIMMCSP |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | $12.0M | Oct 17, 2024 | 2024Q3 | LBRECNHCR |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION | NATIONAL CATTLEMEN'S BEEF ASSOCIATION | $11.0M | Jul 19, 2024 | 2024Q2 | AGRANIBUD |
| OHIO FARM BUREAU FEDERATION | OHIO FARM BUREAU FEDERATION | $11.0M | Jul 11, 2024 | 2024Q2 | ENGAGRCAW |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | $10.2M | Jul 22, 2024 | 2024Q2 | LBRECNGOV |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | $10.2M | Jul 22, 2024 | 2024Q2 | TRABANDEF |
| ALLIANCE FOR RETIRED AMERICANS | ALLIANCE FOR RETIRED AMERICANS | $9.0M | Jul 20, 2024 | 2024Q2 | RETTAXCIV |
| THE VOGEL GROUP | INNOVATION REFUNDS LLC | $9.0M | Apr 19, 2024 | 2024Q1 | SMBTAX |
| ALLIANCE FOR RETIRED AMERICANS | ALLIANCE FOR RETIRED AMERICANS | $8.0M | Jan 7, 2025 | 2024Q4 | HCRMMMRET |
| ALLIANCE FOR RETIRED AMERICANS | ALLIANCE FOR RETIRED AMERICANS | $8.0M | Oct 30, 2024 | 2024Q3 | CIVGOVHCR |
| KANSAS FARM BUREAU | KANSAS FARM BUREAU | $8.0M | Oct 16, 2024 | 2024Q3 | AGRCAWFOO |
| ALLIANCE FOR RETIRED AMERICANS | ALLIANCE FOR RETIRED AMERICANS | $8.0M | May 7, 2024 | 2024Q1 | HCRMMMRET |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION | NATIONAL CATTLEMEN'S BEEF ASSOCIATION | $8.0M | Apr 19, 2024 | 2024Q1 | ENVAGRANI |
| KANSAS FARM BUREAU | KANSAS FARM BUREAU | $8.0M | Apr 18, 2024 | 2024Q1 | AGRCAWFOO |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION | NATIONAL CATTLEMEN'S BEEF ASSOCIATION | $7.0M | Jan 20, 2025 | 2024Q4 | ANIAGRBUD |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION | NATIONAL CATTLEMEN'S BEEF ASSOCIATION | $7.0M | Oct 21, 2024 | 2024Q3 | ENVAGRANI |
| AKIN GUMP STRAUSS HAUER & FELD | COALITION FOR 1099-K FAIRNESS | $6.0M | Oct 21, 2024 | 2024Q3 | TAX |
| AKIN GUMP STRAUSS HAUER & FELD | COALITION FOR 1099-K FAIRNESS | $6.0M | Jul 19, 2024 | 2024Q2 | TAX |
| AKIN GUMP STRAUSS HAUER & FELD | COX ENTERPRISES INC | $6.0M | Jul 19, 2024 | 2024Q2 | TAX |
| AKIN GUMP STRAUSS HAUER & FELD | COX ENTERPRISES INC | $6.0M | Apr 19, 2024 | 2024Q1 | TAXTEC |
| AKIN GUMP STRAUSS HAUER & FELD | COALITION FOR 1099-K FAIRNESS | $6.0M | Apr 19, 2024 | 2024Q1 | TAX |
| OHIO FARM BUREAU FEDERATION | OHIO FARM BUREAU FEDERATION | $6.0M | Apr 15, 2024 | 2024Q1 | ENGAGRCAW |
| NATIONAL SMALL BUSINESS ASSOCIATION | NATIONAL SMALL BUSINESS ASSOCIATION | $5.0M | Jan 21, 2025 | 2024Q4 | SMB |
| THE NICKLES GROUP, LLC | AMERICAN DENTAL ASSOCIATION | $5.0M | Jan 14, 2025 | 2024Q4 | TAXHCRMMM |
| THE NICKLES GROUP, LLC | AMERICAN DENTAL ASSOCIATION | $5.0M | Oct 21, 2024 | 2024Q3 | TAXHCRMMM |
| NATIONAL SMALL BUSINESS ASSOCIATION | NATIONAL SMALL BUSINESS ASSOCIATION | $5.0M | Oct 21, 2024 | 2024Q3 | SMB |
| NATIONAL SMALL BUSINESS ASSOCIATION | NATIONAL SMALL BUSINESS ASSOCIATION | $5.0M | Jul 22, 2024 | 2024Q2 | SMB |
| THE NICKLES GROUP, LLC | AMERICAN DENTAL ASSOCIATION | $5.0M | Jul 19, 2024 | 2024Q2 | TAXHCRMMM |
| THE NICKLES GROUP, LLC | AMERICAN DENTAL ASSOCIATION | $5.0M | Apr 19, 2024 | 2024Q1 | MMMBUDTAX |
| TEXAS CATTLE FEEDERS ASSOCIATION | TEXAS CATTLE FEEDERS ASSOCIATION | $4.0M | Apr 21, 2025 | 2025Q1 | CAWTRDTRA |
| KANSAS FARM BUREAU | KANSAS FARM BUREAU | $4.0M | Apr 14, 2025 | 2025Q1 | AGRCAWTAX |
| TEXAS CATTLE FEEDERS ASSOCIATION | TEXAS CATTLE FEEDERS ASSOCIATION | $4.0M | Jan 20, 2025 | 2024Q4 | CDTCAWTRD |
| TEXAS CATTLE FEEDERS ASSOCIATION | TEXAS CATTLE FEEDERS ASSOCIATION | $4.0M | Oct 18, 2024 | 2024Q3 | CAWANICDT |
| TEXAS CATTLE FEEDERS ASSOCIATION | TEXAS CATTLE FEEDERS ASSOCIATION | $4.0M | Jul 19, 2024 | 2024Q2 | CAWTRDTRA |
| TEXAS CATTLE FEEDERS ASSOCIATION | TEXAS CATTLE FEEDERS ASSOCIATION | $4.0M | Apr 19, 2024 | 2024Q1 | IMMCAWTRD |
| NATIONAL SMALL BUSINESS ASSOCIATION | NATIONAL SMALL BUSINESS ASSOCIATION | $4.0M | Apr 19, 2024 | 2024Q1 | SMB |
| NATIONAL TAXPAYERS UNION | NATIONAL TAXPAYERS UNION | $3.0M | Jul 21, 2025 | 2025Q2 | AGRMMMTOB |
| NATIONAL TAXPAYERS UNION | NATIONAL TAXPAYERS UNION | $3.0M | Apr 21, 2025 | 2025Q1 | BUDGOVHCR |
| NATIONAL TAXPAYERS UNION | NATIONAL TAXPAYERS UNION | $3.0M | Jan 21, 2025 | 2024Q4 | INSENGEDU |
| NATIONAL TAXPAYERS UNION | NATIONAL TAXPAYERS UNION | $3.0M | Oct 21, 2024 | 2024Q3 | BUDTRDTEC |
| NATIONAL TAXPAYERS UNION | NATIONAL TAXPAYERS UNION | $3.0M | Jul 22, 2024 | 2024Q2 | ENGBUDECN |
| NATIONAL TAXPAYERS UNION | NATIONAL TAXPAYERS UNION | $3.0M | Apr 22, 2024 | 2024Q1 | BUDGOVLBR |
| OHIO FARM BUREAU FEDERATION | OHIO FARM BUREAU FEDERATION | $2.6M | Jan 15, 2025 | 2024Q4 | ENVENGAGR |
| OHIO FARM BUREAU FEDERATION | OHIO FARM BUREAU FEDERATION | $2.5M | Oct 21, 2024 | 2024Q3 | HCRTRAAGR |
| KANSAS FARM BUREAU | KANSAS FARM BUREAU | $2.0M | Jan 15, 2025 | 2024Q4 | AGRCAWFOO |
| P STREET PROJECT, INC. | P STREET PROJECT, INC. | $2.0M | Apr 22, 2024 | 2024Q1 | RETFORGOV |
| GRAYROBINSON PA | ANGEL CAPITAL ASSOCIATION | $1.8M | Jan 21, 2025 | 2024Q4 | FINTAX |
| GRAYROBINSON PA | ANGEL CAPITAL ASSOCIATION | $1.8M | Oct 18, 2024 | 2024Q3 | FINTAX |
| GRAYROBINSON PA | ANGEL CAPITAL ASSOCIATION | $1.8M | Jul 15, 2024 | 2024Q2 | FINTAX |
| GRAYROBINSON PA | ANGEL CAPITAL ASSOCIATION | $1.8M | Apr 19, 2024 | 2024Q1 | FINTAX |
| KANSAS FARM BUREAU | KANSAS FARM BUREAU | $1.0M | Jul 17, 2024 | 2024Q2 | TAXTRDTRA |
| 60 PLUS ASSOCIATION | 60 PLUS ASSOCIATION | Undisclosed | Jan 21, 2025 | 2024Q4 | TAXCSPENG |
| 60 PLUS ASSOCIATION | 60 PLUS ASSOCIATION | Undisclosed | Oct 17, 2024 | 2024Q3 | TAXCSPENG |
| 60 PLUS ASSOCIATION | 60 PLUS ASSOCIATION | Undisclosed | Jul 19, 2024 | 2024Q2 | TAXCSPENG |
| 60 PLUS ASSOCIATION | 60 PLUS ASSOCIATION | Undisclosed | Apr 16, 2024 | 2024Q1 | TAXCSPENG |
| K |
| Buy |
| Jul 3, 2025 |
| $1,001 - $15,000 |
| 22d after |
| KANSAS FARM BUREAU |
| 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 22d after | COALITION FOR 1099-K FAIRNESS | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 22d after | FOOD MARKETPLACE INC | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 43d before | KANSAS FARM BUREAU | 27% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 43d before | COALITION FOR 1099-K FAIRNESS | 27% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 43d before | FOOD MARKETPLACE INC | 27% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 43d before | MORTGAGE BANKERS ASSOCIATION | 27% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 55d after | COALITION FOR 1099-K FAIRNESS | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 55d after | MORTGAGE BANKERS ASSOCIATION | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 55d after | KANSAS FARM BUREAU | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 55d after | FOOD MARKETPLACE INC | 1% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 64d before | COALITION FOR 1099-K FAIRNESS | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 64d before | FOOD MARKETPLACE INC | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 64d before | KANSAS FARM BUREAU | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 64d before | MORTGAGE BANKERS ASSOCIATION | 31% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 86d after | COALITION FOR 1099-K FAIRNESS | 24% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 86d after | FOOD MARKETPLACE INC | 24% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 86d after | KANSAS FARM BUREAU | 24% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 86d after | MORTGAGE BANKERS ASSOCIATION | 24% |
| Rick W. Allen |
| R |
| yea |
| Unknown |
| Jodey C. Arrington | R | not_voting | Unknown |
| Mark Alford | R | yea | Unknown |
| Pramila Jayapal | D | yea | Unknown |
| Dusty Johnson | R | yea | Unknown |
| John Joyce | R | yea | Unknown |
| Ronny Jackson | R | yea | Unknown |
| Sara Jacobs | D | yea | Unknown |
| John James | R | yea | Unknown |
| Jonathan L. Jackson | D | yea | Unknown |
| Julie Johnson | D | yea | Unknown |
| Brian Jack | R | yea | Unknown |
| Marcy Kaptur | D | yea | Unknown |
| William R. Keating | D | yea | Unknown |
| Mike Kelly | R | yea | Unknown |
| Robin L. Kelly | D | yea | Unknown |
| April McClain Delaney | D | yea | Unknown |
| Mark B. Messmer | R | yea | Unknown |
| Kelly Morrison | D | not_voting | Unknown |
| Riley M. Moore | R | yea | Unknown |
| Tim Moore | R | yea | Unknown |
| Kristen McDonald Rivet | D | yea | Unknown |
| Sarah McBride | D | yea | Unknown |
| John J. McGuire III | R | yea | Unknown |
| Richard E. Neal | D | yea | Unknown |
| Troy E. Nehls | R | yea | Unknown |
| Donald Norcross | D | yea | Unknown |
| Dan Newhouse | R | yea | Unknown |
| Ralph Norman | R | yea | Unknown |
| Joe Neguse | D | yea | Unknown |
| Zachary Nunn | R | yea | Unknown |
| Jay Obernolte | R | yea | Unknown |
| Gabe Amo | D | yea | Unknown |
| Yassamin Ansari | D | yea | Unknown |
| Sanford D. Bishop, Jr. | D | yea | Unknown |
| Cliff Bentz | R | yea | Unknown |
| Stephanie I. Bice | R | yea | Unknown |
| Lauren Boebert | R | not_voting | Unknown |
| Gus M. Bilirakis | R | yea | Unknown |
| Vern Buchanan | R | yea | Unknown |
| Suzanne Bonamici | D | yea | Unknown |
| Joyce Beatty | D | yea | Unknown |
| Andy Barr | R | yea | Unknown |
| Julia Brownley | D | yea | Unknown |
| Ami Bera | D | yea | Unknown |
| Mario Diaz-Balart | R | yea | Unknown |
| Scott DesJarlais | R | yea | Unknown |
| Suzan K. DelBene | D | yea | Unknown |
| Mark DeSaulnier | D | yea | Unknown |
| Debbie Dingell | D | yea | Unknown |
| Warren Davidson | R | yea | Unknown |
| Chuck Edwards | R | yea | Unknown |
| Trent Kelly | R | yea | Unknown |
| Ro Khanna | D | yea | Unknown |
| Raja Krishnamoorthi | D | yea | Unknown |
| David Kustoff | R | yea | Unknown |
| Young Kim | R | yea | Unknown |
| Thomas H. Kean, Jr. | R | yea | Unknown |
| Jennifer A. Kiggans | R | yea | Unknown |
| Glenn Grothman | R | yea | Unknown |
| Vicente Gonzalez | D | yea | Unknown |
| Josh Gottheimer | D | yea | Unknown |
| Jimmy Gomez | D | yea | Unknown |
| Jesús G. "Chuy" García | D | yea | Unknown |
| Sylvia R. Garcia | D | yea | Unknown |
| Lance Gooden | R | yea | Unknown |
| Summer L. Lee | D | yea | Unknown |
| Burgess Owens | R | yea | Unknown |
| Alexandria Ocasio-Cortez | D | yea | Unknown |
| Ilhan Omar | D | yea | Unknown |
| Andrew Ogles | R | yea | Unknown |
| Johnny Olszewski, Jr. | D | yea | Unknown |
| Robert F. Onder, Jr. | R | yea | Unknown |
| Frank Pallone, Jr. | D | yea | Unknown |
| August Pfluger | R | yea | Unknown |
| Adam Smith | D | yea | Unknown |
| Christopher H. Smith | R | yea | Unknown |
| Victoria Spartz | R | yea | Unknown |
| Janice D. Schakowsky | D | not_voting | Unknown |
| Michael K. Simpson | R | yea | Unknown |
| Linda T. Sánchez | D | yea | Unknown |
| David Scott | D | yea | Unknown |
| Marilyn Strickland | D | not_voting | Unknown |
| Adrian Smith | R | yea | Unknown |
| Steve Scalise | R | yea | Unknown |
| David Schweikert | R | yea | Unknown |
| Terri A. Sewell | D | yea | Unknown |
| Marlin A. Stutzman | R | yea | Unknown |
| Austin Scott | R | yea | Unknown |
| Bradley Scott Schneider | D | yea | Unknown |
| Eric Swalwell | D | not_voting | Unknown |
| Jason Smith | R | yea | Unknown |
| Dale W. Strong | R | yea | Unknown |
| Eugene Simon Vindman | D | yea | Unknown |
| Maxine Waters | D | yea | Unknown |
| Robert B. Aderholt | R | yea | Unknown |