Financials / Investment Offices
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
28
Members
4
Purchases
10
Sales
18
Avg Conflict
0%
High Conflict
0
Total disclosed volume: $84,028 - $560,000 · Latest trade: Feb 4, 2026
3
Members
18
Trades
0%
Avg Score
1
Members
10
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 4, 2026 | Markwayne Mullin | sale | $1,001 - $15,000 | self | -- |
| Feb 4, 2026 | Markwayne Mullin | sale | $1,001 - $15,000 | self | -- |
| Jan 29, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
Other Financials stocks traded by members of Congress.
| Jan 23, 2026 |
| Ro Khanna |
| purchase |
| $1,001 - $15,000 |
| child |
| -- |
| Dec 18, 2025 | Markwayne Mullin | sale | $1,001 - $15,000 | self | -- |
| Dec 18, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Dec 18, 2025 | Markwayne Mullin | sale | $1,001 - $15,000 | self | -- |
| Dec 18, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Feb 3, 2025 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Feb 3, 2025 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Jan 2, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Jan 2, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Dec 11, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Dec 11, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Feb 21, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Feb 21, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 18, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 18, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jun 4, 2021 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jun 4, 2021 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jul 9, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Jul 9, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 2, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | -- |
| Apr 2, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Oct 29, 2018 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | -- |
| May 1, 2018 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 12, 2017 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Aug 8, 2014 | Cory A. Booker | sale | $1,001 - $15,000 | self | -- |
GOLDMAN SACHS GROUP INC