Financials / Investment Offices
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to IRM.
Total Trades
18
Members
4
Purchases
6
Sales
12
Avg Conflict
9 / 100
High Conflict
0
Total disclosed volume: $46,018 - $340,000 · Latest trade: Feb 4, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
432
Matched spending
$90.3M
IRON MOUNTAIN INC matches USAspending recipient IRON MOUNTAIN INFORMATION MANAGEMENT LLC, with approximately $89,912,675 in tracked federal spending during the queried window.
IRON MOUNTAIN INC matches USAspending recipient CROZIER FINE ARTS INC., with approximately $434,213 in tracked federal spending during the queried window.
3
Members
13
Trades
0 / 100
Avg Score
1
Members
5
Trades
33 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Feb 4, 2026 | Markwayne Mullin | sale | $1,001 - $15,000 | self | 39 / 100 |
| Dec 18, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 36 / 100 |
| Dec 18, 2025 | Markwayne Mullin | sale | $1,001 - $15,000 | self | 39 / 100 |
| Feb 3, 2025 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 39 / 100 |
| Jan 2, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 14 / 100 |
| Dec 11, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jul 12, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | -- |
| Feb 21, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 18, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jun 4, 2021 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jul 9, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Jul 9, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Apr 2, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Apr 2, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | -- |
| Oct 29, 2018 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | -- |
| May 1, 2018 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 12, 2017 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Aug 8, 2014 | Cory A. Booker | sale | $1,001 - $15,000 | self | -- |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC