Consumer Discretionary / Retail - Eating & Drinking
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to MCD.
Total Trades
69
Members
28
Purchases
38
Sales
31
Avg Conflict
8 / 100
High Conflict
0
Total disclosed volume: $968,068 - $2,995,000 ยท Latest trade: Aug 11, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
73
Matched spending
$17.5M
MCDONALDS CORP matches USAspending recipient REFINITIV US LLC, with approximately $17,346,575 in tracked federal spending during the queried window.
MCDONALDS CORP matches USAspending recipient A JOINT STOCK CORPORATION JUNG WON TOUR, with approximately $179,397 in tracked federal spending during the queried window.
16
Members
39
Trades
8 / 100
Avg Score
12
Members
30
Trades
7 / 100
Avg Score
3 Form 4 transactions by 1 insider in the last 90 days. Buys and sales below count open-market transactions only โ Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
0
Net shares, all codes
+734
Buys per sale
โ
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Elting Lauren B | VP - CAO and Corp Controller | Aug 7, 2026 |
One card per congressional trade. Where several insiders filed in the same window, the card names the largest and counts the rest.
Kelly Armstrong bought MCD 4 days after Erlinger Joseph M., President, McDonald's USA, reported sold on a Form 4.
Cory A. Booker sold MCD 4 days after Elting Lauren B, VP - CAO and Corp Controller, reported withheld for tax on a Form 4.
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| Aug 11, 2026 | Cory A. Booker | sale | $15,001 - $50,000 | spouse | 30 / 100 |
| Jul 30, 2026 | Richard McCormick | sale | $1,001 - $15,000 | self | -- |
| Mar 31, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | -- |
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Jan 9, 2026 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 31 / 100 |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31 / 100 |
| Nov 5, 2025 | Richard McCormick | purchase | $1,001 - $15,000 | self | 14 / 100 |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 23, 2025 | Kevin Hern | sale | $100,001 - $250,000 | joint | 1 / 100 |
| Oct 23, 2025 | Kevin Hern | sale | $1,001 - $15,000 | joint | 3 / 100 |
| Sep 10, 2025 | Cleo Fields | purchase | $15,001 - $50,000 | self | -- |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Jul 29, 2025 | Cleo Fields | purchase | $15,001 - $50,000 | self | -- |
| Jun 25, 2025 | Cleo Fields | purchase | $15,001 - $50,000 | self | -- |
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36 / 100 |
| Jun 20, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 24 / 100 |
| Jun 16, 2025 | Scott Franklin | sale | $15,001 - $50,000 | joint | 21 / 100 |
| Jun 2, 2025 | Robert P. Bresnahan, Jr. | sale | $15,001 - $50,000 | self | 26 / 100 |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 32 / 100 |
| Apr 11, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | 32 / 100 |
| Mar 24, 2025 | George Whitesides | sale | $100,001 - $250,000 | self | 41 / 100 |
| Mar 5, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | 36 / 100 |
Other Consumer Discretionary stocks traded by members of Congress.
| Shares withheld for tax |
| 304 |
| $274.48 |
| $83,442 |
| SEC Filing |
| Elting Lauren B | VP - CAO and Corp Controller | Aug 7, 2026 | Option exercise | 990 | $0.00 | $0 | SEC Filing |
| Elting Lauren B | VP - CAO and Corp Controller | Aug 7, 2026 | Option exercise | 48 | $0.00 | $0 | SEC Filing |
| Erlinger Joseph M. | President, McDonald's USA | Jun 10, 2026 | Open-market sale | 5,252 | $284.32 | $1.5M | SEC Filing |
| Erlinger Joseph M. | President, McDonald's USA | Jun 10, 2026 | Option exercise | 5,252 | $157.79 | $828,713 | SEC Filing |
| Ralls-Morrison Desiree | EVP, Chief Legal Officer | May 28, 2026 | Open-market sale | 2,763 | $278.36 | $769,109 | SEC Filing |
| Erlinger Joseph M. | President, McDonald's USA | May 26, 2026 | Open-market sale | 333 | $280.11 | $93,277 | SEC Filing |
| Erlinger Joseph M. | President, McDonald's USA | Apr 23, 2026 | Open-market sale | 333 | $302.72 | $100,806 | SEC Filing |
| Erlinger Joseph M. | President, McDonald's USA | Apr 10, 2026 | Open-market sale | 2,626 | $307.00 | $806,182 | SEC Filing |
| Erlinger Joseph M. | President, McDonald's USA | Apr 10, 2026 | Option exercise | 2,626 | $157.79 | $414,357 | SEC Filing |
| Erlinger Joseph M. | President, McDonald's USA | Mar 23, 2026 | Open-market sale | 333 | $313.47 | $104,386 | SEC Filing |
Cory A. Booker sold MCD 4 days after Elting Lauren B, VP - CAO and Corp Controller, reported exercised options on a Form 4.
COSTCO WHOLESALE CORP /NEW