U.S. Representative, District 7 from Colorado
Edwin George Perlmutter is an American lawyer and politician who served as the U.S. representative for Colorado's 7th congressional district from 2007 to 2023. A member of the Democratic Party, his district was located in the northern and western suburbs of the Denver metropolitan area. He previously served as the Colorado state senator from the 20th district from 1995 to 2003. On January 10, 2022, he announced he would not seek re-election in 2022.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2022-11-10 | AAPL | Apple Inc. | Buy | $1K - $15K | 39d |
| 2022-11-10 | AMZN | Amazon.com, Inc. | Buy | $1K - $15K | 39d |
| 2022-11-10 | CHPT | ChargePoint Holdings, Inc. | Buy | $1K - $15K | 39d |
| 2022-11-10 | COST | Costco Wholesale Corporation | Buy | $1K - $15K | 39d |
| 2022-11-01 | CHPT | ChargePoint Holdings, Inc. | Sell | $1K - $15K | 48d |
| 2022-09-02 | CHPT | ChargePoint Holdings, Inc. | Buy | $1K - $15K | 24d |
| 2022-07-19 | KR | Kroger Company | Buy | $1K - $15K | 69d |
| 2022-05-20 | AAPL | Apple Inc. | Sell | $1K - $15K | 27d |
| 2022-05-20 | F | Ford Motor Company | Sell | $1K - $15K | 27d |
| 2022-05-13 | MSFT | Microsoft Corporation | Sell | $1K - $15K | 34d |
| 2022-05-13 | VZ | Verizon Communications Inc. | Sell | $1K - $15K | 34d |
| 2022-05-13 | F | Ford Motor Company | Sell | $1K - $15K | 34d |
| 2022-05-13 | AAPL | Apple Inc. | Sell | $1K - $15K | 34d |
| 2022-05-13 | AMZN | Amazon.com, Inc. | Sell | $1K - $15K | 34d |
| 2022-04-22 | COST | Costco Wholesale Corporation | Sell | $1K - $15K | 18d |
| 2021-12-21 | BRK.B | Berkshire Hathaway Inc. New | Sell | $1K - $15K | 35d |
| 2021-12-21 | COIN | Coinbase global, Inc. - Class A | Sell | $1K - $15K | 35d |
| 2021-11-26 | F | Ford Motor Company | Buy | $1K - $15K | 26d |
| 2021-11-26 | COST | Costco Wholesale Corporation | Sell | $1K - $15K | 26d |
| 2021-11-02 | F | Ford Motor Company | Buy | $1K - $15K | 30d |
| 2021-09-23 | COIN | Coinbase global, Inc. - Class A | Buy | $1K - $15K | 33d |
| 2021-09-15 | BRK.B | Berkshire Hathaway Inc. New | Sell | $1K - $15K | 41d |
| 2021-07-07 | BABA | Alibaba group Holding limited American Depositary Shares each representing eight Ordinary share | Sell | $1K - $15K | 48d |
| 2021-07-07 | UAL | united Airlines Holdings, Inc. | Buy | $1K - $15K | 48d |
| 2021-07-07 | GOOG | Alphabet Inc. - Class C Capital Stock | Sell | $1K - $15K | 48d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Ed Perlmutter sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Perlmutter or the office.