U.S. Representative, District 26 from Texas
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2024-09-03 | ILMN | Illumina, Inc. - Common Stock | Sell | $15K - $50K | 21d | 0 / 100 |
| 2024-08-30 | ILMN | Illumina, Inc. - Common Stock | Sell | $15K - $50K | 32d | 0 / 100 |
| 2024-07-25 | RY | Royal Bank Of Canada Common Stock | Sell | $15K - $50K | 18d | 0 / 100 |
| 2024-07-22 | UPS | United Parcel Service, Inc. Common Stock | Sell | $1K - $15K | 9d | 0 / 100 |
| 2024-07-16 | RY | Royal Bank Of Canada Common Stock | Sell | $1K - $15K | 15d | 0 / 100 |
| 2024-07-16 | RY | Royal Bank Of Canada Common Stock | Buy | $1K - $15K | 15d | 0 / 100 |
| 2024-04-10 | ABBV | AbbVie Inc. Common Stock | Sell | $1K - $15K | 22d | 0 / 100 |
| 2024-04-10 | IBM | International Business Machines Corporation Common Stock | Sell | $1K - $15K | 22d | 0 / 100 |
| 2024-04-10 | ITIP | iShares International Inflation-Linked Bond ETF | Sell | $1K - $15K | 22d | 0 / 100 |
| 2024-04-10 | MRK | Merck & Company, Inc. Common Stock | Sell | $1K - $15K | 22d | 0 / 100 |
| 2024-03-11 | XOM | Exxon Mobil Corporation Common Stock | Sell | $15K - $50K | 30d | 0 / 100 |
| 2024-03-11 | ILMN | Illumina, Inc. - Common Stock | Sell | $1K - $15K | 11d | 0 / 100 |
| 2024-03-11 | ILMN | Illumina, Inc. - Common Stock | Sell | $1K - $15K | 30d | 0 / 100 |
| 2024-03-01 | WBA | Walgreens Boots Alliance, Inc. - Common Stock | Sell | $1K - $15K | 21d | 0 / 100 |
| 2024-02-26 | BBY | Best Buy Co., Inc. Common Stock | Sell | $15K - $50K | 10d | 0 / 100 |
| 2024-02-23 | BBY | Best Buy Co., Inc. Common Stock | Sell | $15K - $50K | 13d | 0 / 100 |
| 2024-02-12 | ILMN | Illumina, Inc. - Common Stock | Sell | $1K - $15K | 24d | 0 / 100 |
| 2024-02-12 | ILMN | The terms of the call are a strike price of $138, and an expiration of 03/08/2024. Illumina, Inc. - Common Stock | Buy | $15K - $50K | 24d | 0 / 100 |
| 2024-02-12 | ILMN | Illumina, Inc. - Common Stock | Sell | $1K - $15K | 24d | 0 / 100 |
| 2024-02-09 | PANW | Palo Alto Networks, Inc. | Sell | $15K - $50K | 27d | 0 / 100 |
| 2024-02-09 | ILMN | Illumina, Inc. - Common Stock | Sell | $1K - $15K | 27d | 0 / 100 |
| 2024-01-12 | BX | Blackstone Inc. | Sell | $15K - $50K | 24d | 0 / 100 |
| 2024-01-12 | VLO | Valero Energy Corporation | Sell | $15K - $50K | 24d | 0 / 100 |
| 2024-01-10 | RY | Royal Bank Of Canada | Sell | $1K - $15K | 12d | 0 / 100 |
| 2024-01-10 | RY | Royal Bank Of Canada | Buy | $1K - $15K | 12d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2024Q2
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
BMO FINANCIAL CORP
via 1607 STRATEGIES, LLC
$30.0K
2024Q3
CAPITAL ONE FINANCIAL CORPORATION
via 1607 STRATEGIES, LLC
$45.0K
2024Q1
PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION
via 1607 STRATEGIES, LLC
$30.0K
2024Q3
STRUCTURED FINANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$22.5K
2024Q1
BUILD INDIANA COUNCIL CORPORATION
via 1816 PUBLIC AFFAIRS GROUP
--
2025Q2
IDEAL ENERGY SOLUTIONS LLC
via 21ST CENTURY LOBBYING, INC.
$10.0K
2024Q2