Industrials / Motor Freight
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to UPS.
Total Trades
188
Members
48
Purchases
83
Sales
105
Disclosed late
17
Total disclosed volume: $1,578,188 - $5,795,000 ยท Latest trade: Jul 10, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
1,644
Matched spending
$132M
UNITED PARCEL SERVICE INC matches USAspending recipient UNITED PARCEL SERVICE CO., with approximately $130,935,186 in tracked federal spending during the queried window.
UNITED PARCEL SERVICE INC matches USAspending recipient UNITED PARCEL SERVICE INC, with approximately $1,063,452 in tracked federal spending during the queried window.
27
Members
110
Trades
21
Members
78
Trades
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Disclosedโ |
|---|---|---|---|---|---|
| Jul 10, 2026 | Dan Newhouse | sale | $1,001 - $15,000 | spouse | Jul 17, 2026 |
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Mar 13, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Apr 7, 2026 |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Feb 13, 2026 |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Dec 15, 2025 |
| Nov 7, 2025 | Katie Boyd Britt | purchase | $1,001 - $15,000 | self | Jan 26, 2026 |
| Oct 28, 2025 | Scott DesJarlais | sale | $15,001 - $50,000 | self | Nov 18, 2025 |
| Oct 9, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Oct 20, 2025 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| Sep 11, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Oct 22, 2025 |
| Aug 28, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Aug 29, 2025 |
| Aug 18, 2025 | Dan Newhouse | purchase | $1,001 - $15,000 | spouse | Sep 17, 2025 |
| Aug 8, 2025 | Adam Smith | sale | $1,001 - $15,000 | spouse | Aug 8, 2025 |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Sep 12, 2025 |
| Aug 4, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Aug 15, 2025 |
| Aug 4, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Jul 22, 2025 | Scott Franklin | sale | $1,001 - $15,000 | self | Jul 31, 2025 |
| Jul 22, 2025 | Scott Franklin | sale | $50,001 - $100,000 | self | Jul 31, 2025 |
| Jul 22, 2025 | Scott Franklin | sale | $1,001 - $15,000 | spouse | Jul 31, 2025 |
| Jul 16, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jun 16, 2025 | Scott Franklin | sale | $1,001 - $15,000 | joint | Jul 14, 2025 |
| Jun 4, 2025 | Kelly Morrison | sale | $1,001 - $15,000 | self | Jun 18, 2025 |
| Jun 4, 2025 | Kelly Morrison | sale | $1,001 - $15,000 | self | Jun 18, 2025 |
| Jun 4, 2025 | Kelly Morrison | sale | $1,001 - $15,000 | self | Jun 18, 2025 |
Other Industrials stocks traded by members of Congress.
HONEYWELL INTERNATIONAL INC