U.S. Senator from Kansas
Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2024-02-27 | SR2 | SR2 | Buy | $1K - $15K | 0d | 0.0 |
| 2024-02-11 | BLD | BLD | Sell | $15K - $50K | 0d | 0.0 |
| 2023-06-13 | BTO | BTO | Buy | $1K - $15K | 0d | 0.0 |
| 2023-06-13 | EFN | EFN | Buy | $1K - $15K | 0d | 0.0 |
| 2023-05-17 | CE | CE | Buy | $1K - $15K | 0d | 0.0 |
| 2023-05-17 | LEN | LEN | Buy | $1K - $15K | 0d | 0.0 |
| 2023-05-11 | MLN | MLN | Sell | $1K - $15K | 0d | 0.0 |
| 2023-05-03 | EFN | EFN | Buy | $1K - $15K | 0d | 0.0 |
| 2023-03-13 | SPY | SPDR S&P 500 ETF Trust | Buy | $1K - $15K | 0d | 0.0 |
| 2023-02-27 | GE | GE | Buy | $1K - $15K | 0d | 0.0 |
| 2023-02-27 | -- | R | Buy | $1K - $15K | 0d | 0.0 |
| 2023-02-14 | SPY | SPDR S&P 500 ETF Trust | Sell | $1K - $15K | 0d | 0.0 |
| 2023-01-31 | AAL | AAL | Buy | $1K - $15K | 0d | 0.0 |
| 2023-01-30 | LDUR | LDUR | Buy | $1K - $15K | 0d | 0.0 |
| 2023-01-30 | BBN | BBN | Buy | $1K - $15K | 0d | 0.0 |
| 2023-01-30 | HYD | HYD | Buy | $1K - $15K | 0d | 0.0 |
| 2023-01-30 | GBLX | GBLX | Buy | $1K - $15K | 0d | 0.0 |
| 2023-01-30 | JNK | JNK | Buy | $1K - $15K | 0d | 0.0 |
| 2023-01-19 | -- | P | Buy | $1K - $15K | 0d | 0.0 |
| 2023-01-18 | SPY | SPDR S&P 500 ETF Trust | Buy | $1K - $15K | 0d | 0.0 |
| 2023-01-13 | FB | FB (Stock) NASDAQ | Buy | $1K - $15K | 0d | 0.0 |
| 2023-01-13 | SE | SE (Stock) NYSE | Buy | $1K - $15K | 0d | 0.0 |
| 2023-01-13 | LUV | LUV (Stock) NYSE | Buy | $1K - $15K | 0d | 0.0 |
| 2023-01-13 | BLK | BLK (Stock) NYSE | Buy | $1K - $15K | 0d | 0.0 |
| 2023-01-13 | JNJ | JNJ (Stock) NYSE | Buy | $1K - $15K | 0d | 0.0 |
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q3
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2024Q2
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2025Q2
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q1
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2024Q4
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q3