Industrials / Air Transportation
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to DAL.
Total Trades
58
Members
23
Purchases
34
Sales
24
Disclosed late
10
Total disclosed volume: $882,058 - $2,680,000 · Latest trade: Oct 31, 2025
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
84
Matched spending
$8.7M
DELTA AIR LINES, INC. matches USAspending recipient DELTA AIR LINES, INC., with approximately $8,723,272 in tracked federal spending during the queried window.
11
Members
34
Trades
12
Members
24
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | Jun 22, 2025 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | May 8, 2025 |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | May 14, 2025 |
| Mar 13, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | Apr 11, 2025 |
| Jul 23, 2024 | Morgan McGarvey | sale | $1,001 - $15,000 | spouse | Sep 3, 2024 |
| Jun 28, 2024 | Morgan McGarvey | purchase | $1,001 - $15,000 | spouse | Jul 3, 2024 |
| Mar 6, 2023 | Daniel S. Goldman | sale | $15,001 - $50,000 | self | Apr 17, 2023 |
| Jan 31, 2023 | Daniel S. Goldman | purchase | $15,001 - $50,000 | self | Feb 24, 2023 |
| Nov 16, 2020 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | -- |
| May 4, 2020 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jun 10, 2020 |
| May 4, 2020 | Thomas R. Suozzi | sale | $1,001 - $15,000 | self | Sep 23, 2021 |
| Apr 27, 2020 | Donald S. Beyer, Jr. | sale | $1,001 - $15,000 | joint | May 9, 2020 |
| Apr 22, 2020 | Donald S. Beyer, Jr. | sale | $1,001 - $15,000 | joint | May 9, 2020 |
| Apr 14, 2020 | Kelly Loeffler | sale | $50,001 - $100,000 | spouse | -- |
| Apr 14, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Apr 7, 2020 | Kelly Loeffler | purchase | $100,001 - $250,000 | spouse | -- |
| Apr 7, 2020 | Kelly Loeffler | sale | $50,001 - $100,000 | spouse | -- |
| Apr 7, 2020 | Kelly Loeffler | purchase | $100,001 - $250,000 | spouse | -- |
| Apr 6, 2020 | Susan W. Brooks | purchase | $1,001 - $15,000 | self | Apr 27, 2020 |
| Apr 2, 2020 | Dean Phillips | sale | $1,001 - $15,000 | self | May 7, 2020 |
| Mar 20, 2020 | Kelly Loeffler | purchase | $50,001 - $100,000 | spouse | -- |
Other Industrials stocks traded by members of Congress.
LOCKHEED MARTIN CORP