Consumer Discretionary / Retail - Miscellaneous
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
16
Members
5
Purchases
11
Sales
5
Avg Conflict
7 / 100
High Conflict
0
Total disclosed volume: $345,016 - $875,000 · Latest trade: May 11, 2026
4
Members
11
Trades
10 / 100
Avg Score
1
Members
5
Trades
2 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| May 11, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| May 7, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| May 1, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Jan 17, 2024 | Jonathan L. Jackson | sale | $15,001 - $50,000 | joint | 4 / 100 |
| Dec 20, 2023 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | joint | 6 / 100 |
| Dec 15, 2023 | Jonathan L. Jackson | purchase | $15,001 - $50,000 | joint | 4 / 100 |
| Apr 10, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | -- |
| Dec 21, 2020 | Pat Roberts | sale | $50,001 - $100,000 | self | 7 / 100 |
| Nov 17, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | joint | 0 / 100 |
| Nov 17, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | self | 0 / 100 |
| Sep 16, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | self | 0 / 100 |
| Sep 16, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | spouse | 0 / 100 |
| Sep 2, 2020 | Ron Wyden | sale | $50,001 - $100,000 | self | 7 / 100 |
| Sep 2, 2020 | Ron Wyden | sale | $50,001 - $100,000 | spouse | 7 / 100 |
| Aug 24, 2020 | Ron Wyden | purchase | $50,001 - $100,000 | spouse | 7 / 100 |
| Aug 24, 2020 | Ron Wyden | purchase | $50,001 - $100,000 | self | 7 / 100 |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW