Financials / Securities & Commodities
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
17
Members
5
Purchases
10
Sales
7
Disclosed late
2
Total disclosed volume: $31,017 - $290,000 · Latest trade: Apr 2, 2020
3
Members
10
Trades
2
Members
7
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Apr 2, 2020 | Dean Phillips | sale | $1,001 - $15,000 | self | May 7, 2020 |
| Mar 18, 2020 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Apr 16, 2020 |
| Aug 14, 2019 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Sep 11, 2019 |
| Aug 13, 2019 | Dean Phillips | purchase | $1,001 - $15,000 | self | Sep 16, 2019 |
| Feb 8, 2018 | Lamar Smith | sale | $1,001 - $15,000 | self | Mar 7, 2018 |
| Dec 14, 2016 | Jack Reed | sale | $1,001 - $15,000 | self | -- |
| Dec 14, 2016 | Jack Reed | sale | $1,001 - $15,000 | joint | -- |
| Jul 25, 2016 | Jack Reed | purchase | $1,001 - $15,000 | joint | -- |
| Jul 25, 2016 | Jack Reed | purchase | $1,001 - $15,000 | self | -- |
| Jun 27, 2016 | Lamar Smith | sale | $1,001 - $15,000 | self | Jul 8, 2016 |
| Nov 16, 2015 | Lamar Smith | purchase | $1,001 - $15,000 | self | Dec 9, 2015 |
| Sep 17, 2015 | Lamar Smith | purchase | $1,001 - $15,000 | self | Oct 12, 2015 |
| Sep 4, 2015 | Pete Sessions | purchase | $15,001 - $50,000 | spouse | May 18, 2016 |
| Aug 5, 2015 | Lamar Smith | purchase | $1,001 - $15,000 | self | Sep 16, 2015 |
| Jun 30, 2015 | Jack Reed | purchase | $1,001 - $15,000 | joint | -- |
| Jun 30, 2015 | Jack Reed | purchase | $1,001 - $15,000 | self | -- |
| Apr 23, 2014 | Pete Sessions | sale | $1,001 - $15,000 | spouse | May 14, 2015 |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC