Financials / Insurance
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to CB.
Total Trades
46
Members
18
Purchases
20
Sales
24
Avg Conflict
12%
High Conflict
0
Total disclosed volume: $548,045 - $1,720,000 · Latest trade: May 15, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
1
Matched spending
$0
Chubb Ltd matches USAspending recipient CHUBB CONSULTING GROUP, LLC, with approximately $0 in tracked federal spending during the queried window.
7
Members
22
Trades
12%
Avg Score
10
Members
21
Trades
13%
Avg Score
1
Members
3
Trades
3%
Avg Score
Congress member Ro Khanna sold CB within 5 days of insider KEMPER DAVID W (CIK 0000924750)'s sell.
Congress member Ro Khanna sold CB within 6 days of insider Belshe Michael (CIK 0001908561)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| May 15, 2026 | m-C001123 | sale | $1,001 - $15,000 | self | -- |
| Mar 31, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 21% |
| Mar 26, 2026 | m-K000398 | sale | $15,001 - $50,000 | self | 44% |
| Jan 29, 2026 | m-K000389 | sale | $1,001 - $15,000 | spouse | 21% |
| Jan 9, 2026 | m-C001123 | purchase | $1,001 - $15,000 | self | 36% |
| Jul 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Jul 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Jun 13, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 32% |
| Jun 13, 2025 | m-G000583 | purchase | $1,001 - $15,000 | joint | 31% |
| May 12, 2025 | m-S001229 | sale | $15,001 - $50,000 | self | 32% |
| Apr 7, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Mar 24, 2025 | m-W000830 | sale | $100,001 - $250,000 | self | 41% |
| Feb 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31% |
| Jan 24, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31% |
| Jan 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Jan 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 1% |
| Aug 7, 2024 | Scott Franklin | purchase | $50,001 - $100,000 | self | 0% |
| Aug 7, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | spouse | 2% |
| Aug 2, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | 2% |
| Jul 8, 2024 | m-H001082 | purchase | $1,001 - $15,000 | self | 3% |
| Jul 8, 2024 | m-H001082 | purchase | $1,001 - $15,000 | joint | 3% |
| Jul 5, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Nov 10, 2023 | m-J000307 | purchase | $1,001 - $15,000 | self | 1% |
| Jun 12, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 1% |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC