Financials / Insurance
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
127
Members
37
Purchases
68
Sales
57
Disclosed late
25
Total disclosed volume: $1,115,127 - $4,075,000 ยท Latest trade: Sep 24, 2026
21
Members
71
Trades
15
Members
53
Trades
1
Members
3
Trades
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Disclosedโ |
|---|---|---|---|---|---|
| Sep 24, 2026 | Maria Elvira Salazar | sale | $1,001 - $15,000 | self | Oct 7, 2026 |
| Sep 23, 2026 | Kevin Hern | sale | $1,001 - $15,000 | joint | Oct 13, 2026 |
| Aug 31, 2026 | Kevin Hern | purchase | $1,001 - $15,000 | joint | Sep 25, 2026 |
| Aug 19, 2026 | Maria Elvira Salazar | sale | $15,001 - $50,000 | self | Sep 9, 2026 |
| Jul 1, 2026 | Maria Elvira Salazar | purchase | $15,001 - $50,000 | self | Aug 7, 2026 |
| Jul 1, 2026 | Maria Elvira Salazar | purchase | $15,001 - $50,000 | self | Aug 7, 2026 |
| May 15, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Jun 8, 2026 |
| Mar 31, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | Apr 30, 2026 |
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Mar 26, 2026 | Thomas H. Kean, Jr. | sale | $15,001 - $50,000 | self | Apr 13, 2026 |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Feb 13, 2026 |
| Jul 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | Aug 4, 2025 |
| Jun 13, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | Jun 23, 2025 |
| Jun 13, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Jul 16, 2025 |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | Jun 22, 2025 |
| Apr 7, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | May 14, 2025 |
| Mar 24, 2025 | George Whitesides | sale | $100,001 - $250,000 | self | Apr 23, 2025 |
| Feb 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Mar 12, 2025 |
| Jan 24, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Feb 12, 2025 |
| Jan 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | Feb 13, 2025 |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | Sep 6, 2024 |
| Aug 7, 2024 | Scott Franklin | purchase | $50,001 - $100,000 | self | Aug 20, 2024 |
| Aug 7, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | spouse | Jul 3, 2025 |
| Aug 2, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | Aug 20, 2024 |
| Jul 8, 2024 | Kevin Hern | purchase | $1,001 - $15,000 | joint | Aug 10, 2024 |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC