Financials / Insurance
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
20
Members
4
Purchases
15
Sales
5
Avg Conflict
0%
High Conflict
0
Total disclosed volume: $203,020 - $745,000 · Latest trade: Aug 21, 2020
3
Members
15
Trades
0%
Avg Score
1
Members
5
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Aug 21, 2020 | Jerry Moran | purchase | $1,001 - $15,000 | spouse | -- |
| Aug 21, 2020 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
Other Financials stocks traded by members of Congress.
| Apr 14, 2020 |
| David Perdue |
| sale |
| $100,001 - $250,000 |
| joint |
| -- |
| Mar 10, 2020 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Mar 9, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Mar 6, 2020 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Mar 5, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Mar 5, 2020 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Feb 25, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Dec 6, 2018 | Jerry Moran | purchase | $15,001 - $50,000 | spouse | -- |
| Aug 6, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Jun 21, 2018 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Apr 24, 2018 | Shelley Moore Capito | sale | $15,001 - $50,000 | spouse | -- |
| Feb 23, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 30, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Oct 26, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Oct 26, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | -- |
| Jun 24, 2016 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
GOLDMAN SACHS GROUP INC