Utilities / Electric, Gas, Sanitary
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
9
Members
4
Purchases
5
Sales
4
Avg Conflict
0 / 100
High Conflict
0
Total disclosed volume: $164,009 - $510,000 · Latest trade: Jul 11, 2025
2
Members
5
Trades
0 / 100
Avg Score
2
Members
4
Trades
0 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jul 11, 2025 | Ritchie Torres | sale | $1,001 - $15,000 | self | -- |
| Sep 26, 2024 | Ritchie Torres | purchase | $1,001 - $15,000 | self | -- |
| Mar 14, 2022 | Virginia Foxx | sale | $100,001 - $250,000 | joint | -- |
| Feb 28, 2020 | Patrick J. Toomey | purchase | $15,001 - $50,000 | self | 1 / 100 |
| Dec 10, 2019 | Patrick J. Toomey | purchase | $15,001 - $50,000 | self | 1 / 100 |
| Dec 10, 2019 | Patrick J. Toomey | purchase | $15,001 - $50,000 | self | 1 / 100 |
| Jun 15, 2017 | Patty Murray | sale | $1,001 - $15,000 | spouse | 0 / 100 |
| Mar 16, 2017 | Patty Murray | purchase | $1,001 - $15,000 | spouse | 0 / 100 |
| Jun 5, 2014 | Patrick J. Toomey | sale | $15,001 - $50,000 | self | 1 / 100 |
Other Utilities stocks traded by members of Congress.
SOUTHERN CO