Health Care / Health Services
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
11
Members
4
Purchases
4
Sales
7
Avg Conflict
0%
High Conflict
0
Total disclosed volume: $11,011 - $165,000 · Latest trade: Jan 29, 2026
2
Members
9
Trades
0%
Avg Score
2
Members
2
Trades
1%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Jan 29, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 25, 2025 | Julie Johnson | sale | $1,001 - $15,000 | self | 1% |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
Other Health Care stocks traded by members of Congress.
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 12, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Jun 12, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Dec 21, 2021 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 21, 2021 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 6, 2018 | Jerry Moran | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 6, 2018 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Dec 6, 2018 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
AbbVie Inc.