Materials / Metal Mining
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
62
Members
21
Purchases
28
Sales
33
Disclosed late
10
Total disclosed volume: $898,062 - $2,670,000 · Latest trade: Apr 15, 2026
8
Members
31
Trades
13
Members
31
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Apr 15, 2026 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | May 19, 2026 |
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Dec 15, 2025 |
| Oct 17, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Nov 18, 2025 |
| Sep 25, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Oct 22, 2025 |
| Aug 13, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Jul 11, 2025 | Ritchie Torres | sale | $1,001 - $15,000 | self | Aug 20, 2025 |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | May 12, 2025 |
| Apr 7, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | May 8, 2025 |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | May 14, 2025 |
| Mar 3, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | Apr 16, 2025 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | Mar 27, 2025 |
| Feb 12, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | Mar 12, 2025 |
| Sep 24, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Oct 3, 2024 |
| Jul 19, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Aug 15, 2024 |
| Jun 18, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jul 9, 2024 |
| Apr 29, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | May 15, 2024 |
| Feb 29, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Mar 7, 2024 |
| Aug 21, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Sep 16, 2023 |
| Jul 25, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Aug 21, 2023 |
| Jun 15, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jul 11, 2023 |
| May 3, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jun 11, 2023 |
| Jan 11, 2023 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Feb 17, 2023 |
| Jan 28, 2022 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Feb 18, 2022 |
| Oct 7, 2021 | Rick W. Allen | sale | $15,001 - $50,000 | spouse | Aug 10, 2023 |
Other Materials stocks traded by members of Congress.
STEVEN MADDEN, LTD.