Materials / Paper
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to KMB.
Total Trades
36
Members
11
Purchases
16
Sales
20
Avg Conflict
8%
High Conflict
0
Total disclosed volume: $641,036 - $1,865,000 · Latest trade: Nov 12, 2025
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
29
Matched spending
$478,502
KIMBERLY CLARK CORP matches USAspending recipient KMB VENTURES, LLC, with approximately $478,502 in tracked federal spending during the queried window.
5
Members
26
Trades
8%
Avg Score
6
Members
10
Trades
9%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Nov 12, 2025 | m-C001123 | sale | $1,001 - $15,000 | self | 36% |
| Jul 16, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 36% |
| Jul 10, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 21% |
| May 15, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 37% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 37% |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Oct 29, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Oct 29, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Apr 18, 2024 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Feb 1, 2024 | Jared Moskowitz | sale | $1,001 - $15,000 | child | 2% |
| Feb 1, 2024 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 2% |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | 2% |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | 2% |
| Dec 11, 2023 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | 1% |
| Dec 11, 2023 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | 1% |
| Nov 16, 2023 | Sheldon Whitehouse | sale | $50,001 - $100,000 | self | 5% |
| Nov 16, 2023 | Sheldon Whitehouse | sale | $50,001 - $100,000 | self | 5% |
| Oct 31, 2023 | Tommy Tuberville | sale | $100,001 - $250,000 | self | 19% |
| Oct 31, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Oct 31, 2023 | Tommy Tuberville | sale | $100,001 - $250,000 | self | 19% |
| Sep 15, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | 0% |
| Sep 15, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | 0% |
| Sep 13, 2023 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | 6% |
| Sep 13, 2023 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | 6% |
| Sep 8, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | 0% |
Other Materials stocks traded by members of Congress.
AMERICAN WOODMARK CORP