Materials / Paper
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to KMB.
Total Trades
36
Members
16
Purchases
13
Sales
23
Avg Conflict
4 / 100
High Conflict
0
Total disclosed volume: $430,036 - $1,425,000 · Latest trade: Aug 18, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
29
Matched spending
$478,502
KIMBERLY CLARK CORP matches USAspending recipient KMB VENTURES, LLC, with approximately $478,502 in tracked federal spending during the queried window.
9
Members
26
Trades
4 / 100
Avg Score
7
Members
10
Trades
4 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Aug 18, 2026 | Kevin Hern | sale | $1,001 - $15,000 | self | -- |
| Mar 30, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Jul 16, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 36 / 100 |
| Jul 10, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 21 / 100 |
| May 15, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | -- |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | -- |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Oct 29, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0 / 100 |
| Oct 29, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | joint | -- |
| Apr 18, 2024 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4 / 100 |
| Feb 1, 2024 | Jared Moskowitz | sale | $1,001 - $15,000 | child | 2 / 100 |
| Feb 1, 2024 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 2 / 100 |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | 2 / 100 |
| Dec 11, 2023 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Nov 16, 2023 | Sheldon Whitehouse | sale | $50,001 - $100,000 | self | 5 / 100 |
| Oct 31, 2023 | Tommy Tuberville | sale | $100,001 - $250,000 | self | 19 / 100 |
| Oct 31, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4 / 100 |
| Sep 15, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | 0 / 100 |
| Sep 13, 2023 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | 6 / 100 |
| Sep 8, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | 0 / 100 |
| Jul 31, 2023 | Robert J. Wittman | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2023 | Jared Moskowitz | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4 / 100 |
| Mar 10, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | 0 / 100 |
Other Materials stocks traded by members of Congress.
AMERICAN WOODMARK CORP