Materials / Rubber & Plastics
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
21
Members
6
Purchases
13
Sales
8
Avg Conflict
0%
High Conflict
0
Total disclosed volume: $91,021 - $490,000 · Latest trade: Oct 27, 2025
3
Members
13
Trades
0%
Avg Score
3
Members
8
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Oct 27, 2025 | Pete Stauber | purchase | $15,001 - $50,000 | self | 1% |
| Oct 31, 2023 | Pramila Jayapal | sale | $1,001 - $15,000 | self | -- |
| Jan 13, 2022 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
Other Materials stocks traded by members of Congress.
| Jan 13, 2022 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jul 16, 2021 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Jul 16, 2021 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Feb 25, 2019 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | -- |
| Jan 12, 2018 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 18, 2017 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| Dec 5, 2017 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Aug 31, 2017 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Aug 24, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| May 18, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Apr 26, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Mar 24, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Mar 24, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Mar 1, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | -- |
| Feb 12, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| May 7, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
| Mar 12, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
| Jul 30, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | -- |
AMERICAN WOODMARK CORP