Materials / Rubber & Plastics
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
42
Members
16
Purchases
23
Sales
19
Disclosed late
7
Total disclosed volume: $112,042 - $805,000 · Latest trade: Oct 27, 2025
9
Members
28
Trades
7
Members
14
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Oct 27, 2025 | Pete Stauber | purchase | $15,001 - $50,000 | self | Nov 21, 2025 |
| Oct 31, 2023 | Pramila Jayapal | sale | $1,001 - $15,000 | self | Mar 15, 2026 |
| Jan 13, 2022 | Tommy Tuberville | sale | $15,001 - $50,000 | self | Feb 14, 2022 |
| Sep 30, 2021 | Zoe Lofgren | purchase | $1,001 - $15,000 | spouse | Oct 7, 2021 |
| Jul 16, 2021 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | Aug 13, 2021 |
| Sep 8, 2020 | Chris Jacobs | sale | $1,001 - $15,000 | self | Nov 6, 2020 |
| Apr 2, 2020 | Dean Phillips | sale | $1,001 - $15,000 | self | May 7, 2020 |
| Mar 18, 2020 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Apr 16, 2020 |
| Feb 28, 2020 | Dean Phillips | sale | $1,001 - $15,000 | self | Mar 12, 2020 |
| Aug 14, 2019 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Sep 11, 2019 |
| Aug 13, 2019 | Dean Phillips | purchase | $1,001 - $15,000 | self | Sep 16, 2019 |
| Jun 20, 2019 | Dean Phillips | purchase | $1,001 - $15,000 | self | Jul 11, 2019 |
| May 13, 2019 | Dean Phillips | purchase | $1,001 - $15,000 | self | Jun 13, 2019 |
| Apr 25, 2019 | Earl Blumenauer | sale | $1,001 - $15,000 | spouse | May 8, 2019 |
| Mar 14, 2019 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Apr 16, 2019 |
| Feb 25, 2019 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | -- |
| Jan 4, 2019 | Dean Phillips | sale | $1,001 - $15,000 | self | Feb 18, 2019 |
| Aug 6, 2018 | Gary J. Palmer | purchase | $1,001 - $15,000 | self | Sep 29, 2018 |
| Jul 12, 2018 | Gary J. Palmer | purchase | $1,001 - $15,000 | joint | Sep 29, 2018 |
| May 24, 2018 | Gary J. Palmer | purchase | $1,001 - $15,000 | spouse | Sep 29, 2018 |
| Jan 26, 2018 | Lamar Smith | sale | $1,001 - $15,000 | self | Feb 14, 2018 |
| Jan 12, 2018 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 28, 2017 | Debbie Dingell | sale | $15,001 - $50,000 | spouse | Jan 10, 2018 |
| Dec 21, 2017 | Earl Blumenauer | purchase | $1,001 - $15,000 | spouse | Jan 4, 2018 |
| Dec 18, 2017 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
Other Materials stocks traded by members of Congress.
STEVEN MADDEN, LTD.