Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
7
Members
3
Purchases
3
Sales
4
Avg Conflict
1%
High Conflict
0
Total disclosed volume: $7,007 - $105,000 · Latest trade: Oct 31, 2025
2
Members
5
Trades
1%
Avg Score
1
Members
2
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self |
Other Industrials stocks traded by members of Congress.
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| May 9, 2014 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| May 7, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
| Feb 13, 2013 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
BOEING CO