Consumer Discretionary / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
15
Members
9
Purchases
7
Sales
8
Disclosed late
4
Total disclosed volume: $43,015 - $295,000 · Latest trade: Mar 30, 2026
7
Members
12
Trades
2
Members
3
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Mar 30, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jul 10, 2023 | Daniel S. Goldman | sale | $15,001 - $50,000 | self | Aug 13, 2023 |
| Mar 18, 2020 | Greg Gianforte | purchase | $1,001 - $15,000 | joint | Apr 7, 2020 |
| Nov 19, 2019 | John H. Rutherford | sale | $1,001 - $15,000 | self | Dec 18, 2019 |
| Mar 25, 2019 | Van Taylor | sale | $15,001 - $50,000 | spouse | Apr 15, 2019 |
| Aug 28, 2018 | John H. Rutherford | purchase | $1,001 - $15,000 | self | Aug 31, 2018 |
| Jul 11, 2017 | John H. Rutherford | purchase | $1,001 - $15,000 | self | Aug 20, 2018 |
| May 27, 2015 | Thomas MacArthur | sale | $1,001 - $15,000 | self | Jun 7, 2015 |
| May 9, 2014 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| May 7, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
| Feb 13, 2013 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | Jan 10, 2014 |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW