U.S. Representative, District 1 from Connecticut
John Barry Larson is an American politician and businessman serving as the U.S. representative for Connecticut's 1st congressional district since 1999. The district is based in the state capital, Hartford. A member of the Democratic Party, Larson chaired the House Democratic Caucus during the 111th and 112th United States Congress.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2019-12-18 | -- | Alcoa Inc | Sell | $15K - $50K | 44d |
| 2019-12-18 | -- | Omnicom group Inc | Sell | $15K - $50K | 44d |
| 2019-12-18 | SSNC | SS&C Technologies Holdings, Inc. | Sell | $1K - $15K | 44d |
| 2019-12-18 | AAPL | Apple Inc. | Sell | $1K - $15K | 44d |
| 2019-12-18 | -- | Autozone Inc Note Call | Sell | $15K - $50K | 44d |
| 2019-12-18 | MCD | Mcdonald's Corporation | Sell | $1K - $15K | 44d |
| 2019-12-18 | ADBE | Adobe Inc. | Sell | $1K - $15K | 44d |
| 2019-12-18 | -- | Allergan Inc | Sell | $1K - $15K | 44d |
| 2019-12-18 | -- | Constellation Brands Inc Note | Sell | $15K - $50K | 44d |
| 2019-12-18 | APH | Amphenol Corporation | Sell | $1K - $15K | 44d |
| 2019-12-18 | COST | Costco Wholesale Corporation | Sell | $1K - $15K | 44d |
| 2019-12-18 | DHR | danaher Corporation | Sell | $1K - $15K | 44d |
| 2019-12-18 | ENB | Enbridge Inc | Sell | $1K - $15K | 44d |
| 2019-12-18 | FTV | Fortive Corporation | Sell | $1K - $15K | 44d |
| 2019-12-18 | HD | Home depot, Inc. | Sell | $1K - $15K | 44d |
| 2019-12-18 | ILMN | Illumina, Inc. | Sell | $1K - $15K | 44d |
| 2019-12-18 | IQV | IQVIA Holdings, Inc. | Sell | $1K - $15K | 44d |
| 2019-12-18 | JPM | JP Morgan Chase & Co. | Sell | $1K - $15K | 44d |
| 2019-12-18 | KMI | Kinder Morgan, Inc. | Sell | $1K - $15K | 44d |
| 2019-12-18 | MA | Mastercard Incorporated | Sell | $1K - $15K | 44d |
| 2019-12-18 | MDLZ | Mondelez International, Inc. - Class A | Sell | $1K - $15K | 44d |
| 2019-12-18 | MSFT | Microsoft Corporation | Sell | $1K - $15K | 44d |
| 2019-12-18 | MTD | Mettler-Toledo International, Inc. | Sell | $1K - $15K | 44d |
| 2019-12-18 | NSRGY | Nestle SA Sponsored AdR representing Registered Shares Series B | Sell | $1K - $15K | 44d |
| 2019-12-18 | PBCT | People's united Financial, Inc. | Sell | $1K - $15K | 44d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE
$22.1K
4 donations
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE
$10.0K
2 donations
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMMITTEE
$10.0K
2 donations
LPL FINANCIAL LLC POLITICAL ACTION COMMITTEE (LPL PAC)
$10.0K
2 donations
UNITED PARCEL SERVICE INC. POLITICAL ACTION COMMITTEE
$10.0K
2 donations
MACHINISTS NON-PARTISAN POLITICAL LEAGUE
$10.0K
2 donations
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS
$10.0K
2 donations
MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE
$10.0K
2 donations
GUARDIAN LIFE INSURANCE COMPANY OF AMERICA POLITICAL ACTION COMMITTEE (GUARDIAN LIFE PAC)
$10.0K
2 donations
NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS INC. POLITICAL ACTION COMMITTEE
$10.0K
2 donations
Senate LDA filings that name a bill John B. Larson sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Larson or the office.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.