Financials / Investment Offices
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
19
Members
7
Purchases
13
Sales
6
Avg Conflict
1%
High Conflict
0
Total disclosed volume: $201,019 - $665,000 · Latest trade: Jan 29, 2026
5
Members
16
Trades
0%
Avg Score
2
Members
3
Trades
3%
Avg Score
Congress member Ro Khanna sold PSA within 4 days of insider WILLIAMS PAUL S (CIK 0001236458)'s sell.
Congress member Ro Khanna sold PSA within 6 days of insider Fitzsimons Gina (CIK 0001906219)'s sell.
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Jan 29, 2026 | Ro Khanna | sale | $1,001 - $15,000 | spouse | -- |
| Jan 13, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 12, 2026 | Virginia Foxx | sale | $1,001 - $15,000 | self | 4% |
Other Financials stocks traded by members of Congress.
| Jan 6, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Dec 6, 2024 | Virginia Foxx | purchase | $1,001 - $15,000 | self | 4% |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Aug 14, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | -- |
| Aug 14, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | -- |
| Aug 5, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | -- |
| Aug 5, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | -- |
| Aug 4, 2020 | Ron Wyden | purchase | $50,001 - $100,000 | self | -- |
| Aug 4, 2020 | Ron Wyden | purchase | $50,001 - $100,000 | spouse | -- |
| Jun 15, 2017 | Patty Murray | sale | $1,001 - $15,000 | spouse | -- |
| Mar 16, 2017 | Patty Murray | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 23, 2016 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | -- |
| Aug 18, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Jun 7, 2016 | Sheldon Whitehouse | purchase | $15,001 - $50,000 | joint | -- |
GOLDMAN SACHS GROUP INC