Financials / Investment Offices
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
19
Members
8
Purchases
11
Sales
8
Avg Conflict
4 / 100
High Conflict
0
Total disclosed volume: $250,019 - $750,000 · Latest trade: Mar 27, 2026
5
Members
15
Trades
2 / 100
Avg Score
3
Members
4
Trades
11 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Jan 12, 2026 | Virginia Foxx | sale | $1,001 - $15,000 | self | 38 / 100 |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Dec 6, 2024 | Virginia Foxx | purchase | $1,001 - $15,000 | self | 3 / 100 |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1 / 100 |
| Jul 12, 2023 | Daniel S. Goldman | sale | $50,001 - $100,000 | self | -- |
| Jul 10, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | -- |
| Aug 14, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | 3 / 100 |
| Aug 14, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | 3 / 100 |
| Aug 5, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | 3 / 100 |
| Aug 5, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | 3 / 100 |
| Aug 4, 2020 | Ron Wyden | purchase | $50,001 - $100,000 | self | 7 / 100 |
| Aug 4, 2020 | Ron Wyden | purchase | $50,001 - $100,000 | spouse | 7 / 100 |
| Jun 15, 2017 | Patty Murray | sale | $1,001 - $15,000 | spouse | 0 / 100 |
| Mar 16, 2017 | Patty Murray | purchase | $1,001 - $15,000 | spouse | 0 / 100 |
| Dec 23, 2016 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | 1 / 100 |
| Aug 18, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1 / 100 |
| Jun 7, 2016 | Sheldon Whitehouse | purchase | $15,001 - $50,000 | joint | 1 / 100 |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC