Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
21
Members
3
Purchases
13
Sales
8
Avg Conflict
0%
High Conflict
0
Total disclosed volume: $224,021 - $710,000 · Latest trade: Aug 15, 2025
1
Members
17
Trades
0%
Avg Score
2
Members
4
Trades
1%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Aug 15, 2025 | Debbie Wasserman Schultz | purchase | $1,001 - $15,000 | self | 5% |
| Aug 26, 2022 | Tommy Tuberville | sale | $50,001 - $100,000 | self | -- |
| Aug 26, 2022 | Tommy Tuberville | sale | $50,001 - $100,000 | self |
Other Industrials stocks traded by members of Congress.
| Jun 21, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jun 21, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jun 14, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jun 14, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jun 9, 2022 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Jun 9, 2022 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Jan 3, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Dec 13, 2021 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Dec 13, 2021 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Nov 4, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Sep 20, 2021 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| Aug 18, 2021 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Aug 18, 2021 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Apr 12, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Feb 4, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Apr 6, 2015 | Sheldon Whitehouse | sale | $1,001 - $15,000 | child | -- |
| Dec 18, 2014 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| May 29, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
BOEING CO