U.S. Senator from Nebraska
John Peter Ricketts is an American businessman and politician serving as the junior United States senator from Nebraska since 2023. A member of the Republican Party, he served as the 40th governor of Nebraska from 2015 to 2023.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2023-09-21 | VZ | Verizon Communications Inc. Common Stock | Sell | $50K - $100K | 29d | 8 / 100 |
| 2023-09-21 | YUM | Yum! Brands, Inc. | Sell | $50K - $100K | 29d | 8 / 100 |
| 2023-09-21 | EMR | Emerson Electric Company | Sell | $100K - $250K | 29d | 9 / 100 |
| 2023-09-21 | KO | Coca-Cola Company | Sell | $100K - $250K | 29d | 9 / 100 |
| 2023-09-21 | MDT | Medtronic plc. Ordinary Shares | Sell | $50K - $100K | 29d | 8 / 100 |
| 2023-09-21 | NTR | Nutrien Ltd | Sell | $50K - $100K | 29d | 8 / 100 |
| 2023-09-21 | UNP | Union Pacific Corporation Common Stock | Sell | $100K - $250K | 29d | 9 / 100 |
| 2023-09-21 | CF | CF Industries Holdings, Inc. Common Stock | Sell | $50K - $100K | 29d | 8 / 100 |
| 2023-09-21 | CUBE | Cubesmart | Sell | $50K - $100K | 29d | 8 / 100 |
| 2023-09-21 | PNC | PNC Financial Services Group, Inc. (The) Common St | Sell | $50K - $100K | 29d | 48 / 100 |
| 2023-09-21 | JNJ | Johnson & Johnson | Sell | $100K - $250K | 29d | 9 / 100 |
| 2023-09-21 | WAL | Western Alliance Bancorp | Sell | $50K - $100K | 29d | 8 / 100 |
| 2023-09-21 | APA | APA Corporation - Common Stock | Sell | $50K - $100K | 29d | 8 / 100 |
| 2023-09-21 | CVS | CVS Health Corporation Common Stock | Sell | $50K - $100K | 29d | 8 / 100 |
| 2023-09-21 | MRK | Merck & Company | Sell | $50K - $100K | 29d | 8 / 100 |
| 2023-09-21 | EQNR | Equinor ASA | Sell | $100K - $250K | 29d | 9 / 100 |
| 2023-09-21 | MCD | McDonald's Corp | Sell | $100K - $250K | 29d | 9 / 100 |
| 2023-09-21 | BRK.B | Berkshire Hathaway Cl B | Sell | $100K - $250K | 29d | 49 / 100 |
| 2023-09-21 | PLD | Prologis, Inc. Common Stock | Sell | $50K - $100K | 29d | 48 / 100 |
| 2023-09-21 | PM | Philip Morris International Inc | Sell | $100K - $250K | 29d | 9 / 100 |
| 2023-09-21 | UNH | UnitedHealth Group Incorporated Common Stock (DE) | Sell | $100K - $250K | 29d | 9 / 100 |
| 2023-09-21 | ADP | Automatic Data Procs | Sell | $50K - $100K | 29d | 8 / 100 |
| 2023-09-21 | GD | General Dynamics Corp | Sell | $100K - $250K | 29d | 9 / 100 |
| 2023-09-21 | PG | Procter & Gamble Company | Sell | $100K - $250K | 29d | 9 / 100 |
| 2023-09-21 | ABT | Abbott Laboratories | Sell | $100K - $250K | 29d | 9 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
CORNYN VICTORY COMMITTEE
$635.8K
13 donations
NRSC VICTORY
$528.3K
11 donations
2024 THUNE REPUBLICAN SENATE VICTORY
$215.2K
10 donations
2023 SENATORS CLASSIC COMMITTEE
$64.9K
2 donations
2024 SENATORS CLASSIC COMMITTEE
$61.1K
3 donations
FOUR SEASONS RESORT
$43.8K
1 donation
TEAM MCCONNELL
$11.6K
2 donations
WILD AND WONDERFUL PAC
$10.0K
2 donations
VANDERSLOOT, BELINDA
SELF
$6.6K
1 donation
VANDERSLOOT, FRANK
MELALEUCA
$6.6K
1 donation
WORLD CENTRIC
via 725 STRATEGIES
$20.0K
2025Q2
C2 STRATEGIES (FKA O'BRIEN,GENTRY,& SCOTT) OBO BLUESKY INNOVATIONS HOLIDINGS INC
via A1.9 STRATEGIES LLC
$20.0K
2024Q4
C2 STRATEGIES (FORMERLY O'BRIEN, GENTRY & SCOTT) OBO HDT GLOBAL
via A1.9 STRATEGIES LLC
$40.0K
2025Q2
C2 STRATEGIES (FORMERLY O'BRIEN, GENTRY, & SCOTT LLC) OBO RIVEER
via A1.9 STRATEGIES LLC
$10.0K
2025Q2
C2 STRATEGIES (FORMERLY O'BRIEN, GENTRY, & SCOTT) OBO AXNES A/S
via A1.9 STRATEGIES LLC
$30.0K
2025Q2
C2 STRATEGIES (FORMERLY O'BRIEN, GENTRY, & SCOTT) OBO X-BOW LAUNCH SYSTEMS
via A1.9 STRATEGIES LLC
$20.0K
2025Q2
ALLIED POWER AND CONTROL
via A10 ASSOCIATES, LLC
$30.0K
2025Q1
NEW CITY DEVELOPMENT PARTNERS
via A10 ASSOCIATES, LLC
$30.0K
2025Q1
OREGON BUSINESS DEVELOPMENT DEPARTMENT
via ACCELERATE STRATEGIES
$18.0K
2025Q1
WALGREEN CO.
via ACG ADVOCACY
$50.0K
2024Q3
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | yea | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | yea | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | yea | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | nay | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | yea | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | nay | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | nay | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | yea | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | yea | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | yea | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | yea | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | nay | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | nay | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | yea | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.