SUPPORT for Patients and Communities Reauthorization Act of 2025 This act reauthorizes and revises programs and activities relating to addressing substance use disorders, overdoses, and mental health. (For additional information on each section of this act, see CRS Report R48864 .) TITLE I--PREVENTION (Sec. 101) This section reauthorizes through FY2030 Centers for Disease Control and Prevention (CDC) programs that provide information, grants, and technical assistance relating to studying and preventing prenatal and postnatal substance use disorders. (Sec. 102) This section reauthorizes through FY2030 CDC programs that carry out and provide grants for surveillance, treatment, and education relating to infections associated with illicit drug use. (Sec. 103) This section reauthorizes through FY2030 and expands CDC programs that carry out activities and provide grants relating to monitoring drug use and overdoses (e.g., supporting state prescription drug monitoring programs), preventing and responding to substance use disorders, and raising awareness regarding opioids and other substances. The section authorizes additional activities, including wastewater surveillance and collecting data on risk factors associated with overdoses. (Sec. 104) This section reestablishes, expands, and provides statutory authority for Department of Health and Human Services (HHS) activities addressing fetal alcohol spectrum disorders (i.e., conditions caused by prenatal alcohol exposure), including carrying out and providing grants for research, education and public awareness, and intervention and support services for affected individuals. (Sec. 105) This section specifies that, in providing grants to support state prescription drug monitoring programs, the CDC is not authorized to require states to use specific vendors or interoperability systems other than to align with general, consensus-based standards for interoperability. (Sec. 106) This section reauthorizes through FY2030 and expands grants to government entities to provide first responders with opioid overdose reversal drugs (e.g., naloxone) and related training. The grant program is administered by the Substance Abuse and Mental Health Services Administration (SAMHSA). The section expands the program to include (1) treatment and training for overdoses from other drugs besides opioids, and (2) treatment with drugs or devices that are legally marketed under applicable law. Current law limits the program to addressing opioid overdoses and to drugs or devices that are officially approved or cleared by the Food and Drug Administration (FDA). (Sec. 107) This section reauthorizes through FY2030 and revises the National Child Traumatic Stress Initiative and related activities, which are administered by SAMHSA. Under the initiative, SAMHSA provides grants and other support to improve the quality of and increase access to services addressing psychological trauma in youth and families. The section requires grant recipients to develop training and other resources for collaborative implementation of best practices. (Sec. 108) This section requires SAMHSA to undertake efforts to protect the 9-8-8 Suicide & Crisis Lifeline from cybersecurity threats. (The lifeline is a three-digit number that connects callers in suicidal crisis or mental health distress to a national network of crisis centers.) The section includes requirements for the lifeline’s network administrator and participating local and regional crisis centers to report identified cybersecurity incidents and vulnerabilities. The Government Accountability Office must conduct a study that evaluates cybersecurity risks and vulnerabilities associated with the lifeline and report the findings to Congress. (Sec. 109) This section reauthorizes through FY2030 CDC activities to collect and report certain public health data relating to potentially traumatic childhood experiences. (Sec. 110) This section reauthorizes through FY2030 an interdepartmental committee on substance use disorders, establishes an interagency work group on fentanyl contamination of illegal drugs, and expands certain SAMHSA activities to include supporting strategies to raise awareness about the dangers of synthetic opioids for youth. (Sec. 111) This section requires HHS to publish guidance regarding at-home safe drug disposal systems. (Sec. 112) This section requires HHS to publish a plan for assessing approved opioid analgesic drugs (i.e., opioid pain relievers) that addresses the public health effects of these drugs, including updates on actions by the FDA with respect to risk-benefit assessments and supporting development and approval of nonaddictive medical products. HHS must provide an opportunity for public input on the FDA’s regulation of opioid analgesic drugs. (Sec. 113) This section provides statutory authority for SAMHSA’s State Opioid Response and Tribal Opioid Response Grants to be used for facilitating access to drug checking technologies, such as fentanyl and xylazine test strips, to the extent permitted by federal and state law. TITLE II--TREATMENT (Sec. 201) This section reauthorizes through FY2030 the Residential Treatment for Pregnant and Postpartum Women program, which is administered by the Center for Substance Abuse Treatment within SAMHSA. This program awards grants to fund services for pregnant and postpartum women with substance use disorders, including services for treatment, recovery support, and case management. The section also specifically allows grant recipients to conduct outreach that is targeted at women disproportionately impacted by maternal substance use disorders. (Sec. 202) This section provides statutory authority for the Minority Fellowship Program to include fellowships for training in the field of addiction medicine. The Minority Fellowship Program, administered by SAMHSA, funds fellowships for individuals seeking graduate degrees and planning to work on addressing mental or substance use disorders in racial and ethnic minority populations. (Sec. 203) This section reauthorizes through FY2030 the Behavioral Health Workforce Education and Training Program for Professionals, which is administered by the Health Resources and Services Administration (HRSA). This program provides grants to educational organizations and programs to recruit and educate students in mental and behavioral health. (Sec. 204) This section reauthorizes through FY2030 the Substance Use Disorder Treatment and Recovery Loan Repayment Program, which is administered by HRSA. This program provides repayment of educational loans for health care practitioners who agree to provide direct treatment or recovery support for substance use disorders in certain areas with shortages of health professionals or high rates of overdose. (Sec. 206) This section reauthorizes through FY2030 and expands an interagency task force that must develop recommendations relating to (1) best practices for preventing and mitigating trauma in youth and (2) coordinating the federal response to families impacted by substance use disorders and other trauma. (Sec. 208) This section requires SAMHSA to conduct a review of how states use funds under the Community Mental Health Services Block Grant program to address first episode psychosis, including the use of evidence-based services for individuals with early serious mental illness and children with serious emotional disturbance. SAMHSA must report to Congress on the findings of the review and update the guidance for the block grant program based on such findings. (Sec. 209) This section requires HHS to review relevant data and, if determined appropriate, request that the Drug Enforcement Administration (DEA) revise the scheduling of approved products containing a combination of buprenorphine and naloxone under the Controlled Substances Act. The DEA must review such requests and determine whether to revise the schedules. (Sec. 210) This section requires that, when HHS issues new regulations or guidance on grant programs addressing opioid use disorders, references to an opioid overdose reversal drug (e.g., naloxone) must broadly include any opioid overdose reversal drug approved by the FDA. Within one year after the act’s enactment, HHS must update all references accordingly in regulations or guidance issued prior to the act’s enactment that are applicable to State Opioid Response Grants, Tribal Opioid Response Grants, or certain other grants relating to substance use disorder prevention. (Sec. 211) This section requires HHS to convene a public roundtable with public and private stakeholders on expanding the use of electronic health records among mental health and substance use disorder service providers. HHS must report to Congress on the results of the roundtable with respect to specified topics. TITLE III--RECOVERY (Sec. 301) This section reauthorizes through FY2030 the Building Communities of Recovery program, which is administered by the Center for Substance Abuse Treatment within SAMHSA. This program provides grants to certain community nonprofit organizations for developing and delivering coordinated community and statewide recovery support services for individuals with substance use disorders. (Sec. 302) This section reauthorizes through FY2030 and expands the National Peer-Run Training and Technical Assistance Center for Addiction Recovery Support, which is administered by SAMHSA. The center provides training and resources to public and private nonprofit entities relating to recovery support services for substance use disorders and co-occurring conditions (i.e., mental health conditions coexisting with substance use disorders). The section expands the center's functions to include professional development of peer support specialists and recovery support services in nonclinical settings. It also authorizes through FY2030 a regional technical assistance center to support the ability of the center to meet a particular region's needs. (Sec. 303) This section reauthorizes through FY2030 grants to nonprofits for establishing or operating opioid recovery centers providing comprehensive treatment and recovery support services. The grant program is administered by SAMHSA. (Sec. 304) This section reauthorizes through FY2030 and revises the Preventing Youth Overdose: Treatment, Recovery, Education, Awareness, and Training (PYO-TREAT) program, which is administered by SAMHSA. The PYO-TREAT program provides grants and other support to educational and public entities for substance use disorder prevention, treatment, and recovery for children and young adults. The section revises the program to provide statutory authority for (1) requiring applicants to submit plans for sustaining activities under the program after the grant has ended, and (2) expanding eligible grant recipients to include consortia of local educational agencies. SAMHSA must report to Congress on the PYO-TREAT program’s effectiveness. (Sec. 305) This section reauthorizes through FY2030 and expands the Treatment, Recovery, and Workforce Support program, which is administered by SAMHSA. This program provides grants to public and private nonprofit entities to support individuals in treatment and recovery for substance use disorders and co-occurring conditions to live independently and participate in the workforce. The section authorizes using 5% of such grant funds for transportation services and requires grant recipients to report on the employment and earnings outcomes of program participants. Also, the section reauthorizes through FY2030 the Recovery Housing Pilot Program, which assists states in providing individuals in recovery from a substance use disorder with stable, temporary housing for up to two years. This program is administered by the Department of Housing and Urban Development. (Sec. 306) This section reauthorizes through FY2030 the Support to Communities: Fostering Opioid Recovery through Workforce Development program, which is administered by the Department of Labor. This program provides grants to public entities to address the economic and workforce-related impacts of substance use disorders through activities such as screening and support services, training, and engaging with employers. (Sec. 307) This section requires HHS to convene a public meeting relating to improving awareness of and access to grants provided by SAMHSA. Based on the stakeholder feedback received at the meeting, HHS must implement improvements to relevant websites and report to Congress. TITLE IV--MISCELLANEOUS MATTERS (Sec. 401) This section allows pharmacies to deliver to prescribing practitioners schedule III-V controlled substances that are not directly administered by the practitioner (i.e., self-administered), provided the controlled substances are subject to a risk evaluation and mitigation strategy to assure safe use by the patient, including post-administration monitoring by a health care provider. (Sec. 402) This section expands the types of organizations that may provide training or education required for practitioners registering with the DEA to dispense (i.e., prescribe or administer) schedule II-V controlled substances. This section applies retroactively, taking effect as if enacted on December 29, 2022.
Became Public Law No: 119-44.
George Whitesides sold JNJ
Bill introduced
Gilbert Ray Cisneros, Jr. bought JNJ
Julie Johnson sold JNJ
Robert P. Bresnahan, Jr. sold JNJ
Robert P. Bresnahan, Jr. bought K
Lobbying filed by NATIONAL ASSOCIATION OF CHILDREN'S HOSPITALS (N.A.C.H.)
Mark Alford voted nay
Yassamin Ansari voted yea
Sanford D. Bishop, Jr. voted yea
Lobbying filed by AMERICAN MEDICAL ASSOCIATION
Lobbying filed by AMERICAN HOSPITAL ASSOCIATION
Lobbying filed by NATIONAL ASSOCIATION OF CHILDREN'S HOSPITALS (N.A.C.H.)
Lobbying filed by TOBACCO-FREE KIDS ACTION FUND
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| AMERICAN HOSPITAL ASSOCIATION | AMERICAN HOSPITAL ASSOCIATION | $615.0M | Jul 21, 2025 | 2025Q2 | MMMHCRBUD |
| AMERICAN MEDICAL ASSOCIATION | AMERICAN MEDICAL ASSOCIATION | $503.0M | Jul 18, 2025 | 2025Q2 | BUDEDUHCR |
| NATIONAL ASSOCIATION OF CHILDRENS HOSPITALS AND AFFILIATES | NATIONAL ASSOCIATION OF CHILDREN'S HOSPITALS (N.A.C.H.) | $180.0M | Jul 21, 2025 | 2025Q2 | HCRMMMDEF |
| TOBACCO-FREE KIDS ACTION FUND | TOBACCO-FREE KIDS ACTION FUND | $178.0M | Jul 21, 2025 | 2025Q2 | TOBHCR |
| NATIONAL ASSOCIATION OF CHILDRENS HOSPITALS AND AFFILIATES | NATIONAL ASSOCIATION OF CHILDREN'S HOSPITALS (N.A.C.H.) | $140.0M | Apr 21, 2025 | 2025Q1 | HCRMMMDEF |
| BLUE CROSS AND BLUE SHIELD ASSOCIATION | BLUE CROSS AND BLUE SHIELD ASSOCIATION | $121.0M | Jul 21, 2025 | 2025Q2 | PHAHCRMMM |
| AMERICAN ACADEMY OF FAMILY PHYSICIANS | AMERICAN ACADEMY OF FAMILY PHYSICIANS | $120.4M | Jul 16, 2025 | 2025Q2 | BUDEDUHCR |
| AMERICAN OPTOMETRIC ASSOCIATION | AMERICAN OPTOMETRIC ASSOCIATION | $52.0M | Apr 22, 2025 | 2025Q1 | HCRMMM |
| AMERICAN OPTOMETRIC ASSOCIATION | AMERICAN OPTOMETRIC ASSOCIATION | $51.0M | Jul 21, 2025 | 2025Q2 | BUDHCRMMM |
| AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | $49.9M | Apr 23, 2025 | 2025Q1 | DISEDUFIR |
| AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | $38.8M | Jul 21, 2025 | 2025Q2 | ALCBUDDIS |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | BLUE CROSS BLUE SHIELD OF MICHIGAN | $26.6M | Jul 18, 2025 | 2025Q2 | HCRMMMPHA |
| AMERICAN PSYCHIATRIC ASSOCIATION | AMERICAN PSYCHIATRIC ASSOCIATION | $26.4M | Jul 21, 2025 | 2025Q2 | BUDHCRVET |
| INDIVIOR INC | INDIVIOR INC | $25.0M | Jul 21, 2025 | 2025Q2 | HCR |
| INDIVIOR INC | INDIVIOR INC | $23.0M | Apr 21, 2025 | 2025Q1 | HCR |
| THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | $18.9M | Jul 22, 2025 | 2025Q2 | VETMEDBUD |
| THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | $18.9M | Apr 15, 2025 | 2025Q1 | BUDEDUHCR |
| NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | $17.9M | Jul 14, 2025 | 2025Q2 | HCRMMMLAW |
| HEALTHCARE LEADERSHIP COUNCIL | HEALTHCARE LEADERSHIP COUNCIL | $17.0M | Apr 16, 2025 | 2025Q1 | HCRMMM |
| COLLEGE OF AMERICAN PATHOLOGISTS | COLLEGE OF AMERICAN PATHOLOGISTS | $14.9M | Jul 18, 2025 | 2025Q2 | HCRMMM |
| SANDY HOOK PROMISE ACTION FUND | SANDY HOOK PROMISE ACTION FUND | $13.0M | Jul 16, 2025 | 2025Q2 | HCREDUFIR |
| PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | $13.0M | Jul 8, 2025 | 2025Q2 | EDUBUDHCR |
| PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | $13.0M | May 5, 2025 | 2025Q1 | EDUBUDHCR |
| BLUE CROSS AND BLUE SHIELD OF FLORIDA, INC. | BLUE CROSS AND BLUE SHIELD OF FLORIDA INC | $12.0M | Jul 21, 2025 | 2025Q2 | HCRMMMPHA |
| NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | $11.3M | Apr 11, 2025 | 2025Q1 | HCRMMMLAW |
| EMERGENCY NURSES ASSOCIATION | EMERGENCY NURSES ASSOCIATION | $10.5M | Jul 29, 2025 | 2025Q2 | HCRBUDFIR |
| AKIN GUMP STRAUSS HAUER & FELD | BAMBOO HEALTH | $8.0M | Jul 21, 2025 | 2025Q2 | HCR |
| AKIN GUMP STRAUSS HAUER & FELD | BAMBOO HEALTH | $8.0M | Apr 21, 2025 | 2025Q1 | HCR |
| MASSACHUSETTS MEDICAL SOCIETY | MASSACHUSETTS MEDICAL SOCIETY | $8.0M | Apr 17, 2025 | 2025Q1 | HCRMMMCPT |
| SPLITOAK STRATEGIES LLC | AMERICAN ACADEMY OF FAMILY PHYSICIANS | $6.0M | Jul 21, 2025 | 2025Q2 | MMMHCR |
| SPLITOAK STRATEGIES LLC | AMERICAN ACADEMY OF FAMILY PHYSICIANS | $6.0M | Apr 21, 2025 | 2025Q1 | MMMHCR |
| ARENTFOX SCHIFF LLP | MENTAL HEALTH ASSOCIATION OF NEW YORK CITY, INC. (DBA VIBRANT EMOTIONAL HEALTH) | $5.0M | Jul 22, 2025 | 2025Q2 | HCRTECBUD |
| SPLITOAK STRATEGIES LLC | JOHNSON & JOHNSON SERVICES, INC. | $5.0M | Jul 21, 2025 | 2025Q2 | MMM |
| SPLITOAK STRATEGIES LLC | NATIONAL ASSOCIATION OF COMMUNITY HEALTH CENTERS | $5.0M | Jul 21, 2025 | 2025Q2 | HCRMMM |
| MASSACHUSETTS MEDICAL SOCIETY | MASSACHUSETTS MEDICAL SOCIETY | $5.0M | Jul 17, 2025 | 2025Q2 | HCRMMMCPT |
| SPLITOAK STRATEGIES LLC | JOHNSON & JOHNSON SERVICES, INC. | $5.0M | Apr 21, 2025 | 2025Q1 | HCR |
| SOMFY | SOMFY | $5.0M | Oct 9, 2024 | 2024Q3 | ENGTAXEDU |
| SOMFY | SOMFY | $5.0M | Jul 17, 2024 | 2024Q2 | EDUENGTAX |
| SOMFY | SOMFY | $5.0M | Apr 12, 2024 | 2024Q1 | ENGTAXEDU |
| TRUST FOR AMERICA'S HEALTH | TRUST FOR AMERICA'S HEALTH | $4.2M | Jul 21, 2025 | 2025Q2 | HCR |
| KELLEY DRYE & WARREN LLP | TOBACCO-FREE KIDS ACTION FUND FKA GLOBAL HEALTH ADVOCACY INCUBATOR (GHAI) | $4.0M | Jul 21, 2025 | 2025Q2 | HCR |
| MARCUS G. FAUST, PC | CLARK COUNTY NV (OFFICE OF THE COUNTY MANAGER) | $4.0M | Jul 18, 2025 | 2025Q2 | BUDNATHOM |
| TRUST FOR AMERICA'S HEALTH | TRUST FOR AMERICA'S HEALTH | $3.9M | Apr 21, 2025 | 2025Q1 | HCR |
| AKIN GUMP STRAUSS HAUER & FELD | FLETCHER GROUP, INC. | $3.0M | Jul 21, 2025 | 2025Q2 | HCR |
| AKIN GUMP STRAUSS HAUER & FELD | SHATTERPROOF | $3.0M | Jul 21, 2025 | 2025Q2 | BUDHCR |
| FAEGRE DRINKER BIDDLE & REATH LLP | NATIONAL ASSOCIATION OF BOARDS OF PHARMACY | $3.0M | Jul 17, 2025 | 2025Q2 | HCRPHA |
| AMERICAN SOCIETY OF ADDICTION MEDICINE | AMERICAN SOCIETY OF ADDICTION MEDICINE | $3.0M | Jul 15, 2025 | 2025Q2 | ALCHCRMED |
| THE KPM GROUP DC LLC | NATIONAL BOARD FOR CERTIFIED COUNSELORS AND AFFILIATES, INC. | $3.0M | Apr 21, 2025 | 2025Q1 | HCR |
| KELLEY DRYE & WARREN LLP | TOBACCO-FREE KIDS ACTION FUND FKA GLOBAL HEALTH ADVOCACY INCUBATOR (GHAI) | $3.0M | Apr 21, 2025 | 2025Q1 | HCR |
| FAEGRE DRINKER BIDDLE & REATH LLP | NATIONAL ASSOCIATION OF BOARDS OF PHARMACY | $3.0M | Apr 16, 2025 | 2025Q1 | HCRPHA |
| MASON CONSULTING, LLC | NATIONAL LEAGUE FOR NURSING | $2.8M | Jul 23, 2025 | 2025Q2 | EDUBUDHCR |
| MENTAL HEALTH AMERICA | MENTAL HEALTH AMERICA | $2.5M | Jul 22, 2025 | 2025Q2 | ALCBUDHCR |
| MASON CONSULTING, LLC | NATIONAL ASSOCIATION OF PEDIATRIC NURSE PRACTITIONERS | $2.4M | Jul 23, 2025 | 2025Q2 | IMMEDUENV |
| AGORA CONSULTING, LLC | SOMFY NORTH AMERICA | $2.1M | Oct 7, 2024 | 2024Q3 | ENGTAXEDU |
| AGORA CONSULTING, LLC | SOMFY NORTH AMERICA | $2.1M | Jul 10, 2024 | 2024Q2 | ENGTAXEDU |
| AGORA CONSULTING, LLC | SOMFY NORTH AMERICA | $2.1M | Apr 3, 2024 | 2024Q1 | ENGTAXEDU |
| SPLITOAK STRATEGIES LLC | BIPARTISAN POLICY CENTER ACTION | $2.0M | Jul 21, 2025 | 2025Q2 | HCR |
| WHEAT SHROYER GOVERNMENT RELATIONS LLC | NAADAC, THE ASSOCIATION FOR ADDICTION PROFESSIONALS | $2.0M | Jul 18, 2025 | 2025Q2 | BUDHCRMMM |
| NATIONAL ALLIANCE ON MENTAL ILLNESS | NATIONAL ALLIANCE ON MENTAL ILLNESS | $2.0M | Jul 18, 2025 | 2025Q2 | HCRBUDLAW |
| RK STRATEGIES, INC. | BREAKING BARRIERS TO SUBSTANCE USE RECOVERY | $2.0M | Apr 21, 2025 | 2025Q1 | HCRVET |
| EMERGENCY NURSES ASSOCIATION | EMERGENCY NURSES ASSOCIATION | $1.5M | May 7, 2025 | 2025Q1 | HCRBUDFIR |
| MENTAL HEALTH AMERICA | MENTAL HEALTH AMERICA | $1.5M | Apr 27, 2025 | 2025Q1 | ALCBUDHCR |
| RK STRATEGIES, INC. | BREAKING BARRIERS TO SUBSTANCE USE RECOVERY | $1.0M | Jul 21, 2025 | 2025Q2 | HCRVET |
| BLUE CROSS AND BLUE SHIELD OF KANSAS, INC. | BLUE CROSS AND BLUE SHIELD OF KANSAS INC | $1.0M | Jul 21, 2025 | 2025Q2 | HCRMMMPHA |
| ALPINE GROUP PARTNERS, LLC. | MENTAL HEALTH AMERICA | $1.0M | Jul 19, 2025 | 2025Q2 | MMMMEDHCR |
| THE NEW ENGLAND COUNCIL | NEW ENGLAND COUNCIL | $1.0M | Jul 11, 2025 | 2025Q2 | BUDHCR |
| NATIONAL ALLIANCE ON MENTAL ILLNESS | NATIONAL ALLIANCE ON MENTAL ILLNESS | $1.0M | Apr 21, 2025 | 2025Q1 | HCRBUDLAW |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | D | JNJ | JOHNSON & JOHNSON | Buy | Mar 31, 2025 | $15,001 - $50,000 | Same day | JOHNSON & JOHNSON SERVICES, INC. | 0 / 100 |
| Julie Johnson | D | JNJ | JOHNSON & JOHNSON | Sell | Apr 1, 2025 | $1,001 - $15,000 | 1d after | JOHNSON & JOHNSON SERVICES, INC. | 36 / 100 |
| George Whitesides | D | JNJ | JOHNSON & JOHNSON | Sell | Mar 24, 2025 | $100,001 - $250,000 | 7d before | JOHNSON & JOHNSON SERVICES, INC. | 41 / 100 |
| Robert P. Bresnahan, Jr. | R | JNJ | JOHNSON & JOHNSON | Sell | Apr 8, 2025 | $1,001 - $15,000 | 8d after | JOHNSON & JOHNSON SERVICES, INC. | 24 / 100 |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 8d after | MENTAL HEALTH ASSOCIATION OF NEW YORK CITY, INC. (DBA VIBRANT EMOTIONAL HEALTH) | 0 / 100 |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 8d after | BLUE CROSS AND BLUE SHIELD OF KANSAS INC | 0 / 100 |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 8d after | TOBACCO-FREE KIDS ACTION FUND | 0 / 100 |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 8d after | SANDY HOOK PROMISE ACTION FUND | 0 / 100 |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 8d after | BREAKING BARRIERS TO SUBSTANCE USE RECOVERY | 0 / 100 |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 8d after | CLARK COUNTY NV (OFFICE OF THE COUNTY MANAGER) | 0 / 100 |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 8d after | TOBACCO-FREE KIDS ACTION FUND FKA GLOBAL HEALTH ADVOCACY INCUBATOR (GHAI) | 0 / 100 |
| Josh Gottheimer | D | JNJ | JOHNSON & JOHNSON | Sell | Apr 9, 2025 | $1,001 - $15,000 | 9d after | JOHNSON & JOHNSON SERVICES, INC. | 36 / 100 |
| Sheri Biggs | R | JNJ | JOHNSON & JOHNSON | Sell | Mar 19, 2025 | $15,001 - $50,000 | 12d before | JOHNSON & JOHNSON SERVICES, INC. | 0 / 100 |
| Bruce Westerman | R | JNJ | JOHNSON & JOHNSON | Sell | Apr 21, 2025 | $1,001 - $15,000 | 21d after | JOHNSON & JOHNSON SERVICES, INC. | 14 / 100 |
| Josh Gottheimer | D | JNJ | JOHNSON & JOHNSON | Sell | Mar 7, 2025 | $1,001 - $15,000 | 24d before | JOHNSON & JOHNSON SERVICES, INC. | 31 / 100 |
| Jefferson Shreve | R | JNJ | JOHNSON & JOHNSON | Buy | Mar 5, 2025 | $15,001 - $50,000 | 26d before | JOHNSON & JOHNSON SERVICES, INC. | 36 / 100 |
| Lloyd Doggett | D | JNJ | JOHNSON & JOHNSON | Buy | Mar 4, 2025 | $1,001 - $15,000 | 27d before | JOHNSON & JOHNSON SERVICES, INC. | 30 / 100 |
| Bruce Westerman | R | JNJ | JOHNSON & JOHNSON | Buy | Mar 3, 2025 | $1,001 - $15,000 | 28d before | JOHNSON & JOHNSON SERVICES, INC. | 37 / 100 |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 29d after | TOBACCO-FREE KIDS ACTION FUND FKA GLOBAL HEALTH ADVOCACY INCUBATOR (GHAI) | 0 / 100 |
| Gilbert Ray Cisneros, Jr. | D | JNJ | JOHNSON & JOHNSON | Sell | Apr 29, 2025 | $1,001 - $15,000 | 29d after | JOHNSON & JOHNSON SERVICES, INC. | 0 / 100 |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 29d after | BREAKING BARRIERS TO SUBSTANCE USE RECOVERY | 0 / 100 |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 29d after | MENTAL HEALTH ASSOCIATION OF NEW YORK CITY, INC. (DBA VIBRANT EMOTIONAL HEALTH) | 0 / 100 |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 29d after | BLUE CROSS AND BLUE SHIELD OF KANSAS INC | 0 / 100 |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 29d after | CLARK COUNTY NV (OFFICE OF THE COUNTY MANAGER) | 0 / 100 |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 29d after | TOBACCO-FREE KIDS ACTION FUND | 0 / 100 |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 29d after | SANDY HOOK PROMISE ACTION FUND | 0 / 100 |
| Jefferson Shreve | R | JNJ | JOHNSON & JOHNSON | Buy | Feb 24, 2025 | $15,001 - $50,000 | 35d before | JOHNSON & JOHNSON SERVICES, INC. | 36 / 100 |
| Marjorie Taylor Greene | R | JNJ | JOHNSON & JOHNSON | Buy | May 5, 2025 | $1,001 - $15,000 | 35d after | JOHNSON & JOHNSON SERVICES, INC. | 0 / 100 |
| Jefferson Shreve | R | JNJ | JOHNSON & JOHNSON | Sell | May 12, 2025 | $50,001 - $100,000 | 42d after | JOHNSON & JOHNSON SERVICES, INC. | 31 / 100 |
| Gilbert Ray Cisneros, Jr. | D | JNJ | JOHNSON & JOHNSON | Buy | May 30, 2025 | $15,001 - $50,000 | 60d after | JOHNSON & JOHNSON SERVICES, INC. | 0 / 100 |
| Josh Gottheimer | D | JNJ | JOHNSON & JOHNSON | Buy | Jan 24, 2025 | $1,001 - $15,000 | 66d before | JOHNSON & JOHNSON SERVICES, INC. | 31 / 100 |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 66d before | TOBACCO-FREE KIDS ACTION FUND | 0 / 100 |
