Greg Landsman sold ANET
Bill introduced
Julie Johnson sold ANET
Jefferson Shreve bought ANET
Jefferson Shreve sold PANW
Julie Johnson sold PANW
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | $110.0M | Jul 23, 2025 | 2025Q2 | TARTRDTAX |
| AFL-CIO | AFL-CIO | $102.0M | Jul 21, 2025 | 2025Q2 | FINHCRLBR |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Julie Johnson | D | ANET | Arista Networks, Inc. | Sell | Apr 1, 2025 | $1,001 - $15,000 | Same day | NETWORK | 12% |
| Greg Landsman | D | ANET |
52 trades by 11 members of Congress in companies connected to lobbying on HR 2550. The average conflict score is 15%.
| Member | Party | Position | Date |
|---|---|---|---|
| Brandon Gill | R | nay | Unknown |
| Marilyn Strickland | D | yea | Unknown |
| Joyce Beatty | D | yea | Unknown |
| Rosa L. DeLauro | D | yea | Unknown |
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Lobbying filed by AFL-CIO
Lobbying filed by AFL-CIO
Lobbying filed by AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES
Lobbying filed by NATIONAL EDUCATION ASSOCIATION
Lobbying filed by INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS
| AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES |
| $77.0M |
| Jul 21, 2025 |
| 2025Q2 |
GOVAGRART |
| AFL-CIO | AFL-CIO | $76.0M | Apr 21, 2025 | 2025Q1 | BUDEDUAGR |
| NATIONAL EDUCATION ASSOCIATION | NATIONAL EDUCATION ASSOCIATION | $70.0M | Jul 21, 2025 | 2025Q2 | CIVBUDEDU |
| THE NATIONAL RIGHT TO WORK COMMITTEE | NATIONAL RIGHT TO WORK COMMITTEE | $69.0M | Jul 21, 2025 | 2025Q2 | LBRCONCIV |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES | AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES | $63.0M | Apr 21, 2025 | 2025Q1 | AGRBUDCIV |
| AMERICAN FED OF GOVERNMENT EMPLOYEES, AFL-CIO | AMERICAN FED OF GOVERNMENT EMPLOYEES AFL-CIO | $59.0M | Jul 30, 2025 | 2025Q2 | CIVDEFDOC |
| AMERICAN FED OF GOVERNMENT EMPLOYEES, AFL-CIO | AMERICAN FED OF GOVERNMENT EMPLOYEES AFL-CIO | $54.0M | Apr 21, 2025 | 2025Q1 | AGRBUDCIV |
| UNITED STEEL, PAPER & FORESTRY, RUBBER, MANUFACTURING, ENERGY | UNITED STEEL PAPER & FORESTRY RUBBER MANUFACTURING ENERGY | $52.0M | Aug 25, 2025 | 2025Q2 | TRDLBRBUD |
| COMMUNICATIONS WORKERS OF AMERICA | COMMUNICATIONS WORKERS OF AMERICA | $46.3M | Jul 22, 2025 | 2025Q2 | LBRAVITAX |
| TRANSPORTATION TRADES DEPARTMENT, AFL-CIO | TRANSPORTATION TRADES DEPARTMENT AFL-CIO | $41.0M | Apr 21, 2025 | 2025Q1 | BUDMARRRR |
| TRANSPORTATION TRADES DEPARTMENT, AFL-CIO | TRANSPORTATION TRADES DEPARTMENT AFL-CIO | $37.5M | Jul 21, 2025 | 2025Q2 | BUDPOSMAR |
| BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | $37.0M | Jul 22, 2024 | 2024Q2 | BUDHCR |
| NATIONAL TREASURY EMPLOYEES UNION | NATIONAL TREASURY EMPLOYEES UNION | $35.0M | Jul 21, 2025 | 2025Q2 | BUDGOVHCR |
| NATIONAL TREASURY EMPLOYEES UNION | NATIONAL TREASURY EMPLOYEES UNION | $30.0M | Apr 18, 2025 | 2025Q1 | HCRBUDGOV |
| SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | $28.0M | Jul 21, 2025 | 2025Q2 | MMMBUDLBR |
| UNITED ASSN OF JOURNEYMEN & APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY | UNITED ASSN OF JOURNEYMEN & APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY | $26.0M | Jul 18, 2025 | 2025Q2 | CAWENGLBR |
| BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | $18.0M | Jan 21, 2025 | 2024Q4 | BUDHCRTAX |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES | INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES | $13.0M | Jul 21, 2025 | 2025Q2 | TRALBRIMM |
| PROFESSIONAL AVIATION SAFETY SPECIALISTS | PROFESSIONAL AVIATION SAFETY SPECIALISTS | $12.2M | Apr 30, 2025 | 2025Q1 | LBRAVIBUD |
| AMERICAN FOREIGN SERVICE ASSOCIATION | AMERICAN FOREIGN SERVICE ASSOCIATION | $11.0M | Jul 14, 2025 | 2025Q2 | FORBUD |
| PROFESSIONAL AVIATION SAFETY SPECIALISTS | PROFESSIONAL AVIATION SAFETY SPECIALISTS | $10.4M | Jul 30, 2025 | 2025Q2 | BUDLBRAVI |
| INTERNATIONAL FEDERATION OF PROFESSIONAL AND TECHNICAL ENGINEERS (IFPTE) | INTERNATIONAL FEDERATION OF PROFESSIONAL AND TECHNICAL ENGINEERS (IFPTE) | $9.0M | Jul 21, 2025 | 2025Q2 | BUDDEFGOV |
| NATIONAL NURSES UNITED | NATIONAL NURSES UNITED | $9.0M | Jul 16, 2025 | 2025Q2 | LBRVETGOV |
| AMERICAN FOREIGN SERVICE ASSOCIATION | AMERICAN FOREIGN SERVICE ASSOCIATION | $8.0M | Apr 8, 2025 | 2025Q1 | FORBUD |
| TARPLIN, DOWNS & YOUNG, LLC | BREAKTHROUGH T1D (FKA JUVENILE DIABETES RESEARCH FOUNDATION INTERNATIONAL) | $8.0M | Jan 21, 2025 | 2024Q4 | BUDHCR |
| VOTEVETS ACTION FUND, INC. | VOTEVETS ACTION FUND, INC. | $3.0M | Jul 18, 2025 | 2025Q2 | DEFFORVET |
| MELTSNER STRATEGIES, LLC | ASSOCIATION OF ADMINISTRATIVE LAW JUDGES, JUDICIAL COUNCIL NO 1, IFPTE, AFL-CIO | $2.6M | Apr 9, 2025 | 2025Q1 | GOV |
| SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | $2.2M | Apr 21, 2025 | 2025Q1 | LBRMMMBUD |
| NATIONAL ADVOCACY CENTER OF THE SISTERS OF THE GOOD SHEPHERD | CONFERENCE OF PROVINCIALS OF NORTH AMERICA | $2.0M | Jul 20, 2025 | 2025Q2 | IMMBUDMMM |
| VENABLE LLP | THE DIATRIBE FOUNDATION | $2.0M | Jul 10, 2025 | 2025Q2 | HCR |
| VENABLE LLP | THE DIATRIBE FOUNDATION | $2.0M | Apr 11, 2025 | 2025Q1 | HCR |
| VENABLE LLP | THE DIATRIBE FOUNDATION | $2.0M | Jan 21, 2025 | 2024Q4 | HCR |
| VENABLE LLP | THE DIATRIBE FOUNDATION | $2.0M | Oct 15, 2024 | 2024Q3 | HCR |
| VENABLE LLP | THE DIATRIBE FOUNDATION | $2.0M | Jul 22, 2024 | 2024Q2 | HCR |
| VENABLE LLP | THE DIATRIBE FOUNDATION | $2.0M | Apr 22, 2024 | 2024Q1 | HCR |
| NATIONAL POSTAL MAIL HANDLERS UNION | NATIONAL POSTAL MAIL HANDLERS UNION | $700K | Jul 17, 2025 | 2025Q2 | GOVLBRPOS |
| NATIONAL POSTAL MAIL HANDLERS UNION | NATIONAL POSTAL MAIL HANDLERS UNION | $700K | Apr 18, 2025 | 2025Q1 | POSGOVLBR |
| JOBS WITH JUSTICE F.K.A. AMERICAN RIGHTS AT WORK | JOBS WITH JUSTICE F.K.A. AMERICAN RIGHTS AT WORK | Undisclosed | Aug 5, 2025 | 2025Q2 | LBRIMMBUD |
| DEPARTMENT FOR PROFESSIONAL EMPLOYEES, AFL-CIO | DEPARTMENT FOR PROFESSIONAL EMPLOYEES AFL-CIO | Undisclosed | Jul 23, 2025 | 2025Q2 | BUDTRDIMM |
| NETWORK LOBBY FOR CATHOLIC SOCIAL JUSTICE | NETWORK | Undisclosed | Jul 22, 2025 | 2025Q2 | BUDCIVCSP |
| FEDERAL MANAGERS ASSOCIATION | FEDERAL MANAGERS ASSOCIATION | Undisclosed | Jul 22, 2025 | 2025Q2 | GOV |
| JOBS WITH JUSTICE F.K.A. AMERICAN RIGHTS AT WORK | JOBS WITH JUSTICE F.K.A. AMERICAN RIGHTS AT WORK | Undisclosed | May 15, 2025 | 2025Q1 | LBRIMMBUD |
| Arista Networks, Inc. |
| Sell |
| Mar 27, 2025 |
| $1,001 - $15,000 |
| 5d before |
| NETWORK |
| 10% |
| Jefferson Shreve | R | ANET | Arista Networks, Inc. | Buy | Apr 7, 2025 | Pending | 6d after | NETWORK | 28% |
| Jefferson Shreve | R | PANW | Palo Alto Networks Inc | Sell | Apr 7, 2025 | Pending | 6d after | NETWORK | 28% |
| Julie Johnson | D | PANW | Palo Alto Networks Inc | Sell | Apr 7, 2025 | $1,001 - $15,000 | 6d after | NETWORK | 27% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 7d after | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 7d after | NETWORK | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 7d after | BREAKTHROUGH T1D (FKA JUVENILE DIABETES RESEARCH FOUNDATION INTERNATIONAL) | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 7d after | NATIONAL RIGHT TO WORK COMMITTEE | 31% |
| Robert P. Bresnahan, Jr. | R | ANET | Arista Networks, Inc. | Sell | Apr 8, 2025 | $1,001 - $15,000 | 7d after | NETWORK | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 7d after | BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 7d after | COMMUNICATIONS WORKERS OF AMERICA | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 7d after | JOBS WITH JUSTICE F.K.A. AMERICAN RIGHTS AT WORK | 31% |
| Byron Donalds | R | ANET | Arista Networks, Inc. | Buy | Mar 20, 2025 | $1,001 - $15,000 | 12d before | NETWORK | 1% |
| Lisa C. McClain | R | ANET | Arista Networks, Inc. | Sell | Mar 20, 2025 | $1,001 - $15,000 | 12d before | NETWORK | 1% |
| Gilbert Ray Cisneros, Jr. | D | PANW | Palo Alto Networks Inc | Buy | Mar 19, 2025 | $1,001 - $15,000 | 13d before | NETWORK | 1% |
| Gilbert Ray Cisneros, Jr. | D | PANW | Palo Alto Networks Inc | Buy | Mar 18, 2025 | $1,001 - $15,000 | 14d before | NETWORK | 1% |
| Jonathan L. Jackson | D | PANW | Palo Alto Networks Inc | Sell | Mar 17, 2025 | $1,001 - $15,000 | 15d before | NETWORK | 10% |
| Val T. Hoyle | D | PANW | Palo Alto Networks Inc | Buy | Mar 13, 2025 | $1,001 - $15,000 | 19d before | NETWORK | 1% |
| Jefferson Shreve | R | ANET | Arista Networks, Inc. | Sell | Mar 5, 2025 | Pending | 27d before | NETWORK | 2% |
| Val T. Hoyle | D | ANET | Arista Networks, Inc. | Sell | Apr 29, 2025 | $1,001 - $15,000 | 28d after | NETWORK | 28% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 28d after | JOBS WITH JUSTICE F.K.A. AMERICAN RIGHTS AT WORK | 27% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 28d after | NATIONAL RIGHT TO WORK COMMITTEE | 27% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 28d after | BREAKTHROUGH T1D (FKA JUVENILE DIABETES RESEARCH FOUNDATION INTERNATIONAL) | 27% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 28d after | NETWORK | 27% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 28d after | BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | 27% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 28d after | COMMUNICATIONS WORKERS OF AMERICA | 27% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 28d after | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | 27% |
| Jonathan L. Jackson | D | PANW | Palo Alto Networks Inc | Buy | Mar 3, 2025 | $1,001 - $15,000 | 29d before | NETWORK | 10% |
| Jefferson Shreve | R | PANW | Palo Alto Networks Inc | Buy | May 8, 2025 | Pending | 37d after | NETWORK | 37% |
| Jefferson Shreve | R | ANET | Arista Networks, Inc. | Sell | May 12, 2025 | Pending | 41d after | NETWORK | 22% |
| Jefferson Shreve | R | PANW | Palo Alto Networks Inc | Sell | May 12, 2025 | Pending | 41d after | NETWORK | 22% |
| Robert P. Bresnahan, Jr. | R | ANET | Arista Networks, Inc. | Sell | Feb 13, 2025 | $1,001 - $15,000 | 47d before | NETWORK | 1% |
| Julie Johnson | D | ANET | Arista Networks, Inc. | Buy | Feb 12, 2025 | $1,001 - $15,000 | 48d before | NETWORK | 1% |
| Julie Johnson | D | JNPR | JT Juniper Networks, Inc. Common Stock | Sell | Feb 12, 2025 | $1,001 - $15,000 | 48d before | NETWORK | 1% |
| Robert P. Bresnahan, Jr. | R | ANET | Arista Networks, Inc. | Sell | May 29, 2025 | $1,001 - $15,000 | 58d after | NETWORK | 1% |
| Josh Gottheimer | D | ANET | Arista Networks, Inc. | Buy | Jan 31, 2025 | $1,001 - $15,000 | 60d before | NETWORK | 2% |
| Josh Gottheimer | D | ANET | Arista Networks, Inc. | Buy | Jan 28, 2025 | $1,001 - $15,000 | 63d before | NETWORK | 2% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 67d before | NATIONAL RIGHT TO WORK COMMITTEE | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 67d before | BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 67d before | COMMUNICATIONS WORKERS OF AMERICA | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 67d before | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 67d before | JOBS WITH JUSTICE F.K.A. AMERICAN RIGHTS AT WORK | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 67d before | NETWORK | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 67d before | BREAKTHROUGH T1D (FKA JUVENILE DIABETES RESEARCH FOUNDATION INTERNATIONAL) | 1% |
| Lisa C. McClain | R | PANW | Palo Alto Networks Inc | Buy | Jun 9, 2025 | $1,001 - $15,000 | 69d after | NETWORK | 1% |
| Josh Gottheimer | D | PANW | Palo Alto Networks Inc | Buy | Jan 16, 2025 | $1,001 - $15,000 | 75d before | NETWORK | 7% |
| Julie Johnson | D | JNPR | JT Juniper Networks, Inc. Common Stock | Buy | Jan 15, 2025 | $1,001 - $15,000 | 76d before | NETWORK | 7% |
| Robert P. Bresnahan, Jr. | R | ANET | Arista Networks, Inc. | Sell | Jan 13, 2025 | $1,001 - $15,000 | 78d before | NETWORK | 9% |
| Robert P. Bresnahan, Jr. | R | PANW | Palo Alto Networks Inc | Sell | Jan 13, 2025 | $1,001 - $15,000 | 78d before | NETWORK | 9% |
| James Comer | R | ANET | Arista Networks, Inc. | Buy | Jan 2, 2025 | $1,001 - $15,000 | 89d before | NETWORK | 30% |
| James Comer | R | PANW | Palo Alto Networks Inc | Buy | Jan 2, 2025 | $1,001 - $15,000 | 89d before | NETWORK | 30% |
| Donald G. Davis |
| D |
| yea |
| Unknown |
| Lloyd Doggett | D | yea | Unknown |
| Christopher R. Deluzio | D | yea | Unknown |
| Monica De La Cruz | R | nay | Unknown |
| Mario Diaz-Balart | R | not_voting | Unknown |
| Scott DesJarlais | R | nay | Unknown |
| Suzan K. DelBene | D | yea | Unknown |
| Mark DeSaulnier | D | yea | Unknown |
| Debbie Dingell | D | yea | Unknown |
| Warren Davidson | R | nay | Unknown |
| Neal P. Dunn | R | nay | Unknown |
| Sharice Davids | D | yea | Unknown |
| Madeleine Dean | D | yea | Unknown |
| Troy Downing | R | nay | Unknown |
| Maxine Dexter | D | yea | Unknown |
| Jake Ellzey | R | nay | Unknown |
| Mike Ezell | R | nay | Unknown |
| Chuck Edwards | R | nay | Unknown |
| Tom Emmer | R | nay | Unknown |
| Dwight Evans | D | yea | Unknown |
| Adriano Espaillat | D | yea | Unknown |
| J. French Hill | R | nay | Unknown |
| Clay Higgins | R | nay | Unknown |
| Jahana Hayes | D | yea | Unknown |
| Kevin Hern | R | nay | Unknown |
| Chrissy Houlahan | D | yea | Unknown |
| Diana Harshbarger | R | nay | Unknown |
| Josh Harder | D | yea | Unknown |
| Seth Magaziner | D | yea | Unknown |
| Nathaniel Moran | R | nay | Unknown |
| Kevin Mullin | D | yea | Unknown |
| Robert Menendez | D | yea | Unknown |
| Jennifer L. McClellan | D | yea | Unknown |
| Celeste Maloy | R | nay | Unknown |
| LaMonica McIver | D | yea | Unknown |
| Ryan Mackenzie | R | yea | Unknown |
| John W. Mannion | D | yea | Unknown |
| Eric Swalwell | D | not_voting | Unknown |
| Jason Smith | R | nay | Unknown |
| Mark Takano | D | yea | Unknown |
| Norma J. Torres | D | yea | Unknown |
| Claudia Tenney | R | nay | Unknown |
| William R. Timmons IV | R | nay | Unknown |
| Rashida Tlaib | D | yea | Unknown |
| Lori Trahan | D | yea | Unknown |
| John Joyce | R | nay | Unknown |
| Ronny Jackson | R | nay | Unknown |
| Sara Jacobs | D | yea | Unknown |
| John James | R | nay | Unknown |
| Jonathan L. Jackson | D | yea | Unknown |
| Julie Johnson | D | yea | Unknown |
| Brian Jack | R | nay | Unknown |
| Marcy Kaptur | D | yea | Unknown |
| Robert B. Aderholt | R | nay | Unknown |
| Jake Auchincloss | D | yea | Unknown |
| Mark E. Amodei | R | nay | Unknown |
| Alma S. Adams | D | yea | Unknown |
| Pete Aguilar | D | yea | Unknown |
| Rick W. Allen | R | nay | Unknown |
| Jodey C. Arrington | R | nay | Unknown |
| Mark Alford | R | nay | Unknown |
| Gabe Amo | D | yea | Unknown |
| Yassamin Ansari | D | yea | Unknown |
| Sanford D. Bishop, Jr. | D | yea | Unknown |
| Cliff Bentz | R | nay | Unknown |
| Stephanie I. Bice | R | nay | Unknown |
| Lauren Boebert | R | nay | Unknown |
| Gus M. Bilirakis | R | nay | Unknown |
| Vern Buchanan | R | nay | Unknown |
| Suzanne Bonamici | D | yea | Unknown |
| Andy Barr | R | nay | Unknown |
| Julia Brownley | D | yea | Unknown |
| Ami Bera | D | yea | Unknown |
| Brian Babin | R | nay | Unknown |
| Donald S. Beyer, Jr. | D | yea | Unknown |
| Mike Bost | R | yea | Unknown |
| Brendan F. Boyle | D | yea | Unknown |
| Don Bacon | R | yea | Unknown |
| Nanette Diaz Barragán | D | yea | Unknown |
| Jack Bergman | R | nay | Unknown |
| Andy Biggs | R | nay | Unknown |
| Troy Balderson | R | nay | Unknown |
| James R. Baird | R | nay | Unknown |
| Tim Burchett | R | nay | Unknown |
| Shontel M. Brown | D | yea | Unknown |
| Aaron Bean | R | nay | Unknown |
| Nikki Budzinski | D | yea | Unknown |
| Eric Burlison | R | nay | Unknown |
| Josh Brecheen | R | nay | Unknown |
| Becca Balint | D | yea | Unknown |
| Tom Barrett | R | nay | Unknown |
| Michael Baumgartner | R | nay | Unknown |
| Nicholas J. Begich III | R | nay | Unknown |
| Wesley Bell | D | yea | Unknown |
| Sheri Biggs | R | nay | Unknown |
| Laura Gillen | D | yea | Unknown |