Protect America's Workforce Act This bill nullifies the Executive Order titled Exclusions from Federal Labor-Management Relations Programs (issued on March 27, 2025), which excludes specified executive agencies and subdivisions from the Federal Service Labor-Management Relations Statute. The statute authorizes federal employees' participation in collective bargaining and enforces collective bargaining rights. The bill also specifies that a covered collective bargaining agreement in place as of March 26, 2025, shall have full force and effect through the stated term of the agreement.
Received in the Senate.
Greg Landsman sold ANET
Bill introduced
Julie Johnson sold ANET
Jefferson Shreve bought ANET
Jefferson Shreve sold PANW
Julie Johnson sold PANW
DEBATE - The House proceeded with one hour of debate on H.R. 2550.
View official actionMotion to reconsider laid on the table Agreed to without objection.
View official actionOn passage Passed by the Yeas and Nays: 231 - 195 (Roll no. 332). (text: CR H5795)
View official action| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | $110.0M | Jul 23, 2025 | 2025Q2 | TARTRDTAX |
| AFL-CIO | AFL-CIO | $102.0M | Jul 21, 2025 | 2025Q2 | FINHCRLBR |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Julie Johnson | D | ANET | Arista Networks, Inc. | Sell | Apr 1, 2025 | $1,001 - $15,000 | Same day | NETWORK | 36% |
| Greg Landsman | D | ANET |
53 trades by 11 members of Congress in companies connected to lobbying on HR 2550. The average conflict score is 32%.
| Member | Party | Position | Date |
|---|---|---|---|
| Rick W. Allen | R | nay | Dec 11, 2025 |
| Jodey C. Arrington | R | nay | Dec 11, 2025 |
| Mark Alford | R | nay | Dec 11, 2025 |
| Gabe Amo | D | yea | Dec 11, 2025 |
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Lobbying filed by AFL-CIO
Lobbying filed by AFL-CIO
Lobbying filed by AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES
Lobbying filed by NATIONAL EDUCATION ASSOCIATION
Lobbying filed by INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS
Rick W. Allen voted nay
Jodey C. Arrington voted nay
Mark Alford voted nay
The previous question was ordered pursuant to the rule.
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 231 - 195 (Roll no. 332). (text: CR H5795)
View official action| AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES |
| $77.0M |
| Jul 21, 2025 |
| 2025Q2 |
GOVAGRART |
| AFL-CIO | AFL-CIO | $76.0M | Apr 21, 2025 | 2025Q1 | BUDEDUAGR |
| NATIONAL EDUCATION ASSOCIATION | NATIONAL EDUCATION ASSOCIATION | $70.0M | Jul 21, 2025 | 2025Q2 | CIVBUDEDU |
| THE NATIONAL RIGHT TO WORK COMMITTEE | NATIONAL RIGHT TO WORK COMMITTEE | $69.0M | Jul 21, 2025 | 2025Q2 | LBRCONCIV |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES | AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES | $63.0M | Apr 21, 2025 | 2025Q1 | AGRBUDCIV |
| AMERICAN FED OF GOVERNMENT EMPLOYEES, AFL-CIO | AMERICAN FED OF GOVERNMENT EMPLOYEES AFL-CIO | $59.0M | Jul 30, 2025 | 2025Q2 | CIVDEFDOC |
| AMERICAN FED OF GOVERNMENT EMPLOYEES, AFL-CIO | AMERICAN FED OF GOVERNMENT EMPLOYEES AFL-CIO | $54.0M | Apr 21, 2025 | 2025Q1 | AGRBUDCIV |
| UNITED STEEL, PAPER & FORESTRY, RUBBER, MANUFACTURING, ENERGY | UNITED STEEL PAPER & FORESTRY RUBBER MANUFACTURING ENERGY | $52.0M | Aug 25, 2025 | 2025Q2 | TRDLBRBUD |
| COMMUNICATIONS WORKERS OF AMERICA | COMMUNICATIONS WORKERS OF AMERICA | $46.3M | Jul 22, 2025 | 2025Q2 | LBRAVITAX |
| TRANSPORTATION TRADES DEPARTMENT, AFL-CIO | TRANSPORTATION TRADES DEPARTMENT AFL-CIO | $41.0M | Apr 21, 2025 | 2025Q1 | BUDMARRRR |
| TRANSPORTATION TRADES DEPARTMENT, AFL-CIO | TRANSPORTATION TRADES DEPARTMENT AFL-CIO | $37.5M | Jul 21, 2025 | 2025Q2 | BUDPOSMAR |
| BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | $37.0M | Jul 22, 2024 | 2024Q2 | BUDHCR |
| NATIONAL TREASURY EMPLOYEES UNION | NATIONAL TREASURY EMPLOYEES UNION | $35.0M | Jul 21, 2025 | 2025Q2 | BUDGOVHCR |
| NATIONAL TREASURY EMPLOYEES UNION | NATIONAL TREASURY EMPLOYEES UNION | $30.0M | Apr 18, 2025 | 2025Q1 | HCRBUDGOV |
| SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | $28.0M | Jul 21, 2025 | 2025Q2 | MMMBUDLBR |
| UNITED ASSN OF JOURNEYMEN & APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY | UNITED ASSN OF JOURNEYMEN & APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY | $26.0M | Jul 18, 2025 | 2025Q2 | CAWENGLBR |
| BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | $18.0M | Jan 21, 2025 | 2024Q4 | BUDHCRTAX |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES | INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES | $13.0M | Jul 21, 2025 | 2025Q2 | TRALBRIMM |
| PROFESSIONAL AVIATION SAFETY SPECIALISTS | PROFESSIONAL AVIATION SAFETY SPECIALISTS | $12.2M | Apr 30, 2025 | 2025Q1 | LBRAVIBUD |
| AMERICAN FOREIGN SERVICE ASSOCIATION | AMERICAN FOREIGN SERVICE ASSOCIATION | $11.0M | Jul 14, 2025 | 2025Q2 | FORBUD |
| PROFESSIONAL AVIATION SAFETY SPECIALISTS | PROFESSIONAL AVIATION SAFETY SPECIALISTS | $10.4M | Jul 30, 2025 | 2025Q2 | BUDLBRAVI |
| INTERNATIONAL FEDERATION OF PROFESSIONAL AND TECHNICAL ENGINEERS (IFPTE) | INTERNATIONAL FEDERATION OF PROFESSIONAL AND TECHNICAL ENGINEERS (IFPTE) | $9.0M | Jul 21, 2025 | 2025Q2 | BUDDEFGOV |
| NATIONAL NURSES UNITED | NATIONAL NURSES UNITED | $9.0M | Jul 16, 2025 | 2025Q2 | LBRVETGOV |
| AMERICAN FOREIGN SERVICE ASSOCIATION | AMERICAN FOREIGN SERVICE ASSOCIATION | $8.0M | Apr 8, 2025 | 2025Q1 | FORBUD |
| TARPLIN, DOWNS & YOUNG, LLC | BREAKTHROUGH T1D (FKA JUVENILE DIABETES RESEARCH FOUNDATION INTERNATIONAL) | $8.0M | Jan 21, 2025 | 2024Q4 | BUDHCR |
| VOTEVETS ACTION FUND, INC. | VOTEVETS ACTION FUND, INC. | $3.0M | Jul 18, 2025 | 2025Q2 | DEFFORVET |
| MELTSNER STRATEGIES, LLC | ASSOCIATION OF ADMINISTRATIVE LAW JUDGES, JUDICIAL COUNCIL NO 1, IFPTE, AFL-CIO | $2.6M | Apr 9, 2025 | 2025Q1 | GOV |
| SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | $2.2M | Apr 21, 2025 | 2025Q1 | LBRMMMBUD |
| NATIONAL ADVOCACY CENTER OF THE SISTERS OF THE GOOD SHEPHERD | CONFERENCE OF PROVINCIALS OF NORTH AMERICA | $2.0M | Jul 20, 2025 | 2025Q2 | IMMBUDMMM |
| VENABLE LLP | THE DIATRIBE FOUNDATION | $2.0M | Jul 10, 2025 | 2025Q2 | HCR |
| VENABLE LLP | THE DIATRIBE FOUNDATION | $2.0M | Apr 11, 2025 | 2025Q1 | HCR |
| VENABLE LLP | THE DIATRIBE FOUNDATION | $2.0M | Jan 21, 2025 | 2024Q4 | HCR |
| VENABLE LLP | THE DIATRIBE FOUNDATION | $2.0M | Oct 15, 2024 | 2024Q3 | HCR |
| VENABLE LLP | THE DIATRIBE FOUNDATION | $2.0M | Jul 22, 2024 | 2024Q2 | HCR |
| VENABLE LLP | THE DIATRIBE FOUNDATION | $2.0M | Apr 22, 2024 | 2024Q1 | HCR |
| NATIONAL POSTAL MAIL HANDLERS UNION | NATIONAL POSTAL MAIL HANDLERS UNION | $700K | Jul 17, 2025 | 2025Q2 | GOVLBRPOS |
| NATIONAL POSTAL MAIL HANDLERS UNION | NATIONAL POSTAL MAIL HANDLERS UNION | $700K | Apr 18, 2025 | 2025Q1 | POSGOVLBR |
| JOBS WITH JUSTICE F.K.A. AMERICAN RIGHTS AT WORK | JOBS WITH JUSTICE F.K.A. AMERICAN RIGHTS AT WORK | Undisclosed | Aug 5, 2025 | 2025Q2 | LBRIMMBUD |
| DEPARTMENT FOR PROFESSIONAL EMPLOYEES, AFL-CIO | DEPARTMENT FOR PROFESSIONAL EMPLOYEES AFL-CIO | Undisclosed | Jul 23, 2025 | 2025Q2 | BUDTRDIMM |
| NETWORK LOBBY FOR CATHOLIC SOCIAL JUSTICE | NETWORK | Undisclosed | Jul 22, 2025 | 2025Q2 | BUDCIVCSP |
| FEDERAL MANAGERS ASSOCIATION | FEDERAL MANAGERS ASSOCIATION | Undisclosed | Jul 22, 2025 | 2025Q2 | GOV |
| JOBS WITH JUSTICE F.K.A. AMERICAN RIGHTS AT WORK | JOBS WITH JUSTICE F.K.A. AMERICAN RIGHTS AT WORK | Undisclosed | May 15, 2025 | 2025Q1 | LBRIMMBUD |
| Arista Networks, Inc. |
| Sell |
| Mar 27, 2025 |
| $1,001 - $15,000 |
| 5d before |
| NETWORK |
| 37% |
| Jefferson Shreve | R | ANET | Arista Networks, Inc. | Buy | Apr 7, 2025 | $15,001 - $50,000 | 6d after | NETWORK | 36% |
| Jefferson Shreve | R | PANW | Palo Alto Networks Inc | Sell | Apr 7, 2025 | $15,001 - $50,000 | 6d after | NETWORK | 36% |
| Julie Johnson | D | PANW | Palo Alto Networks Inc | Sell | Apr 7, 2025 | $1,001 - $15,000 | 6d after | NETWORK | 36% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 7d after | JOBS WITH JUSTICE F.K.A. AMERICAN RIGHTS AT WORK | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 7d after | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 7d after | BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 7d after | COMMUNICATIONS WORKERS OF AMERICA | 37% |
| Robert P. Bresnahan, Jr. | R | ANET | Arista Networks, Inc. | Sell | Apr 8, 2025 | $1,001 - $15,000 | 7d after | NETWORK | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 7d after | NATIONAL RIGHT TO WORK COMMITTEE | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 7d after | BREAKTHROUGH T1D (FKA JUVENILE DIABETES RESEARCH FOUNDATION INTERNATIONAL) | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 7d after | NETWORK | 37% |
| Lisa C. McClain | R | ANET | Arista Networks, Inc. | Sell | Mar 20, 2025 | $1,001 - $15,000 | 12d before | NETWORK | 21% |
| Byron Donalds | R | ANET | Arista Networks, Inc. | Buy | Mar 20, 2025 | $1,001 - $15,000 | 12d before | NETWORK | 21% |
| Byron Donalds | R | ANET | Arista Networks, Inc. | Buy | Mar 20, 2025 | $1,001 - $15,000 | 12d before | NETWORK | 21% |
| Gilbert Ray Cisneros, Jr. | D | PANW | Palo Alto Networks Inc | Sell | Mar 19, 2025 | $1,001 - $15,000 | 13d before | NETWORK | 18% |
| Gilbert Ray Cisneros, Jr. | D | PANW | Palo Alto Networks Inc | Sell | Mar 18, 2025 | $1,001 - $15,000 | 14d before | NETWORK | 16% |
| Jonathan L. Jackson | D | PANW | Palo Alto Networks Inc | Sell | Mar 17, 2025 | $1,001 - $15,000 | 15d before | NETWORK | 21% |
| Val T. Hoyle | D | PANW | Palo Alto Networks Inc | Buy | Mar 13, 2025 | $1,001 - $15,000 | 19d before | NETWORK | 27% |
| Jefferson Shreve | R | ANET | Arista Networks, Inc. | Sell | Mar 5, 2025 | $15,001 - $50,000 | 27d before | NETWORK | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 28d after | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 28d after | JOBS WITH JUSTICE F.K.A. AMERICAN RIGHTS AT WORK | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 28d after | NETWORK | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 28d after | BREAKTHROUGH T1D (FKA JUVENILE DIABETES RESEARCH FOUNDATION INTERNATIONAL) | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 28d after | NATIONAL RIGHT TO WORK COMMITTEE | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 28d after | COMMUNICATIONS WORKERS OF AMERICA | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 28d after | BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | 36% |
| Val T. Hoyle | D | ANET | Arista Networks, Inc. | Sell | Apr 29, 2025 | $1,001 - $15,000 | 28d after | NETWORK | 36% |
| Jonathan L. Jackson | D | PANW | Palo Alto Networks Inc | Buy | Mar 3, 2025 | $1,001 - $15,000 | 29d before | NETWORK | 41% |
| Jefferson Shreve | R | PANW | Palo Alto Networks Inc | Buy | May 8, 2025 | $15,001 - $50,000 | 37d after | NETWORK | 36% |
| Jefferson Shreve | R | PANW | Palo Alto Networks Inc | Sell | May 12, 2025 | $15,001 - $50,000 | 41d after | NETWORK | 32% |
| Jefferson Shreve | R | ANET | Arista Networks, Inc. | Sell | May 12, 2025 | $50,001 - $100,000 | 41d after | NETWORK | 31% |
| Robert P. Bresnahan, Jr. | R | ANET | Arista Networks, Inc. | Sell | Feb 13, 2025 | $1,001 - $15,000 | 47d before | NETWORK | 37% |
| Julie Johnson | D | ANET | Arista Networks, Inc. | Buy | Feb 12, 2025 | $1,001 - $15,000 | 48d before | NETWORK | 36% |
| Julie Johnson | D | JNPR | JT Juniper Networks, Inc. Common Stock | Sell | Feb 12, 2025 | $1,001 - $15,000 | 48d before | NETWORK | 36% |
| Robert P. Bresnahan, Jr. | R | ANET | Arista Networks, Inc. | Sell | May 29, 2025 | $1,001 - $15,000 | 58d after | NETWORK | 19% |
| Josh Gottheimer | D | ANET | Arista Networks, Inc. | Sell | Jan 31, 2025 | $1,001 - $15,000 | 60d before | NETWORK | 21% |
| Josh Gottheimer | D | ANET | Arista Networks, Inc. | Sell | Jan 28, 2025 | $1,001 - $15,000 | 63d before | NETWORK | 18% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 67d before | COMMUNICATIONS WORKERS OF AMERICA | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 67d before | BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 67d before | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 67d before | BREAKTHROUGH T1D (FKA JUVENILE DIABETES RESEARCH FOUNDATION INTERNATIONAL) | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 67d before | NETWORK | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 67d before | NATIONAL RIGHT TO WORK COMMITTEE | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 67d before | JOBS WITH JUSTICE F.K.A. AMERICAN RIGHTS AT WORK | 32% |
| Lisa C. McClain | R | PANW | Palo Alto Networks Inc | Sell | Jun 9, 2025 | $1,001 - $15,000 | 69d after | NETWORK | 36% |
| Josh Gottheimer | D | PANW | Palo Alto Networks Inc | Sell | Jan 16, 2025 | $1,001 - $15,000 | 75d before | NETWORK | 36% |
| Julie Johnson | D | JNPR | JT Juniper Networks, Inc. Common Stock | Buy | Jan 15, 2025 | $1,001 - $15,000 | 76d before | NETWORK | 36% |
| Robert P. Bresnahan, Jr. | R | PANW | Palo Alto Networks Inc | Sell | Jan 13, 2025 | $1,001 - $15,000 | 78d before | NETWORK | 37% |
| Robert P. Bresnahan, Jr. | R | ANET | Arista Networks, Inc. | Sell | Jan 13, 2025 | $1,001 - $15,000 | 78d before | NETWORK | 37% |
| James Comer | R | PANW | Palo Alto Networks Inc | Buy | Jan 2, 2025 | $1,001 - $15,000 | 89d before | NETWORK | 30% |
| James Comer | R | ANET | Arista Networks, Inc. | Buy | Jan 2, 2025 | $1,001 - $15,000 | 89d before | NETWORK | 30% |
| Yassamin Ansari |
| D |
| yea |
| Dec 11, 2025 |
| Sanford D. Bishop, Jr. | D | yea | Dec 11, 2025 |
| Cliff Bentz | R | nay | Dec 11, 2025 |
| Stephanie I. Bice | R | nay | Dec 11, 2025 |
| Lauren Boebert | R | nay | Dec 11, 2025 |
| Gus M. Bilirakis | R | nay | Dec 11, 2025 |
| Vern Buchanan | R | nay | Dec 11, 2025 |
| Suzanne Bonamici | D | yea | Dec 11, 2025 |
| Joyce Beatty | D | yea | Dec 11, 2025 |
| Andy Barr | R | nay | Dec 11, 2025 |
| Julia Brownley | D | yea | Dec 11, 2025 |
| Ami Bera | D | yea | Dec 11, 2025 |
| Brian Babin | R | nay | Dec 11, 2025 |
| Donald S. Beyer, Jr. | D | yea | Dec 11, 2025 |
| Mike Bost | R | yea | Dec 11, 2025 |
| Brendan F. Boyle | D | yea | Dec 11, 2025 |
| Don Bacon | R | yea | Dec 11, 2025 |
| Nanette Diaz Barragán | D | yea | Dec 11, 2025 |
| Jack Bergman | R | nay | Dec 11, 2025 |
| Andy Biggs | R | nay | Dec 11, 2025 |
| Troy Balderson | R | nay | Dec 11, 2025 |
| James R. Baird | R | nay | Dec 11, 2025 |
| Tim Burchett | R | nay | Dec 11, 2025 |
| Shontel M. Brown | D | yea | Dec 11, 2025 |
| Aaron Bean | R | nay | Dec 11, 2025 |
| Nikki Budzinski | D | yea | Dec 11, 2025 |
| Eric Burlison | R | nay | Dec 11, 2025 |
| Josh Brecheen | R | nay | Dec 11, 2025 |
| Becca Balint | D | yea | Dec 11, 2025 |
| Tom Barrett | R | nay | Dec 11, 2025 |
| Michael Baumgartner | R | nay | Dec 11, 2025 |
| Nicholas J. Begich III | R | nay | Dec 11, 2025 |
| Wesley Bell | D | yea | Dec 11, 2025 |
| Sheri Biggs | R | nay | Dec 11, 2025 |
| Janelle S. Bynum | D | yea | Dec 11, 2025 |
| Robert P. Bresnahan, Jr. | R | yea | Dec 11, 2025 |
| Ken Calvert | R | nay | Dec 11, 2025 |
| James E. Clyburn | D | yea | Dec 11, 2025 |
| Kat Cammack | R | nay | Dec 11, 2025 |
| John R. Carter | R | nay | Dec 11, 2025 |
| Tom Cole | R | nay | Dec 11, 2025 |
| Ed Case | D | yea | Dec 11, 2025 |
| Jim Costa | D | yea | Dec 11, 2025 |
| Emanuel Cleaver | D | yea | Dec 11, 2025 |
| Henry Cuellar | D | yea | Dec 11, 2025 |
| Kathy Castor | D | yea | Dec 11, 2025 |
| Yvette D. Clarke | D | yea | Dec 11, 2025 |
| Steve Cohen | D | yea | Dec 11, 2025 |
| Joe Courtney | D | yea | Dec 11, 2025 |
| André Carson | D | yea | Dec 11, 2025 |
| Judy Chu | D | yea | Dec 11, 2025 |
| Eric A. "Rick" Crawford | R | nay | Dec 11, 2025 |
| Joaquin Castro | D | yea | Dec 11, 2025 |
| Katherine M. Clark | D | yea | Dec 11, 2025 |
| Earl L. "Buddy" Carter | R | nay | Dec 11, 2025 |
| James Comer | R | nay | Dec 11, 2025 |
| J. Luis Correa | D | yea | Dec 11, 2025 |
| Salud O. Carbajal | D | yea | Dec 11, 2025 |
| Michael Cloud | R | nay | Dec 11, 2025 |
| Andrew S. Clyde | R | nay | Dec 11, 2025 |
| Sean Casten | D | yea | Dec 11, 2025 |
| Ben Cline | R | nay | Dec 11, 2025 |
| Angie Craig | D | yea | Dec 11, 2025 |
| Dan Crenshaw | R | nay | Dec 11, 2025 |
| Jason Crow | D | yea | Dec 11, 2025 |
| Gilbert Ray Cisneros, Jr. | D | yea | Dec 11, 2025 |
| Troy A. Carter | D | yea | Dec 11, 2025 |
| Mike Carey | R | nay | Dec 11, 2025 |
| Sheila Cherfilus-McCormick | D | yea | Dec 11, 2025 |
| Mike Collins | R | nay | Dec 11, 2025 |
| Jasmine Crockett | D | yea | Dec 11, 2025 |
| Greg Casar | D | yea | Dec 11, 2025 |
| Elijah Crane | R | nay | Dec 11, 2025 |
| Juan Ciscomani | R | nay | Dec 11, 2025 |
| Herbert C. Conaway, Jr. | D | yea | Dec 11, 2025 |
| Jeff Crank | R | nay | Dec 11, 2025 |
| Byron Donalds | R | not_voting | Dec 11, 2025 |
| Danny K. Davis | D | yea | Dec 11, 2025 |
| Diana DeGette | D | yea | Dec 11, 2025 |
| Rosa L. DeLauro | D | yea | Dec 11, 2025 |
| Donald G. Davis | D | yea | Dec 11, 2025 |
| Lloyd Doggett | D | yea | Dec 11, 2025 |
| Christopher R. Deluzio | D | yea | Dec 11, 2025 |
| Monica De La Cruz | R | nay | Dec 11, 2025 |
| Mario Diaz-Balart | R | not_voting | Dec 11, 2025 |
| Scott DesJarlais | R | nay | Dec 11, 2025 |
| Suzan K. DelBene | D | yea | Dec 11, 2025 |
| Mark DeSaulnier | D | yea | Dec 11, 2025 |
| Debbie Dingell | D | yea | Dec 11, 2025 |
| Warren Davidson | R | nay | Dec 11, 2025 |
| Neal P. Dunn | R | nay | Dec 11, 2025 |
| Sharice Davids | D | yea | Dec 11, 2025 |
| Madeleine Dean | D | yea | Dec 11, 2025 |
| Troy Downing | R | nay | Dec 11, 2025 |
| Maxine Dexter | D | yea | Dec 11, 2025 |
| Laura Gillen | D | yea | Dec 11, 2025 |