Lisa C. McClain bought NCLH
Bill introduced
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
Lobbying filed by CRUISE LINES INTERNATIONAL ASSOCIATION, INC.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| AMERICAN CLEAN POWER ASSOCIATION | AMERICAN CLEAN POWER ASSOCIATION | $380.0M | Jul 21, 2025 | 2025Q2 | ENGMARBUD |
| BP AMERICA, INC | BP AMERICA, INC | $92.0M | Jul 21, 2025 | 2025Q2 | TAXENGNAT |
| CRUISE LINES INTERNATIONAL ASSOCIATION |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 1d after | ROBERTSON MONAGLE & EASTAUGH PC (ON BEHALF OF CITY OF SEWARD AK) | 1% |
| Gilbert Ray Cisneros, Jr. | D |
19 trades by 5 members of Congress in companies connected to lobbying on HR 4275. The average conflict score is 17%.
| Member | Party | Position | Date |
|---|---|---|---|
| Gus M. Bilirakis | R | yea | Unknown |
| Vern Buchanan | R | yea | Unknown |
| Suzanne Bonamici | D | yea | Unknown |
| Joyce Beatty | D | yea | Unknown |
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Lobbying filed by AMERICAN CLEAN POWER ASSOCIATION
Lobbying filed by BP AMERICA, INC
Lobbying filed by ROLLS-ROYCE NORTH AMERICA AND ITS AFFILIATES
Lobbying filed by FLEET RESERVE ASSOCIATION
Gilbert Ray Cisneros, Jr. bought K
| CRUISE LINES INTERNATIONAL ASSOCIATION, INC. |
| $49.4M |
| Jul 18, 2025 |
| 2025Q2 |
TOUTAX |
| ROLLS-ROYCE NORTH AMERICA AND ITS AFFILIATES | ROLLS-ROYCE NORTH AMERICA AND ITS AFFILIATES | $28.0M | Jul 21, 2025 | 2025Q2 | TRDDEFECN |
| FLEET RESERVE ASSOCIATION | FLEET RESERVE ASSOCIATION | $12.0M | Aug 5, 2025 | 2025Q2 | HOMVETDEF |
| SEAFARERS INTERNATIONAL UNION OF N.A. - AGLIW | SEAFARERS INTERNATIONAL UNION OF N.A. - AGLIW | $6.0M | Jul 18, 2025 | 2025Q2 | MAR |
| BLANK ROME GOVERNMENT RELATIONS | CHENIERE ENERGY, INC. | $5.0M | Jul 18, 2025 | 2025Q2 | MARTRA |
| K&L GATES, LLP | RESOLVE MARINE GROUP, INC. | $4.0M | Jul 19, 2025 | 2025Q2 | MARDEF |
| DNV USA INC. | DNV USA, INC. | $4.0M | Jul 14, 2025 | 2025Q2 | MARENG |
| BLANK ROME GOVERNMENT RELATIONS | TDX CORP | $3.0M | Jul 21, 2025 | 2025Q2 | MARINDTRA |
| PRIME POLICY GROUP | NATIONAL FUNERAL DIRECTORS ASSOCIATION | $3.0M | Jul 19, 2024 | 2024Q2 | HCR |
| PRIME POLICY GROUP | NATIONAL FUNERAL DIRECTORS ASSOCIATION | $3.0M | Apr 17, 2024 | 2024Q1 | HCR |
| SMITH ADVOCACY GROUP, LLC | ACCELERATE STRATEGIES LLC ON BEHALF OF ALASKA CHADUX NETWORK | $2.0M | Jul 17, 2025 | 2025Q2 | MAR |
| BLANK ROME GOVERNMENT RELATIONS | DNV USA INC. | $2.0M | Jul 16, 2025 | 2025Q2 | MAR |
| BLANK ROME GOVERNMENT RELATIONS | INTERNATIONAL MARINE CONTRACTORS ASSOCIATION | $2.0M | Jul 16, 2025 | 2025Q2 | MAR |
| BLANK ROME GOVERNMENT RELATIONS | ROBERTSON MONAGLE & EASTAUGH PC (ON BEHALF OF CITY OF SEWARD AK) | $1.0M | Jul 21, 2025 | 2025Q2 | MARBUDENV |
| BLANK ROME GOVERNMENT RELATIONS | PRINCE WILLIAM SOUND REGIONAL CITIZENS ADVISORY COUNCIL | $1.0M | Jul 18, 2025 | 2025Q2 | BUDDISMAR |
| SMITH ADVOCACY GROUP, LLC | MARINE INDUSTRIES ASSOCIATION OF SOUTH FLORIDA | $1.0M | Jul 17, 2025 | 2025Q2 | MAR |
| SMITH ADVOCACY GROUP, LLC | BLANK ROME GOVERNMENT RELATIONS LLC ON BEHALF OF TANADGUSIX CORPORATION | $1.0M | Jul 17, 2025 | 2025Q2 | IND |
| DYKEMA GOSSETT PLLC | INTERNATIONAL CEMETERY, CREMATION AND FUNERAL ASSOCIATION | $1.0M | Jan 17, 2025 | 2024Q4 | TAXHCRENV |
| DYKEMA GOSSETT PLLC | INTERNATIONAL CEMETERY, CREMATION AND FUNERAL ASSOCIATION | $1.0M | Oct 16, 2024 | 2024Q3 | TAXCSPHCR |
| DYKEMA GOSSETT PLLC | INTERNATIONAL CEMETERY, CREMATION AND FUNERAL ASSOCIATION | $1.0M | Jul 18, 2024 | 2024Q2 | TAXCSPHCR |
| DYKEMA GOSSETT PLLC | INTERNATIONAL CEMETERY, CREMATION AND FUNERAL ASSOCIATION | $1.0M | Apr 18, 2024 | 2024Q1 | TAXENVCSP |
| BOATU.S. | BOAT OWNERS ASSOCIATION OF THE UNITED STATES | $500K | Aug 1, 2025 | 2025Q2 | MARFUETEC |
| K&L GATES, LLP | NORWEGIAN CRUISE LINE | Undisclosed | Jul 21, 2025 | 2025Q2 | MAR |
| K |
| K |
| Buy |
| Jul 3, 2025 |
| $1,001 - $15,000 |
| 1d after |
| BLANK ROME GOVERNMENT RELATIONS LLC ON BEHALF OF TANADGUSIX CORPORATION |
| 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 1d after | ACCELERATE STRATEGIES LLC ON BEHALF OF ALASKA CHADUX NETWORK | 1% |
| Lisa C. McClain | R | NCLH | SP Norwegian Cruise Line Holdings Ltd. | Buy | Jun 17, 2025 | $1,001 - $15,000 | 15d before | NORWEGIAN CRUISE LINE | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 34d after | ROBERTSON MONAGLE & EASTAUGH PC (ON BEHALF OF CITY OF SEWARD AK) | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 34d after | ACCELERATE STRATEGIES LLC ON BEHALF OF ALASKA CHADUX NETWORK | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 34d after | BLANK ROME GOVERNMENT RELATIONS LLC ON BEHALF OF TANADGUSIX CORPORATION | 1% |
| Jefferson Shreve | R | LNG | JT Cheniere Energy, Inc. | Sell | May 12, 2025 | Pending | 51d before | CHENIERE ENERGY, INC. | 22% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 64d before | ROBERTSON MONAGLE & EASTAUGH PC (ON BEHALF OF CITY OF SEWARD AK) | 27% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 64d before | BLANK ROME GOVERNMENT RELATIONS LLC ON BEHALF OF TANADGUSIX CORPORATION | 27% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 64d before | ACCELERATE STRATEGIES LLC ON BEHALF OF ALASKA CHADUX NETWORK | 27% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 65d after | ROBERTSON MONAGLE & EASTAUGH PC (ON BEHALF OF CITY OF SEWARD AK) | 24% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 65d after | ACCELERATE STRATEGIES LLC ON BEHALF OF ALASKA CHADUX NETWORK | 24% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 65d after | BLANK ROME GOVERNMENT RELATIONS LLC ON BEHALF OF TANADGUSIX CORPORATION | 24% |
| Josh Gottheimer | D | LNG | JT Cheniere Energy, Inc. | Buy | Apr 22, 2025 | $1,001 - $15,000 | 71d before | CHENIERE ENERGY, INC. | 12% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 85d before | BLANK ROME GOVERNMENT RELATIONS LLC ON BEHALF OF TANADGUSIX CORPORATION | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 85d before | ACCELERATE STRATEGIES LLC ON BEHALF OF ALASKA CHADUX NETWORK | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 85d before | ROBERTSON MONAGLE & EASTAUGH PC (ON BEHALF OF CITY OF SEWARD AK) | 31% |
| Jefferson Shreve | R | LNG | JT Cheniere Energy, Inc. | Buy | Apr 7, 2025 | Pending | 86d before | CHENIERE ENERGY, INC. | 28% |
| Andy Barr |
| R |
| yea |
| Unknown |
| Julia Brownley | D | yea | Unknown |
| Ami Bera | D | yea | Unknown |
| Brian Babin | R | yea | Unknown |
| Donald S. Beyer, Jr. | D | yea | Unknown |
| Mike Bost | R | yea | Unknown |
| Brendan F. Boyle | D | yea | Unknown |
| Don Bacon | R | yea | Unknown |
| Nanette Diaz Barragán | D | yea | Unknown |
| Jack Bergman | R | yea | Unknown |
| Andy Biggs | R | nay | Unknown |
| John J. McGuire III | R | yea | Unknown |
| Addison P. McDowell | R | yea | Unknown |
| Dave Min | D | yea | Unknown |
| Jerrold Nadler | D | yea | Unknown |
| Richard E. Neal | D | not_voting | Unknown |
| Troy E. Nehls | R | yea | Unknown |
| Donald Norcross | D | yea | Unknown |
| Dan Newhouse | R | yea | Unknown |
| Ralph Norman | R | nay | Unknown |
| Joe Neguse | D | yea | Unknown |
| Zachary Nunn | R | yea | Unknown |
| Scott H. Peters | D | yea | Unknown |
| Gary J. Palmer | R | yea | Unknown |
| Jimmy Panetta | D | yea | Unknown |
| Chris Pappas | D | yea | Unknown |
| Ayanna Pressley | D | not_voting | Unknown |
| Brittany Pettersen | D | yea | Unknown |
| Nellie Pou | D | yea | Unknown |
| Jimmy Patronis | R | yea | Unknown |
| Mike Quigley | D | yea | Unknown |
| Deborah K. Ross | D | yea | Unknown |
| Thomas R. Suozzi | D | yea | Unknown |
| Mary Gay Scanlon | D | not_voting | Unknown |
| Greg Stanton | D | yea | Unknown |
| Michael Baumgartner | R | yea | Unknown |
| Nicholas J. Begich III | R | yea | Unknown |
| Wesley Bell | D | yea | Unknown |
| Sheri Biggs | R | yea | Unknown |
| Ken Calvert | R | yea | Unknown |
| Sarah Elfreth | D | yea | Unknown |
| Cleo Fields | D | yea | Unknown |
| Pat Fallon | R | yea | Unknown |
| Randy Feenstra | R | yea | Unknown |
| Virginia Foxx | R | yea | Unknown |
| Bill Foster | D | yea | Unknown |
| Charles J. "Chuck" Fleischmann | R | yea | Unknown |
| Lois Frankel | D | yea | Unknown |
| Brian K. Fitzpatrick | R | yea | Unknown |
| Lizzie Fletcher | D | yea | Unknown |
| Diana DeGette | D | yea | Unknown |
| Rosa L. DeLauro | D | yea | Unknown |
| Donald G. Davis | D | yea | Unknown |
| Lloyd Doggett | D | yea | Unknown |
| Christopher R. Deluzio | D | yea | Unknown |
| Monica De La Cruz | R | yea | Unknown |
| Sydney Kamlager-Dove | D | yea | Unknown |
| Kevin Kiley | R | yea | Unknown |
| Timothy M. Kennedy | D | yea | Unknown |
| Mike Kennedy | R | yea | Unknown |
| Brad Knott | R | yea | Unknown |
| Teresa Leger Fernandez | D | not_voting | Unknown |
| Zoe Lofgren | D | not_voting | Unknown |
| Frank D. Lucas | R | yea | Unknown |
| John B. Larson | D | yea | Unknown |
| Rick Larsen | D | yea | Unknown |
| Stephen F. Lynch | D | yea | Unknown |
| Robert E. Latta | R | yea | Unknown |
| Summer L. Lee | D | yea | Unknown |
| Kristen McDonald Rivet | D | yea | Unknown |
| Sarah McBride | D | yea | Unknown |
| Mark Pocan | D | yea | Unknown |
| Harold Rogers | R | yea | Unknown |
| Mike Rogers | R | yea | Unknown |
| Patrick Ryan | D | yea | Unknown |
| Raul Ruiz | D | yea | Unknown |
| David Rouzer | R | yea | Unknown |
| Jamie Raskin | D | yea | Unknown |
| John H. Rutherford | R | yea | Unknown |
| Guy Reschenthaler | R | yea | Unknown |
| John W. Rose | R | yea | Unknown |
| Chip Roy | R | nay | Unknown |
| Delia C. Ramirez | D | yea | Unknown |
| Michael A. Rulli | R | yea | Unknown |
| Luz M. Rivas | D | yea | Unknown |
| Emily Randall | D | yea | Unknown |
| Steve Scalise | R | yea | Unknown |
| Tim Walberg | R | yea | Unknown |
| Troy Balderson | R | yea | Unknown |
| James R. Baird | R | yea | Unknown |
| Tim Burchett | R | yea | Unknown |
| Shontel M. Brown | D | yea | Unknown |
| Aaron Bean | R | yea | Unknown |
| Nikki Budzinski | D | yea | Unknown |
| Eric Burlison | R | nay | Unknown |
| Lauren Boebert | R | not_voting | Unknown |