U.S. Representative, District 2 from Nebraska
John Bradley Ashford was an American politician who served in the Nebraska Legislature and the United States House of Representatives from Nebraska's 2nd congressional district from 2015 to 2017. He is the most recent Democrat to represent Nebraska in Congress.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2016-12-06 | DRYS | DryShips Inc. | Buy | $1K - $15K | 14d |
| 2016-12-02 | CLF | Cliffs Natural Resources Inc | Buy | $1K - $15K | 18d |
| 2016-11-28 | MDT | Medtronic plc. Ordinary Shares | Sell | $1K - $15K | 7d |
| 2016-11-28 | PFE | Pfizer, Inc. | Sell | $1K - $15K | 7d |
| 2016-11-28 | APA | Apache Corporation | Sell | $1K - $15K | 22d |
| 2016-11-22 | MSB | Mesabi Trust | Buy | $1K - $15K | 13d |
| 2016-05-27 | IRLBF | Bank Of Ireland The governor & Co of the Bank of Ireland Euro.64 Ordinary Shares | Sell | $1K - $15K | 31d |
| 2016-03-29 | APA | Apache Corporation | Sell | $15K - $50K | 14d |
| 2016-03-29 | MMM | 3M Company | Sell | $15K - $50K | 14d |
| 2016-03-28 | APA | Apache Corporation | Sell | $1K - $15K | 15d |
| 2016-01-15 | APA | Apache Corporation | Sell | $1K - $15K | 17d |
| 2016-01-15 | BRK.B | Berkshire Hathaway Inc. New | Sell | $15K - $50K | 17d |
| 2016-01-04 | DIS | Walt Disney Company | Sell | $15K - $50K | 11d |
| 2015-12-28 | MDLZ | Mondelez International, Inc. - Class A | Sell | $1K - $15K | 18d |
| 2015-10-13 | APA | Apache Corporation | Sell | $15K - $50K | 14d |
| 2015-10-13 | MMM | 3M Company | Sell | $15K - $50K | 14d |
| 2015-09-01 | AMZN | Amazon.com, Inc. | Buy | $15K - $50K | 1d |
| 2015-09-01 | BRK.B | Berkshire Hathaway Inc. New | Sell | $1K - $15K | 1d |
| 2015-09-01 | AAPL | Apple Inc. | Sell | $1K - $15K | 1d |
| 2015-07-21 | BRK.B | Berkshire Hathaway Inc. New | Sell | $15K - $50K | 14d |
| 2015-07-21 | FB | Facebook, Inc. - Class A | Buy | $15K - $50K | 14d |
| 2015-07-21 | COST | Costco Wholesale Corporation | Sell | $1K - $15K | 14d |
| 2015-07-02 | BRK.B | Berkshire Hathaway Inc. New | Sell | $15K - $50K | 6d |
| 2015-07-02 | COST | Costco Wholesale Corporation | Buy | $1K - $15K | 6d |
| 2015-07-02 | UNP | union Pacific Corporation | Buy | $15K - $50K | 6d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Brad Ashford sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Ashford or the office.