Industrials / Railroad Transportation
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to UNP.
Total Trades
55
Members
24
Purchases
25
Sales
30
Avg Conflict
17%
High Conflict
5
Total disclosed volume: $604,055 - $2,085,000 · Latest trade: Feb 24, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
3
Matched spending
$185,395
UNION PACIFIC CORP matches USAspending recipient UNION PACIFIC RAILROAD COMPANY, with approximately $185,395 in tracked federal spending during the queried window.
14
Members
34
Trades
18%
Avg Score
10
Members
21
Trades
17%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Feb 24, 2026 | m-K000389 | purchase | $1,001 - $15,000 | child | 36% |
| Feb 19, 2026 | John Boozman | sale | $1,001 - $15,000 | self | 18% |
| Feb 19, 2026 | John Boozman | sale | $1,001 - $15,000 | self | 18% |
| Jan 29, 2026 | John Boozman | sale | $1,001 - $15,000 | self | 36% |
| Jan 29, 2026 | John Boozman | sale | $1,001 - $15,000 | self | 36% |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31% |
| Oct 14, 2025 | Scott Franklin | purchase | $1,001 - $15,000 | self | 2% |
| Oct 14, 2025 | Scott Franklin | purchase | $1,001 - $15,000 | spouse | 2% |
| Oct 14, 2025 | Scott Franklin | purchase | $50,001 - $100,000 | self | 0% |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Aug 8, 2025 | m-S000510 | sale | $1,001 - $15,000 | spouse | -- |
| Aug 4, 2025 | m-M001136 | sale | $1,001 - $15,000 | spouse | 7% |
| Jul 22, 2025 | m-M001136 | purchase | $1,001 - $15,000 | spouse | 36% |
| Jul 11, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | 23% |
| Jun 4, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
| May 12, 2025 | m-S001229 | sale | $15,001 - $50,000 | self | 72% |
| Apr 21, 2025 | Scott Franklin | purchase | $1,001 - $15,000 | spouse | 14% |
| Apr 21, 2025 | m-W000821 | sale | $1,001 - $15,000 | self | 55% |
| Apr 21, 2025 | Scott Franklin | purchase | $1,001 - $15,000 | self | 14% |
| Apr 17, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 14% |
| Apr 11, 2025 | m-N000189 | sale | $1,001 - $15,000 | spouse | 32% |
| Apr 8, 2025 | m-B001327 | purchase | $1,001 - $15,000 | self | 77% |
| Mar 24, 2025 | m-W000830 | sale | $50,001 - $100,000 | self | 38% |
| Mar 4, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 77% |
Other Industrials stocks traded by members of Congress.
BOEING CO