Industrials / Railroad Transportation
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to UNP.
Total Trades
53
Members
24
Purchases
27
Sales
26
Avg Conflict
7%
High Conflict
3
Total disclosed volume: $457,048 - $1,705,000 ยท Latest trade: Feb 24, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
3
Matched spending
$57,152
UNION PACIFIC CORP matches USAspending recipient UNION PACIFIC RAILROAD COMPANY, with approximately $57,152 in tracked federal spending during the queried window.
14
Members
32
Trades
10%
Avg Score
10
Members
21
Trades
1%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 24, 2026 | m-K000389 | purchase | $1,001 - $15,000 | child | -- |
| Feb 19, 2026 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Feb 19, 2026 | John Boozman | sale | $1,001 - $15,000 | self | -- |
Other Industrials stocks traded by members of Congress.
| Jan 29, 2026 |
| John Boozman |
| sale |
| $1,001 - $15,000 |
| self |
| -- |
| Jan 29, 2026 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Nov 13, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Oct 14, 2025 | Scott Franklin | purchase | Pending | self | 11% |
| Oct 14, 2025 | Scott Franklin | purchase | $1,001 - $15,000 | self | 5% |
| Aug 14, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Aug 8, 2025 | m-S000510 | sale | $1,001 - $15,000 | self | -- |
| Aug 4, 2025 | m-M001136 | sale | $1,001 - $15,000 | self | 1% |
| Jul 22, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| Jul 11, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | -- |
| Jun 4, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | self | 2% |
| May 12, 2025 | m-S001229 | sale | Pending | self | 62% |
| Apr 21, 2025 | Scott Franklin | purchase | $1,001 - $15,000 | self | 13% |
| Apr 21, 2025 | m-W000821 | sale | $1,001 - $15,000 | self | 50% |
| Apr 17, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 15% |
| Apr 11, 2025 | m-N000189 | purchase | $1,001 - $15,000 | self | 30% |
| Apr 8, 2025 | m-B001327 | purchase | $1,001 - $15,000 | self | 71% |
| Mar 24, 2025 | m-W000830 | sale | Pending | self | 2% |
| Mar 4, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 42% |
| Feb 25, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Feb 24, 2025 | m-S001229 | purchase | Pending | self | 42% |
| Feb 3, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 29, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Dec 13, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Nov 8, 2024 | m-K000376 | sale | Pending | self | 5% |
| Sep 26, 2024 | m-T000486 | purchase | $1,001 - $15,000 | self | -- |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Jan 3, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jan 3, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | 1% |
| Oct 17, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Oct 17, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Sep 21, 2023 | Pete Ricketts | sale | $100,001 - $250,000 | self | -- |
| Sep 21, 2023 | Pete Ricketts | sale | $100,001 - $250,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Dec 27, 2018 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Dec 4, 2018 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Dec 4, 2018 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Sep 20, 2017 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Dec 22, 2016 | m-H001061 | sale | $100,001 - $250,000 | self | -- |
| Sep 16, 2015 | m-P000608 | purchase | $1,001 - $15,000 | self | 2% |
| Sep 16, 2015 | m-P000595 | purchase | $1,001 - $15,000 | self | -- |
| Jun 18, 2014 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| May 7, 2014 | Susan M. Collins | purchase | $15,001 - $50,000 | spouse | -- |
| May 13, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | -- |
| Jan 15, 2013 | m-C000174 | sale | $1,001 - $15,000 | self | -- |
BOEING CO