Industrials / Railroad Transportation
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
153
Members
49
Purchases
76
Sales
77
Disclosed late
18
Total disclosed volume: $1,158,153 - $4,570,000 ยท Latest trade: Mar 27, 2026
26
Members
88
Trades
23
Members
65
Trades
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Disclosedโ |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | purchase | $15,001 - $50,000 | self | Jul 21, 2026 |
| Feb 19, 2026 | John Boozman | sale | $1,001 - $15,000 | self | Mar 6, 2026 |
| Jan 29, 2026 | John Boozman | sale | $1,001 - $15,000 | self | Feb 15, 2026 |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Jan 15, 2026 |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Dec 11, 2025 |
| Oct 14, 2025 | Scott Franklin | purchase | $1,001 - $15,000 | self | Oct 22, 2025 |
| Oct 14, 2025 | Scott Franklin | purchase | $50,001 - $100,000 | self | Oct 22, 2025 |
| Oct 14, 2025 | Scott Franklin | purchase | $1,001 - $15,000 | spouse | Oct 22, 2025 |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Sep 11, 2025 |
| Aug 8, 2025 | Adam Smith | sale | $1,001 - $15,000 | spouse | Aug 8, 2025 |
| Aug 4, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Jul 22, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jul 11, 2025 | Ritchie Torres | sale | $1,001 - $15,000 | self | Aug 20, 2025 |
| Jun 4, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jul 16, 2025 |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | Jun 22, 2025 |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | May 12, 2025 |
| Apr 21, 2025 | Scott Franklin | purchase | $1,001 - $15,000 | spouse | Jun 2, 2025 |
| Apr 17, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | May 14, 2025 |
| Apr 11, 2025 | Dan Newhouse | sale | $1,001 - $15,000 | spouse | May 16, 2025 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | May 8, 2025 |
| Mar 24, 2025 | George Whitesides | sale | $50,001 - $100,000 | self | Apr 23, 2025 |
| Mar 4, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | Apr 16, 2025 |
| Feb 25, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | Mar 12, 2025 |
| Feb 24, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | Mar 9, 2025 |
| Feb 3, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Mar 6, 2025 |
Other Industrials stocks traded by members of Congress.
HONEYWELL INTERNATIONAL INC