U.S. Representative, District 6 from Washington
Emily Elissa Randall is an American politician and healthcare advocate serving as the U.S. representative for Washington's 6th congressional district since 2025. A member of the Democratic Party, she previously served in the Washington State Senate from 2019 to 2024. Her district encompasses the Olympic Peninsula, the Kitsap Peninsula, and most of the city of Tacoma. Randall was elected to succeed fellow Democrat Derek Kilmer in the U.S. House of Representatives.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2025-01-07 | GOOG | Alphabet Inc. - Class C Capital Stock | Sell | $1K - $15K | 35d | 35 / 100 |
| 2025-01-06 | ABT | Abbott Laboratories Common Stock | Sell | $1K - $15K | 36d | 30 / 100 |
| 2025-01-06 | PEP | Pepsico, Inc. | Sell | $1K - $15K | 36d | 30 / 100 |
| 2025-01-06 | MDLZ | Mondelez International, Inc. - Class A Common Stock | Sell | $1K - $15K | 36d | 30 / 100 |
| 2025-01-06 | XOM | Exxon Mobil Corporation Common Stock | Sell | $1K - $15K | 36d | 70 / 100 |
| 2025-01-06 | AMGN | Amgen Inc. - Common Stock | Sell | $1K - $15K | 36d | 30 / 100 |
| 2025-01-06 | FTV | Fortive Corporation Common Stock | Sell | $1K - $15K | 36d | 30 / 100 |
| 2025-01-06 | MDT | Medtronic plc. Ordinary Shares | Sell | $1K - $15K | 36d | 30 / 100 |
| 2025-01-06 | PG | Procter & Gamble Company | Sell | $1K - $15K | 36d | 30 / 100 |
| 2025-01-06 | VZ | Verizon Communications Inc. Common Stock | Sell | $1K - $15K | 36d | 30 / 100 |
| 2025-01-06 | ABT | Abbott Laboratories Common Stock (ABT) | Sell | $1K - $15K | 36d | 30 / 100 |
| 2025-01-06 | WFC | Wells Fargo & Company Common Stock | Sell | $1K - $15K | 36d | 30 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
PODER PAC
$10.0K
2 donations
EQUALITY PAC
$10.0K
2 donations
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB
$10.0K
2 donations
M-PAC
$10.0K
2 donations
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS
$10.0K
2 donations
CHC BOLD PAC
$10.0K
2 donations
SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION)
$10.0K
2 donations
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E
$10.0K
2 donations
LA BAMBA PAC
$10.0K
2 donations
RAIKES, PATRICIA M
RAIKES FOUNDATION
$6.6K
2 donations
GOOGLE CLIENT SERVICES LLC
via AKIN GUMP STRAUSS HAUER & FELD
$50.0K
2025Q2
TROUTMAN PEPPER STRATEGIES OBO CIVITAS NETWORKS FOR HEALTH (FKA SHIEC)
via ALSTON & BIRD LLP
$30.0K
2024Q1
PEPTILOGICS, INC.
via AMERICAN DEFENSE INTERNATIONAL, INC.
$10.0K
2024Q1
ABT GLOBAL
via BGR GOVERNMENT AFFAIRS
$60.0K
2025Q2
PEPSICO, INC.
via BGR GOVERNMENT AFFAIRS
$60.0K
2025Q1
PGP INVESTORS, LLC
via BGR GOVERNMENT AFFAIRS
$30.0K
2025Q1
PORTABLE GENERATOR MANUFACTURERS ASSOCIATION (PGMA)
via BRACEWELL LLP
$50.0K
2024Q4
ALTO LAKES WATER & SANITATION DISTRICT
via CAPGOV, LLC
$15.0K
2025Q2
BARC ELECTRIC COOPERATIVE
via CAPGOV, LLC
$20.0K
2024Q3
CITY OF BUENA VISTA
via CAPGOV, LLC
$10.0K
2024Q2
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| XOM | Sell | Jan 6, 2025 | Hershel Woody Williams National Medal of Honor Monument Location Act | yea | Jan 21, 2025 | 15d before |
| XOM | Sell | Jan 6, 2025 | MAPWaters Act of 2025 | yea | Jan 21, 2025 | 15d before |
| XOM | Sell | Jan 6, 2025 | Fix Our Forests Act | nay | Jan 23, 2025 | 17d before |
| XOM | Sell | Jan 6, 2025 | Protecting American Energy Production Act | nay | Feb 7, 2025 | 32d before |
| XOM | Sell | Jan 6, 2025 | Protecting American Energy Production Act | yea | Feb 7, 2025 | 32d before |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.