Financials / Insurance
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to AIG.
Total Trades
37
Members
9
Purchases
20
Sales
17
Avg Conflict
3%
High Conflict
0
Total disclosed volume: $985,035 - $2,375,000 · Latest trade: Jul 25, 2025
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
135
Matched spending
$19M
AMERICAN INTERNATIONAL GROUP, INC. matches USAspending recipient AMERICAN INTERNATIONAL CONTRACTORS INC, with approximately $19,027,067 in tracked federal spending during the queried window.
7
Members
28
Trades
4%
Avg Score
2
Members
9
Trades
1%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Jul 25, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 1% |
| Jul 10, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 41% |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self |
Other Financials stocks traded by members of Congress.
| May 12, 2025 | Jefferson Shreve | sale | Pending | self | 22% |
| Mar 13, 2025 | Jefferson Shreve | purchase | Pending | self | 2% |
| Feb 24, 2025 | Julia Letlow | purchase | $1,001 - $15,000 | self | 1% |
| Apr 14, 2020 | Mark Kelly | sale | $15,001 - $50,000 | spouse | 2% |
| Apr 14, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | spouse | -- |
| Apr 14, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | self | -- |
| Apr 7, 2020 | Kelly Loeffler | purchase | $50,001 - $100,000 | spouse | -- |
| Apr 7, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | spouse | -- |
| Apr 7, 2020 | Mark Kelly | sale | $15,001 - $50,000 | spouse | 2% |
| Apr 7, 2020 | Mark Kelly | purchase | $15,001 - $50,000 | spouse | 2% |
| Apr 7, 2020 | Mark Kelly | purchase | $50,001 - $100,000 | spouse | 1% |
| Apr 7, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | self | -- |
| Apr 7, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | spouse | -- |
| Mar 27, 2020 | Kelly Loeffler | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 27, 2020 | Kelly Loeffler | purchase | $1,001 - $15,000 | self | -- |
| Mar 27, 2020 | Mark Kelly | purchase | $1,001 - $15,000 | spouse | 2% |
| Mar 16, 2020 | Kelly Loeffler | purchase | $50,001 - $100,000 | spouse | -- |
| Mar 16, 2020 | Mark Kelly | purchase | $50,001 - $100,000 | spouse | 1% |
| Mar 16, 2020 | Kelly Loeffler | purchase | $50,001 - $100,000 | self | -- |
| Mar 4, 2020 | Kelly Loeffler | sale | $1,001 - $15,000 | spouse | -- |
| Mar 4, 2020 | Mark Kelly | sale | $1,001 - $15,000 | spouse | 2% |
| Jul 17, 2019 | James M. Inhofe | sale | $50,001 - $100,000 | self | -- |
| Jul 17, 2019 | James M. Inhofe | sale | $50,001 - $100,000 | self | -- |
| Jul 17, 2019 | John James | sale | $50,001 - $100,000 | self | 0% |
| Nov 5, 2018 | James M. Inhofe | purchase | $50,001 - $100,000 | self | -- |
| Nov 5, 2018 | John James | purchase | $50,001 - $100,000 | self | 0% |
| Jan 14, 2015 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Sep 18, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Mar 18, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
| Feb 20, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
| Nov 11, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | -- |
| Jun 24, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | -- |
| Oct 15, 2012 | Susan M. Collins | purchase | $100,001 - $250,000 | self | -- |
| Oct 1, 2012 | Susan M. Collins | purchase | $250,001 - $500,000 | self | -- |
GOLDMAN SACHS GROUP INC