U.S. Representative, District 8 from Ohio
John Andrew Boehner is an American retired politician and lobbyist who served as the 53rd speaker of the United States House of Representatives from 2011 to 2015. A member of the Republican Party, he served 13 terms as the U.S. representative for Ohio's 8th congressional district from 1991 to 2015. The district included several rural and suburban areas near Cincinnati and Dayton.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2015-08-19 | -- | Morgan Stanley | Buy | $15K - $50K | 22d |
| 2015-07-01 | ANTM | Anthem, Inc. | Sell | $1K - $15K | 13d |
| 2015-06-30 | UNH | UnitedHealth group Incorporated Common Stock | Sell | $1K - $15K | 14d |
| 2015-06-18 | TGT | Target Corporation | Buy | $15K - $50K | 26d |
| 2015-06-18 | -- | Dow Chemical Co | Buy | $1K - $15K | 26d |
| 2015-06-17 | FCX | Freeport-McMoRan, Inc. | Sell | $1K - $15K | 27d |
| 2015-05-15 | GILD | gilead Sciences, Inc. | Buy | $15K - $50K | 26d |
| 2015-05-13 | -- | Avon Products Inc. | Sell | $1K - $15K | 28d |
| 2015-03-27 | MDT | Medtronic plc. Ordinary Shares | Sell | $15K - $50K | 27d |
| 2015-03-11 | ABBV | AbbVie Inc. | Buy | $15K - $50K | 15d |
| 2015-03-10 | JWN | Nordstrom, Inc. | Sell | $15K - $50K | 16d |
| 2015-01-27 | COV | Covidien plc. Ordinary Shares | exchange | $15K - $50K | 29d |
| 2015-01-27 | MDT | Medtronic plc. Ordinary Shares | exchange | $15K - $50K | 29d |
| 2014-12-26 | LNC | lincoln National Corporation | Sell | $1K - $15K | 14d |
| 2014-12-26 | UNH | UnitedHealth group Incorporated | Sell | $1K - $15K | 14d |
| 2014-12-26 | VFC | V.F. Corporation | Sell | $1K - $15K | 14d |
| 2014-12-26 | HD | Home depot, Inc. | Sell | $1K - $15K | 14d |
| 2014-12-26 | HYH | Halyard Health, Inc. | Sell | $1K - $15K | 14d |
| 2014-12-26 | INTC | Intel Corporation | Sell | $1K - $15K | 14d |
| 2014-12-26 | GD | general dynamics Corporation | Sell | $1K - $15K | 14d |
| 2014-12-22 | -- | Symantec Corp | Buy | $15K - $50K | 18d |
| 2014-11-03 | HYH | Halyard Health, Inc. | exchange | $1K - $15K | 18d |
| 2014-10-02 | CDK | CDK global, Inc. | Sell | $1K - $15K | 8d |
| 2014-10-01 | CDK | CDK global, Inc. | exchange | $1K - $15K | 9d |
| 2014-09-04 | UPS | United Parcel Service, Inc. | Buy | $15K - $50K | 20d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill John A. Boehner sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Boehner or the office.