Consumer Discretionary / Apparel
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to VFC.
Total Trades
28
Members
7
Purchases
13
Sales
13
Avg Conflict
1%
High Conflict
0
Total disclosed volume: $196,027 - $765,000 · Latest trade: Apr 11, 2025
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
8
Matched spending
-$5,223,130
V F CORP matches USAspending recipient WILLIAMSON-DICKIE MANUFACTURING COMPANY, LLC, with approximately $-72 in tracked federal spending during the queried window.
V F CORP matches USAspending recipient VF IMAGEWEAR, INC., with approximately $-5,223,058 in tracked federal spending during the queried window.
5
Members
17
Trades
2%
Avg Score
2
Members
11
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Apr 11, 2025 | Dan Newhouse | purchase | $1,001 - $15,000 | self | 30% |
| Apr 10, 2024 | Dan Newhouse | purchase | $1,001 - $15,000 | self | -- |
| Dec 15, 2022 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
Other Consumer Discretionary stocks traded by members of Congress.
| Dec 15, 2022 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 6, 2022 | Susan M. Collins | sale | $1,001 - $15,000 | self | -- |
| Jan 6, 2022 | Susan M. Collins | sale | $1,001 - $15,000 | self | -- |
| Mar 9, 2020 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 9, 2020 | Bill Cassidy | purchase | $1,001 - $15,000 | self | -- |
| May 23, 2019 | Jacky Rosen | exchange | $1,001 - $15,000 | joint | -- |
| May 23, 2019 | Jacky Rosen | purchase | $1,000 - $15,000 | self | -- |
| May 23, 2019 | Jacky Rosen | exchange | $1,001 - $15,000 | self | -- |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 23, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Apr 5, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 23, 2017 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Oct 31, 2016 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| May 17, 2016 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | -- |
| May 17, 2016 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Apr 19, 2016 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 31, 2016 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Oct 23, 2015 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | -- |
| Oct 23, 2015 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Aug 28, 2015 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Jun 18, 2014 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| May 7, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 13, 2014 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Mar 13, 2014 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| Feb 19, 2014 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
COSTCO WHOLESALE CORP /NEW